Round 3
Date: Sunday, March 23, 2014
Kick Off: 4:15pm (local time)
Referee: Phil Henderson
Venue: GIO Stadium, Canberra, ACT, Australia
Canberra Raiders (44) | Gold Coast Titans (22) | ||
1 | Ricky GARARD | 1 | Jahrome HUGHES |
2 | Jake WHEELER | 2 | Brian KELLY |
3 | Brenko LEE | 3 | Jaiden HAWKES |
4 | Jack CREITH | 4 | Connor BROADHURST |
5 | Lachlan HURST | 5 | Zac SPRING |
6 | Matt FRAWLEY | 6 | Daniel SCHWASS |
7 | Andrew HEFFERNAN | 7 | Deacon FLETCHER |
8 | Mitchell SHAW | 8 | Oshae TUIASAU |
23 | Trent SCHUBACH | 9 | Jenan PARRISH |
22 | Jared McILWRICK | 20 | Mitch SHARP |
11 | Patrick MAGO (c) | 11 | Caleb MOREHU |
12 | Tevita PANGAI | 12 | Jackson CLARKE |
13 | Luke BATEMAN (c) | 13 | Parahi WILSON |
15 | Jules WEBLEY | 10 | Ethan PRICE |
17 | Thoren FIDOW-KELE | 17 | Jayden CONNORS |
20 | Tahakilu PANGAI | 18 | Sam HARROLD |
21 | Scott DOYLE | 19 | Hayden SCHWASS |
Coach | Mick MANTELLI | Coach | Ben WOOLF |
Tries | Tries | ||
Patrick MAGO (2) | Jaiden HAWKES | ||
Thoren FIDOW-KELE | Jahrome HUGHES | ||
Lachlan HURST | Zac SPRING | ||
Jared McILWRICK | Parahi WILSON | ||
Tevita PANGAI | |||
Trent SCHUBACH | |||
Jake WHEELER | |||
Goals | Goals | ||
Patrick MAGO (6/8) | Deacon FLETCHER (3/4) | ||
Sin Bin (10 min) | Sin Bin (10 min) | ||
Caleb MOREHU |