Round 12
Date: Sunday, May 31, 2009
Kick Off: 1:45pm (local time)
Referee: Shane Rehm
Venue: Mt Smart Stadium, Penrose, Auckland, New Zealand
Warriors (24) | Wests Tigers (24) | ||
1 | Nafe SELUINI | 1 | Jake MULLANEY |
2 | Jason COOK | 2 | Monikura TIKINAU |
3 | Daniel PALAVI | 3 | Joel WISBEY |
4 | Siuatonga LIKILIKI | 4 | Jake CLARKE |
5 | Bill TUPOU | 5 | Sama SAUVAO |
6 | Elijah TAYLOR (c) | 6 | Robert LUI |
7 | Shaun JOHNSON | 7 | Darren NICHOLLS (c) |
8 | Luke LABAN | 8 | Andrew FIFITA |
9 | Alehana MARA (c) | 9 | Jay FLORIMO |
10 | Beau KING | 10 | Aaron WOODS |
11 | Matt ROBINSON | 11 | Simon DWYER |
12 | Michael AFIOGA | 12 | Jason SCHIRNACK |
13 | Kurt KARA | 13 | Matt HYLAND |
14 | Ben HENRY | 14 | Lance SIATAGA |
15 | Sebastine IKAHIHIFO | 15 | Leivaha PULU |
16 | Elijah NIKO | 16 | Rhys CURRAN |
17 | Kyle BOS | 17 | Chris CORBY |
Coach | Tony IRO | Coach | Grant JONES |
Tries | Tries | ||
Bill TUPOU (2) | Andrew FIFITA (2) | ||
Michael AFIOGA | Jake MULLANEY | ||
Alehana MARA | Sama SAUVAO | ||
Goals | Goals | ||
Shaun JOHNSON (4/4) | Jake MULLANEY (3/3) | ||
Darren NICHOLLS (1/1) |