Round 10
Date: Saturday, May 16, 2009
Kick Off: 3:15pm (local time)
Referee: David Munro
Venue: Sydney Football Stadium, Sydney, New South Wales, Australia
Sydney Roosters (28) | Newcastle Knights (22) | ||
1 | Luke TOWERS | 1 | Kevin NAIQAMA |
2 | Grant NELSON | 2 | Johnathon FORD |
3 | Anthony GELLING | 3 | Peter MATA’UTIA |
4 | Mark TALANOA | 4 | Simon WILLIAMS |
5 | Fine MOEAKIOLA | 5 | Keiran ENGLISH |
6 | Tom SYMONDS | 6 | Ryan STIG |
7 | Brad MURRAY | 7 | Kevin PEASE |
8 | Martin KENNEDY | 8 | Zane TETEVANO |
9 | Olireti SAMUELA | 9 | Chris MARLBOROUGH |
10 | Andrew CLAYTON | 10 | Josh AILAOMAI |
11 | Boyd CORDNER | 11 | Constantine MIKA (c) |
12 | Ben MURRAY | 12 | Ethan COOK |
13 | Jerome LEOLAHI | 13 | Ben WYBORN |
14 | Isaac MALIOTA | 14 | Byron FRUEAN |
15 | Tom PELO | 15 | Jake FINN |
16 | Sam BRUNTON | 16 | Mitch GARBUTT |
17 | Ethan LOWE | 17 | Shaun BOSS |
Coach | Scott MURRAY | Coach | Rohan SMITH |
Tries | Tries | ||
Boyd CORDNER | Ethan COOK | ||
Anthony GELLING | Byron FRUEAN | ||
Ben MURRAY | Peter MATA’UTIA | ||
Grant NELSON | Ryan STIG | ||
Tom SYMONDS | Simon WILLIAMS | ||
Goals | Goals | ||
Luke TOWERS (4/5) | Peter MATA’UTIA (1/4) | ||
Chris MARLBOROUGH (0/1) |