Finals Week 1 – Qualifying Final
Date: Saturday, September 13, 2008
Kick Off: 4:15pm (local time)
Referee: Alan Shortall
Venue: Toyota Park, Woolooware, NSW, Australia
Canberra Raiders (43) | Gold Coast Titans (12) | ||
1 | Josh DUGAN | 1 | Jordan RAPANA |
2 | Drury LOW | 2 | David MEAD |
3 | Jarrod CROKER | 3 | Kevin GORDON |
4 | Daniel VIDOT | 4 | Esi TONGA |
5 | Michael BROPHY | 5 | Cameron WHITE |
6 | Michael PICKER | 6 | Lachlan CREIGHTON |
7 | Matt SMITH | 7 | Jordan RANKIN |
8 | Matt BRITT | 8 | Bodene THOMPSON |
9 | Travis WADDELL | 9 | Geoff HOLCOMBE |
10 | Nick SKINNER | 10 | Will MATTHEWS |
11 | Jarrad KENNEDY | 11 | Tom KINGSTON |
12 | Joel THOMPSON | 12 | Jared McCARTHY |
13 | Shaun FENSOM (c) | 13 | Ryan SIMPKINS (c) |
14 | Brock DUNN | 14 | Siosaia VAVE |
15 | Andrew EDWARDS | 15 | Ben RIDGE |
16 | Zac MERRITT | 16 | Kingi AKAUOLA |
17 | Todd RHEINBERGER | 17 | Shannon WALKER |
Coach | Tony ADAM | Coach | Steve MURPHY |
Tries | Tries | ||
Drury LOW (2) | Tom KINGSTON | ||
Michael BROPHY | Bodene THOMPSON | ||
Jarrod CROKER | |||
Josh DUGAN | |||
Jarrad KENNEDY | |||
Nick SKINNER | |||
Travis WADDELL | |||
Goals | Goals | ||
Josh DUGAN (5/9) | Jordan RAPANA (2/2) | ||
Field Goals | Field Goals | ||
Michael PICKER |