Queensland 22 def. New South Wales 8
Date: Wednesday, June 19, 1998
Referee: Tony Archer
Venue: Sydney Football Stadium, Moore Park, NSW, Australia
Queensland U19 (22) | New South Wales U19 (8) | ||
1 | Lote TUQIRI (Brisbane Brothers) | 1 | Wes TILLOTT (North Sydney) |
2 | Russell McMILLAN (Watties Clifton) | 2 | Anthony MINICHIELLO (Sydney City) |
3 | Matthew DUX (Norths Devils) | 3 | Timana TAHU (Newcastle) |
4 | Chris WALKER (Brisbane Brothers) | 4 | Matthew RIECK (Penrith) |
5 | Scott DONALD (Townsville) | 5 | Eric WIGNELL (North Sydney) |
6 | Brent WEBB (Cairns) | 6 | Glendon MORRIS (Penrith) |
7 | Denny LAMBERT (Townsville) | 7 | Keiran KERR (Cronulla) |
8 | Mark SHILLINGTON (Norths Devils) | 8 | Don TWEEDLE (Illawarra) |
9 | Ray TROUTMAN (Souths Toowoomba) | 9 | Adam PERRY (Canterbury) |
10 | Brett O’FARRELL (Norths Devils) | 10 | Chad ROBINSON (Parramatta) |
11 | Grant REIBEL (Townsville) | 11 | Trent RUNCIMAN (Canterbury) |
12 | Shane WILSON (Toowoomba) | 12 | Greg EBRILL (Manly) |
13 | Michael KENNEDY (Toowoomba) | 13 | Jamie FITZGERALD (North Sydney) |
14 | Ben CAMERON (Norths Devils) | 14 | Barry DAVIS (Western Suburbs) |
15 | Brad MEYERS (Brisbane Brothers) | 15 | Kurt HANCOCK (Manly) |
16 | Warren WEISS (Mackay Brothers) | 16 | Todd EADIE (Manly) |
17 | Darren MAPP (Brisbane Brothers) | 17 | Willie MASON (Canterbury) |
Coach | Graham HERLIHY | Coach | Col MATTHEWS |
Tries | Tries | ||
Scott DONALD | Jamie FITZGERALD | ||
Denny LAMBERT | Timana TAHU | ||
Ray TROUTMAN | |||
Chris WALKER | |||
Goals | Goals | ||
Denny LAMBERT (3) |