Queensland Murri 36 def. New South Wales Koori 26
Date: Saturday, February 25, 2018
Kick Off: 6:00pm (local time)
Venue: Glen Willow Oval, Mudgee, NSW, Australia
Queensland Murri U16 (36) | New South Wales Koori U16 (26) | ||
1 | Preston WEATHERALL | 1 | Tyrell SLOAN |
2 | Carlos SMITH | 2 | Tyrhys WILLIAMS |
3 | Watjerra BRIGGS | 3 | Rylee BLACKHALL |
4 | Isiah KAWANE | 4 | Tyrone NEAN |
5 | Alan MOTTON | 5 | Jayden MURRAY |
6 | Zac LAYBUTT | 6 | Ralph HAMPTON |
7 | Reece WALSH | 7 | Isaac MORRIS |
8 | Jack BEETSON | 8 | Jack HARTWIG |
9 | Thallis HALLIDAY | 9 | Max DARCY |
10 | Nicholas FENTON | 10 | Billy BURKE |
11 | Tuvalli KHAN-PEREIRA | 11 | Mark PEGUS |
12 | Larson DALE-DOYLE | 12 | Zac MONTGOMERY |
13 | Coby FECHNER | 13 | Kobe BONE |
14 | Tyson STEVENS | 14 | Selwyn SMITH |
15 | Ben McKELLAR | 15 | Cameron LYONS |
16 | Gabriel MOOKA | 16 | Cooper WHACKET |
17 | Declan ROLLS | 17 | Troy DUCKETT |
18 | Tate ROBERTS | 18 | Abie WRIGHT |
19 | Jayden THURSTON | 19 | Bowan FORESHEW |
20 | Harley LESTER | ||
Coach | Leo DYNEVOR & Sawere REUBEN | Coach | Dennis MORAN |
Tries | Tries | ||
Watjerra BRIGGS (2) | Tyrone NEAN (2) | ||
Reece WALSH (2) | Billy BURKE | ||
Larson DALE-DOYLE | Bowan FORESHEW | ||
Tuvalli KHAN-PEREIRA | Tyrhys WILLIAMS | ||
Goals | Goals | ||
Zac LAYBUTT (6) | Kobe BONE | ||
Billy BURKE | |||
Isaac MORRIS |