Under-16
| Results | |||||
| 2004 | NSW Koori | 8 – 12 | Qld Murri | EnergyAustralia | View |
| 2005 | Qld Murri | 22 – 26 | NSW Koori | Suncorp | View |
| 2006 | Qld Murri | 38 – 24 | NSW Koori | Suncorp | View |
| 2006 | NSW Koori | 36 – 14 | Qld Murri | Aussie | View |
| 2006 | Qld Murri | 22 – 24 | NSW Koori | Suncorp | View |
| 2006 | NSW Koori | 16 – 22 | Qld Murri | Aussie | View |
| 2007 | Qld Murri | 14 – 34 | NSW Koori | Suncorp | View |
| 2008 | NSW Koori | 18 – 20 | Qld Murri | SCG | View |
| 2008 | Qld Murri | 18 – 22 | NSW Koori | Dairy Farmers | View |
| 2009 | Qld Murri | 22 – 10 | NSW Koori | Suncorp | View |
| 2010 | Qld Murri | 14 – 24 | NSW Koori | Skilled | View |
| 2011 | Qld Murri | 20 – 20 | NSW Koori | Skilled | View |
| 2012 | Qld Murri | 16 – 16 | NSW Koori | Skilled | View |
| 2013 | Qld Murri | 12 – 32 | NSW Koori | Suncorp | View |
| 2014 | NSW Koori | 14 – 18 | Qld Murri | Hunter | View |
| 2015 | Qld Murri | 24 – 24 | NSW Koori | Cbus Super | View |
| 2016 | Qld Murri | 16 – 16 | NSW Koori | Suncorp | View |
| 2017 | NSW Koori | 16 – 14 | Qld Murri | Newcastle | View |
| 2018 | NSW Koori | 26 – 36 | Qld Murri | Glen Willow | View |
| 2019 | NSW Koori | 20 – 28 | Qld Murri | Glen Willow | View |
Under-17
| Results | |||||
| 2023 | Qld Murri | 32 – 10 | NSW Koori | Bill Norris | View |
| 2024 | Qld Murri | 22 – 36 | NSW Koori | Logan Metro | View |