Australian Schoolboys 40 def. New Zealand 18s 8
Date: Saturday, September 30, 2017
Kick Off: 11:00am (local time)
Venue: The Trusts Arena, Henderson, Auckland, New Zealand
New Zealand 18s (8) | Australian Schoolboys (40) | ||
1 | Hayze PERHAM (Warriors) | 1 | Dylan SMITH (Endeavour Sports) |
2 | Mawene HIROTI (South Sydney) | 2 | Campbell GRAHAM (Marcellin College) – (c) |
3 | Matthew TIMOKO (Akarana) | 3 | Bronson XERRI (Endeavour Sports) |
4 | Zaan WEATHERALL (Manly) | 4 | Zac LOMAX (Figtree High) – (c) |
5 | Jaxson PAULO (Gold Coast) | 5 | Ethan PARRY (St Gregory’s Campbelltown) |
6 | Paul TURNER (Warriors) | 6 | Tanah BOYD (Keebra Park) |
7 | Dylan TAVITA (Warriors) – (c) | 7 | Haze DUNSTER (Hills Sports) |
8 | Fine KULA (Cronulla) | 8 | Ky RODWELL (Matraville Sports) |
9 | Sean MULLANY (North Queensland) | 9 | Kyle SCHNEIDER (Hills Sports) |
10 | Kelma TUILAGI (Melbourne) | 10 | James ROUMANOS (Aquinas College) |
11 | Jordan RIKI (Southern) | 11 | Teig WILTON (Endeavour Sports) |
12 | Darius FARMER (Gold Coast) | 12 | David FIFITA (Keebra Park) |
13 | Tyler SLADE (Warriors) | 13 | Lindsay SMITH (Westfields Sports) |
14 | Joseph TAIPARI (Parramatta) | 14 | Shawn BLORE (Hills Sports) |
15 | Valance HARRIS (Parramatta) | 15 | Luke HUTH (Hunter Sports) |
16 | Peter HOLA (North Queensland) | 16 | Jesse CRONIN (Hills Sports) |
17 | Soane HUFANGA (Warriors) | 17 | Spencer LENIU (Patrician Brothers Blacktown) |
Coach | Moehewa ARMSTROMG | Coach | Tony ADAM |
Tries | Tries | ||
Mawene HIROTI | Tanah BOYD (2) | ||
Dylan TAVITA | David FIFITA (2) | ||
Jesse CRONIN | |||
Campbell GRAHAM | |||
Bronson XERRI | |||
Goals | Goals | ||
Zac LOMAX (6) |