Born: 30 January 1999 (Maitland, New South Wales, Australia)
Junior Club: Thornton-Beresfield Bears
Under-20
Team | Years | App | T | G | GK% | FG | Pts |
Parramatta | Jersey Flegg 2018 | 20 | 2 | – | – | – | 8 |
Parramatta | Jersey Flegg 2019 | 15 | 7 | – | – | – | 28 |
Overall | 2018–2019 | 35 | 9 | – | – | – | 36 |
Under-18
Team | Years | App | T | G | GK% | FG | Pts |
Parramatta | SG Ball 2016 | 2 | – | – | – | – | – |
Parramatta | SG Ball 2017 | 8 | 2 | – | – | – | 8 |
Overall | 2016–2017 | 10 | 2 | – | – | – | 8 |
Under-16
Team | Years | App | T | G | GK% | FG | Pts |
Parramatta | Harold Matthews 2015 | 10 | 1 | – | – | – | 4 |
Overall | 2015 | 10 | 1 | – | – | – | 4 |