Relatives: Greg Alexander (father); Logan Geyer, Mavrik Geyer (cousins)
Under-21
| Team | Years | App | T | G | GK% | FG | Pts |
| Penrith | Jersey Flegg 2021 | 1 | – | – | – | – | – |
| Penrith | Jersey Flegg 2022 | 9 | 2 | – | – | – | 8 |
| Sydney | Jersey Flegg 2023 | 20 | 7 | – | – | – | 28 |
| Overall | 2021–2023 | 30 | 9 | – | – | – | 36 |
Under-18 / Under-19
| Team | Years | App | T | G | GK% | FG | Pts |
| Penrith | Laurie Daley Cup 2019 | 5 | 3 | – | – | – | 12 |
| Penrith | SG Ball 2020 | 2 | 2 | – | – | – | 8 |
| Penrith | SG Ball 2021 | 4 | – | – | – | – | – |
| Overall | 2019–2021 | 11 | 5 | – | – | – | 20 |
Under-16
| Team | Years | App | T | G | GK% | FG | Pts |
| Penrith | Harold Matthews 2018 | 7 | – | – | – | – | – |
| Overall | 2018 | 7 | – | – | – | – | – |