Born: 5 January 2001 (Sydney, New South Wales, Australia)
Junior Club: Penrith Brothers
Under-21
Team | Years | App | T | G | GK% | FG | Pts |
Penrith | Jersey Flegg 2021 | 12 | 4 | – | – | – | 16 |
Penrith | Jersey Flegg 2022 | 3 | 1 | – | – | – | 4 |
Overall | 2021–2022 | 15 | 5 | – | – | – | 20 |
Under-18
Team | Years | App | T | G | GK% | FG | Pts |
Penrith | Laurie Daley Cup 2018 | 4 | 1 | – | – | – | 4 |
Penrith | SG Ball 2019 | 2 | – | – | – | – | – |
Overall | 2018–2019 | 6 | 1 | – | – | – | 4 |
Under-16
Team | Years | App | T | G | GK% | FG | Pts |
Penrith | Harold Matthews 2017 | 5 | – | – | – | – | – |
Overall | 2017 | 5 | – | – | – | – | – |