Player Team(s) Year(s) Games Tries Goals GK% FG Points
PAASI, Agnatius WAR 2011 21 6 24
PAASI, Soni WST 2012 21 1 4
PACKER, Russell WAR 2008-09 22 5 20
PAEA, Eddie SOU 2008 19 11 38 / 53 71.70% 2 122
PAEALIKI, Eddie MAN 2016 7 1 4
PAEWAI, Monson CRO 2015-16 10
PAGE, Ethan GLD 2015 5
PAGE, Luke GLD 2009-11 59 11 44
PAGE, Mark MAN 2008 19 9 36
PAIA’AUA, Duncan BRI 2013-14 38 14 62 / 88 70.45% 180
PAIKEA, Ethan GLD 2016 1
PAKAU, Jah NEW 2013-14 41 3 12
PAKAU, Liam WST 2017 21 12 48
PAKOTI, Peter WST 2017 15 8 32
PAKUTOA, Fred CRO 2008 8 1 4
PALASIA, Keenan BRI 2015, 2017 20 5 20
PALAU, Soape BRI, GLD 2012-14 34 11 44
PALAVI, Daniel WAR 2009-10 33 3 12
PALAVI, John WAR 2009-12 56 16 64
PALETUA-KIRI, Fabien WAR, CAN 2015-17 36 5 20
PALMER, Santana MAN 2008 3
PANAPA, Leon BRI 2008 3
PANGAI, Mosese WST, NQL 2008-11 75 28 112
PANGAI, Tahakilu CAN 2013-14 37 6 24
PANGAI, Tevita CAN, BRI 2013-16 44 20 80
PAORA, Tayhler WAR 2017 17 1 4
PAPALII, Abraham WAR 2013 15 4 16
PAPALI’I, Isaiah WAR 2016-17 18 6 24
PAPALII, Josh CAN 2010-11 25 5 20
PAPAMAU, Jeremy NEW 2008 2 1 4
PAPENHUYZEN, Ryan WST 2016-17 13 3 1 / 1 100% 14
PARATA, Dean WST 2009-11 25 4 16
PARATA, Matt WST 2008 8 2 4 / 8 50% 16
PARATA, Ricardo GLD 2009 11 3 12
PARETE, Jesse MEL 2011 5
PARKER, Brad MAN 2015-17 27 18 5 / 9 55.56% 82
PARKER, Cory MEL 2016-17 32 21 84
PARKER, James MAN 2013-15 36 9 36
PARKER-WALSHE, Michael NQL 2009-11 61 44 176
PARRISH, Jenan GLD 2014-15 8
PARSONS, Kody CAN, GLD 2015-17 15 12 48
PASEKA, Taniela WST, MAN 2016-17 40 10 40
PATCH, Zac CAN 2017 6 3 12
PATEA, Giordan CBY 2017 20 2 8
PATERSON, Kyle NQL 2017 13
PATERSON, Will SOU 2013 17 4 20 / 36 55.56% 56
PATIOLE, Newyear MAN 2011 3 2 8
PAUGA, Junior WAR 2015-16 37 15 6 / 7 85.71% 72
PAULI, Pauli PAR 2012-14 35 13 52
PAULO, Jaxson GLD 2017 3 1 4
PAULO, Joseph PEN 2008 11 2 17 / 25 68% 42
PAULO, Junior PAR 2012-13 28 1 4
PAULSON, Martin NEW 2008 21 3 1 / 6 16.67% 14
PAWLEY, Arron WAR 2008 16 7 28
PAYNE, Brady NQL 2008 23 2 8
PAYNE, Dylan CAN 2009 6
PAYNE, Jack SGI 2015-16 35 7 28
PEACHEY, Tyrone CRO 2010-11 49 22 88
PEACOCK, Haydn CRO 2009-11 30 9 36
PEACOCK, Jack GLD 2017 4
PEARSALL, Will MAN 2012-15 77 16 64
PEARSON, Jonus BRI 2015 13 14 56
PEARSON, Theeran NEW 2008-09 6 1 4
PEASE, Kevin CRO, NEW 2008-09 14 2 8
PEATS, Nathan SOU 2009-10 46 14 56
PECK, Daniel WST 2016-17 49 7 0 / 1 0% 28
PEDERSEN, Isaak MEL 2017 6
PEDRO, Isaac CBY 2016 3 1 4
PEETERS, Travis BRI 2012-13 22 1 4
PEI, Henry WAR 2016 1
PELASIO, Andrew PEN 2010-11 37 18 72
PELE, Pao CBY 2010 27 9 36
PELESASA, Atonio PEN 2013-14 22 2 8
PELLOW, Tony SGI 2016 4 2 8
PELO, Daymeric GLD, MEL 2015-16 12 3 12
PELO, Tom SYD 2009-10 44 9 36
PENE, Aaron CBY, PAR 2014-15 26 10 0 / 1 0% 40
PENEHA, Teariki MAN 2008 9 13 52
PENEHE, Ivan WAR 2010 15 9 36
PENEHOE, Chevy CBY 2008 16 4 16
PENESE, Daniel PEN 2008-09 41 8 32
PENI, Chance NEW 2014 26 13 52
PENN, Henry NEW 2016-17 33 3 12
PEOPLES, Trent SGI 2017 19 2 8
PEPA, Jon PAR 2011-12 26 13 52
PERCY, Oliver GLD 2012-13 39 1 4
PERE, Emry NQL 2016-17 31 6 24
PERE, Kea MEL 2017 14 5 20
PERKINS, Daniel CRO 2009-10 39 15 60
PERKINS, Kailem NEW 2012 7
PERRETT, Lloyd CBY 2012-13 29 11 44
PERRIN, Tom SOU 2015-16 32 11 44
PERRY, Kurt NQL 2013 4
PETERU, Nathaniel WAR 2011-12 21 1 4
PETRE, Ben SGI 2011-12 8
PETTERSON-ROBATI, Pride MEL, NEW 2012-14 49 11 44
PETTYBORNE, Kennedy SOU 2009-10 27 10 40
PETTYBOURNE, Eddy SOU 2008 17 2 8
PEWHAIRANGI, Api NEW 2010-12 40 18 1 / 3 33.33% 74
PEWHAIRANGI-CHARLIE, Kalani CRO 2017 6 1 4
PEYROUX, Dominique SYD, GLD 2008-09 32 6 24
PHILLIPS, Blake SGI 2010-12 38 18 72
PHILLIPS, Tyrone SOU, CBY 2011-14 47 24 0 / 1 0% 96
PHYTHIAN, Dylan NEW 2015 6 2 8
PICKER, Ben CAN 2011-12 43 6 5 / 6 83.33% 34
PICKER, Cameron PAR 2010-11 7
PICKER, Michael CAN 2008-09 50 20 69 / 95 72.63% 3 221
PICKERD, Luke CRO 2010-12 52 32 128
PIERCE, Hayden CRO 2010 1
PIFELETI, Pifeleti WST 2015 6
PINNOCK, Jordan NEW, WAR 2016-17 16 3 12
PIO, Mike PEN 2011 2
PITAMA, Sheldon MEL, WAR 2014-16 36 6 24
PITMAN, Cameron SOU 2008-09 17 9 36
PITOVAO, Javvier WAR 2017 3
PITTMAN, Rea CRO 2012-13 37 15 60
PLACE, Matt SOU 2011-12 13 1 4
POCHING, Mataupu WAR 2008 24 1 4
POLITONI, Pat WST 2009-11 41 11 3 / 7 42.86% 50
POLLARD, Luke SOU 2012-13 24
POLSELLI, Luke MAN 2016-17 38 15 0 / 3 0% 60
POLSON, Luke GLD 2017 2
POMARE-ANDERSON, Jesse NQL 2015-16 4 2 8
POMPEY, Adam SYD 2016-17 22 12 48
PONDEKAS, Harry BRI, NEW, CBY 2013-15 43 21 2 / 3 66.67% 88
PONGA, Kalyn NQL 2015-17 44 32 42 / 62 67.74% 212
PONGI, Andrew PEN 2009 6 1 4
POOLEY, Ryan MEL 2011-12 38 15 60
POPOALII, Gibson WAR 2017 15 5 2 / 3 66.67% 24
PORTELLI, Nathan GLD 2014 5
PORTER, Mitchell MAN 2008-09 23 9 81 / 110 73.64% 198
PORTER, Reuben SYD 2015-17 65 10 40
PORTLOCK, Josh MAN, CBY 2009-11 39 16 2 / 5 40% 68
POWE-HOBBS, Sheldon MEL 2012 11 1 4
POWER, Guy SYD 2013 2
POWER, Rainer NQL 2014 5 3 12
POWER, Temone NQL 2015 17 5 20
POWERS, Ben WST 2017 7
PRATT, Hugh MAN 2014-15 42 7 93 / 124 75% 214
PREECE, Hayden SOU 2014-15 19
PREECE, Kurtis MAN 2017 16 2 8
PRESNELL, Aaron MEL 2014 1 1 4
PRICE, Ethan GLD 2014 13
PRICE, Joseph WAR 2014-16 23 4 16
PRICE, Linton CBY 2008-09 16 4 16
PRICE, Lucas MAN 2015-16 28 19 76
PRICE, Matt PAR 2016-17 19 1 4
PRITCHARD, Andrew PEN 2009-10 42 8 32
PRITCHARD, David GLD 2016 7 4 16
PRITCHARD, Kaysa PAR 2012-14 32 14 56
PROCTOR, Kevin MEL 2008-09 21 2 8
PROUDLER, Eddie NEW 2013 18 2 2 / 5 40% 12
PUA, Paea PEN 2014-15 27 4 16
PULIUVEA, Robert NEW 2009 2
PULIUVEA, Viko NEW 2016-17 19
PULU, Leivaha WST 2009-10 35 12 48
PULUPAKI, Troy WAR 2017 11
PUMIPI, Shane CRO, CBY 2008-10 43 13 1 / 2 50% 1 55
PUNA, John NQL 2010-12 32 2 8
PURCELL, Connor CAN 2015 3 2 8
PURCELL, Cooper SGI 2016-17 11 1 4
PURCELL, Eddy WAR 2008 25 7 28
PURE, Mason CBY 2008 18 12 48
PYE, Trent WST 2016-17 39 4 16

Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.