Player Team(s) Year(s) Games Tries Goals GK% FG Points
MA’A, Jeremy NEW 2011-13 25 6 – – – 24
MAARBANI, Bilal MAN 2017 14 7 13 / 25 52% – 54
MACDONALD, Nene SYD 2012-14 45 27 – – – 108
MACK, Clayton BRI 2017 9 – – – – –
MACKAY, Zac PEN, NQL 2012-13 31 17 38 / 52 73.08% – 144
MACKENZIE, Charlie CAN 2015 6 1 – – – 4
MACKENZIE-TAYLOR, Louis CBY 2012 3 1 – – – 4
MACKIN, Jack NEW 2015 1 1 – – – 4
MADDEN, Andrew CRO 2008-09 13 2 – – – 8
MADDEN, Dale BRI, MEL 2016-17 21 3 – – – 12
MADDEN, Jack WST 2012 2 – – – – –
MADDEN, Kye SGI, CAN 2016-17 27 2 – – – 8
MAFI, James WAR 2015 2 – – – – –
MAFI, Lopeti CBY 2016-17 27 1 – – – 4
MAGEY, Lenny NQL 2013-14 44 11 – – – 44
MAGO, Jordan CAN 2015 3 – – – – –
MAGO, Patrick CAN 2013-14 37 13 35 / 54 64.81% – 122
MAGOULIAS, Billy CRO 2015-17 50 16 – – – 64
MAGUIRE, Ben CAN 2014 3 – – – – –
MAGUIRE, Clint MAN 2016 1 – – – – –
MAHONEY, Daniel PEN, PAR 2010-11 41 1 – – – 4
MAHONEY, Reed PAR 2016-17 29 12 – – – 48
MAILATA, Jordan SOU 2017 12 8 – – – 32
MAILE, Pita MEL 2009-10 29 12 – – – 48
MAKA, George WAR 2011 6 1 – – – 4
MAKATOA, Jeco CBY 2008-09 20 6 – – – 24
MAKATOA, Makahesi CBY 2013 5 – – – – –
MAKATOA, Sirovai WAR 2010 10 – – – – –
MAKAUI, Sioeli WST 2008-09 24 4 – – – 16
MAKELIM, Corey PAR 2012-14 44 8 – – – 32
MAKIMARE, Fred MEL 2009 27 8 – – – 32
MAKOARE-BOYCE, Devon SOU 2014-15 38 10 14 / 24 58.33% – 68
MALCOLM, Jesse GLD 2010 15 – – – – –
MALESALA, Uenuku WAR 2017 1 – – – – –
MALIOTA, Isaac SYD 2009-10 50 6 – – – 24
MALLEY, Benn BRI 2010-12 57 3 – – – 12
MALLYON, Kyle SGI 2010 2 – – – – –
MALONE, Dane CRO 2011 26 6 – – – 24
MALONEY, Cade GLD 2015 2 – – – – –
MALONEY, Shaun NQL 2008-09 28 4 – – – 16
MALU, Eko WAR 2011-13 48 9 – – – 36
MAMARY, Mitchell SYD 2013-14 29 3 – – – 12
MAMEA, Jerome WAR 2016-17 34 4 – – – 16
MAMMONE, Alex MAN 2012 11 – – – – –
MAMO, Jake NEW 2013-14 36 33 – – – 132
MANASE, Brandon MEL 2013, 2015 5 – – – – –
MANICAROS, Corey GLD 2016-17 29 4 – – – 16
MANN, Kurt NEW, MEL 2011-13 42 17 – – – 68
MANNAH, Jonathan PAR, CRO 2008-09 24 6 – – – 24
MANNAH, Tim PAR 2008 19 4 – – – 16
MANOWSKI, Blake SOU 2016-17 23 5 – – – 20
MANSON, Mitchell MAN 2013 8 3 – – – 12
MANSOUR, Josh SOU 2009-10 48 20 – – – 80
MANTON, Brad SYD 2010 12 9 – – – 36
MANU, Amanaki PAR 2016 1 1 – – – 4
MANU, Joseph SYD 2014-16 48 34 – – – 136
MANU, Kelepi PAR 2016 3 1 – – – 4
MANU, Kiko CBY 2016-17 42 17 – – – 68
MANUEL-LIOLEVAVE, Dujean CBY 2013-14 48 29 – – – 116
MANULELEUA, Sam PAR, SOU 2013-14 19 12 – – – 48
MANUMALEALII, Penani CRO 2010-12 51 18 0 / 1 0% 2 74
MANUOFETOA, Ofa NEW 2017 4 – – – – –
MAORI, Tu’u CRO, SYD 2008 13 9 0 / 2 0% – 36
MAPAPALANGI, Tevita PEN 2016-17 25 2 – – – 8
MAPESONE, Veiru WST 2015-16 45 16 59 / 94 62.77% – 182
MARA, Alehana WAR 2008-09 38 11 – – – 44
MARA, Blake MEL 2016 2 – – – – –
MARANTA, Lachlan BRI 2010-11 31 19 – – – 76
MAREKO, Eronny CRO 2012-13 3 – – – – –
MARINER, Jakiel SYD 2014 18 3 – – – 12
MARIU-JAMES, Ben GLD 2012 1 – – – – –
MARKETO, Jake SGI 2008-09 47 10 – – – 40
MARKS, Brad CRO 2008-09 12 2 – – – 8
MARKUS, Jeff PAR 2014-15 42 3 – – – 12
MARLBOROUGH, Chris NEW 2009-10 19 4 17 / 21 80.95% – 50
MARLIN, Ryan MEL 2010 7 1 – – – 4
MAROSKE, Darcy CBY 2014-16 48 1 – – – 4
MAROUN, Ray PEN 2017 12 2 – – – 8
MARSCHKE, Ben SYD 2016-17 14 2 – – – 8
MARSCHKE, Jesse SYD 2016-17 48 18 58 / 84 69.05% – 188
MARSH, Izaeah GLD 2010-11 6 1 – – – 4
MARSH, Reihana GLD 2017 13 1 – – – 4
MARSHALL-KING, Jeremy WST 2014-15 30 7 3 / 8 37.50% – 34
MARSHALL-KING, Jordan WST 2012 11 4 – – – 16
MARSTERS, Esan WST 2015-16 39 24 – – – 96
MARSTERS, Junior GLD 2014 3 – – – – –
MARSTERS, Steven SGI 2017 22 9 – – – 36
MARTENS, Kyle SGI 2011-12 38 14 – – – 56
MARTIN, Jarred CAN 2011 22 1 – – – 4
MARTIN, Jesse CAN, MAN 2016-17 28 6 – – – 24
MARTIN, Joshua MAN 2016-17 43 10 – – – 40
MARTIN, Liam PEN 2016-17 39 10 – – – 40
MARTIN, Rhyse SYD 2012-13 51 26 0 / 3 0% – 104
MARTIN, Sam MEL, GLD 2009-11 46 6 – – – 24
MARTIN, Te Maire WST 2014-15 50 17 1 / 2 50% – 70
MARTIN, Tyson NQL 2008-09 40 3 0 / 1 0% – 12
MARTIN-SAVAGE, Sam PEN 2017 27 7 – – – 28
MARZHEW, Greg GLD, PAR 2015-17 42 33 – – – 132
MASEULI, Jay WST 2011 6 1 – – – 4
MASILA, Hala WST 2014-15 26 2 – – – 8
MASIMA, Keith SYD 2009 1 – – – – –
MASIMA, Sione CRO 2011-13 49 11 – – – 44
MASINAMUA, Frazer PAR 2012-13 20 3 – – – 12
MASLANKA, Simon SGI 2010-11 20 5 0 / 2 0% – 20
MASOE, Mose SYD 2008-09 17 2 – – – 8
MASON, Mack MEL 2015 22 – 48 / 79 60.76% 1 97
MASON, Robert NEW 2012-13 13 – – – – –
MASON, Rodney NEW 2010-11 33 4 – – – 16
MASON, Stuart SGI 2016-17 33 3 – – – 12
MASSEY, Nathan CBY, CAN 2008-11 48 30 11 / 13 84.62% – 142
MASTERS, Zac CAN 2016-17 29 2 – – – 8
MASTROIANNI, Luke GLD 2017 11 – – – – –
MATA’AFA, Toa WST 2016-17 28 12 – – – 48
MATAELE, Joe PAR 2008 18 2 – – – 8
MATAIA, Nick PEN 2011-12 27 8 – – – 32
MATAITONGA, Nesiasi CRO 2011-13 38 12 – – – 48
MATAKA, Willie WST 2008 11 3 – – – 12
MATAKAIONGO, Samuela SOU 2013 2 – – – – –
MATAORA, Sam CAN 2009-10 47 8 – – – 32
MATAPUKU, Joseph SOU, CBY 2008-09 34 4 – – – 16
MATA’UTIA, Chanel NEW 2010-12 55 34 1 / 3 33.33% – 138
MATA’UTIA, Pat NEW 2011-13 35 13 – – – 52
MATA’UTIA, Peter NEW 2008-10 45 22 122 / 189 64.55% – 332
MATA’UTIA, Sione NEW 2013-14, 16 24 21 6 / 14 42.86% – 96
MATAUTIA, Tony CRO 2016-17 32 9 – – – 36
MATAVAO, Alvin CBY 2008 2 – – – – –
MATE, Michael PEN 2009 4 1 – – – –
MATE, Robbie PEN 2011-12 7 1 – – – 4
MATHIOU, Ben NQL, GLD 2014-15 10 1 – – – 4
MATI-LEIFI, Jermaine PAR 2016 23 21 9 / 19 47.37% – 102
MATI-LEIFI, PJ WST 2017 2 – – – – –
MATSEN, Rhys BRI 2009-10 34 9 – – – 36
MATTERSON, Dean PAR 2016-17 50 11 – – 1 45
MATTERSON, Ryan PAR 2012-14 24 19 – – – 76
MATTHEWS, Blake SOU 2011-12 33 7 – – – 28
MATTHEWS, Corey CBY 2017 9 – – – – –
MATTHEWS, Howie WAR 2008 11 5 20 / 30 66.67% – 60
MATTHEWS, Taylor MAN 2010-11 21 4 25 / 33 75.76% – 66
MATTHEWS, Will GLD 2008 15 5 – – – 20
MATULINO, Ben WAR 2008-09 14 2 – – – 8
MA’U, Joseph MAN 2017 10 2 – – – 8
MAUALA, Fred Junior PAR 2013-14 41 6 – – – 24
MAUGHAN, Cody NQL 2015-17 37 9 – – – 36
MAUMALO, Ken WAR 2013-14 28 11 – – – 44
MAUNGAATI, Alvin CBY 2017 11 5 – – – 20
MAURANGI, Tunui MAN 2012 2 – – – – –
MAXWELL-OFFEN, Jesse MAN 2015 16 2 – – – 8
MAY, Tyrone PEN 2014-16 46 26 – – – 104
MBYE, Moses CBY 2011-13 49 29 – – – 116
McBIRNEY, Levi WAR 2015-16 13 4 – – – 16
McBRYDE, Brendon BRI 2014-15 18 3 – – – 12
McCALLUM, Gerard CBY 2011-12 38 21 6 / 9 66.67% – 96
McCARTHY, Andrew SGI 2014 8 – – – – –
McCARTHY, Jared GLD 2008 21 3 – – – 12
McCLORY, James NEW 2008 3 – – – – –
McCLORY, Paul CRO 2012 12 3 – – – 12
McCONNELL, Kyle GLD 2013 18 1 – – – 4
McCORMACK, Mark WST 2015-16 31 9 – – – 36
McCRAE, Hayden SGI 2014 26 4 23 / 32 71.88% – 62
McCREA, Joel NQL 2008 1 – – – – –
McCUDDEN, Jacob SOU 2015-16 37 2 – – – 8
McCULLOUGH, Andrew BRI 2008-09 21 12 – – – 48
McCUMSTIE-TUROA, Azan SGI 2011-12 3 2 – – – 8
McDONALD, Kurtis GLD 2012-13 14 4 – – – 16
McDONALD, Tim MAN 2008 3 – – – – –
McDONOGH, Jayden CRO 2015-16 36 7 – – – 28
McDOUGALL, Michael MAN 2011 21 9 – – – 36
McGAHAN, Matt MEL 2011-13 54 20 172 / 248 69.35% 1 425
McGARITY, Brock SGI 2009 2 1 – – – 4
McGAVIN, Nat MEL 2016 13 11 – – – 44
McGHIE, Cleveland CAN 2014-15 27 4 – – – 16
McGILL, Chad PAR, CRO, CBY 2012-14 39 1 – – – 4
McGLINCHEY, Dean CBY 2010 16 – – – – –
McGRADY, Barry SOU 2010 8 2 – – – 8
McGRADY, Brayden GLD 2015-16 11 8 6 / 10 60% – 44
McGRADY, Cory GLD, SYD, MEL 2011-13 20 8 19 / 28 67.86% – 70
McGRADY, Jason CRO 2009-10 24 8 1 / 4 25% – 34
McGRADY, Lindon CBY 2013 1 3 – – – 12
McGRATH, Alan WST 2013 1 1 – – – 4
McGRATH, Dylan CAN 2014-15 33 4 7 / 10 70% – 30
McGUIRE, Josh BRI 2008-10 30 11 – – – 44
McHATTAN, Angus NEW 2008-09 9 – – – – –
McILWRICK, Jared CAN 2013-15 36 2 – – – 8
McILWRICK, Matt CAN 2008-11 64 22 – – – 88
McINNES, Cameron SOU 2012-14 39 19 15 / 22 68.18% – 106
McINNES, Luke WST 2008 15 2 – – – 8
McINTYRE, Sam NEW 2017 24 6 – – – 24
McIVER, Lloyd NQL 2011-12 5 2 – – – 8
McKENDRY, Sam PEN 2008-09 45 11 – – – 44
McKINNON, Alex SGI 2008-11 48 13 – – – 52
McKINNON, Brendan SOU 2010 14 7 – – – 28
McLAREN, Rhyce WST 2013 2 – – – – –
McLAUGHLIN, Jordan GLD 2011 5 1 – – – 4
McLEAN, Chris NQL 2009-11 64 8 – – – 32
McLEAN, Jordan MEL 2009-11 47 5 – – – 20
McLEAN, TJ MAN 2014 3 – – – – –
McLEAN, Tony CBY 2009 13 – – – – –
McLELLAN, Tom NQL 2013 6 3 – – – 12
McLENNAN, Ben PAR 2008 8 1 – – – 4
McLENNAN, Scott GLD 2009 12 2 – – – 8
McMAHON, Braydon GLD 2016 1 – – – – –
McMAHON, Mitch CBY 2011 10 1 – – – 4
McMILLAN, Alex NEW 2009-10 11 – – – – –
McMURRICH, Craig MAN 2013-14 15 – – – – –
McNAMARA, Jake NEW 2015-16 27 7 32 / 41 78.05% – 92
McQUIGGIN, Kane MAN 2017 13 – – – – –
MEAD, David GLD 2008 12 3 0 / 1 0% – 12
MEADS, Jordan MEL, WAR 2010-12 39 16 0 / 1 0% 2 66
MEANEY, Nick NEW 2016 23 4 – – – 16
MEANS, Carl NEW 2010-11 35 5 – – – 20
MECHAM, Liam SOU 2011 19 7 – – – 28
MEDCALF, Chris CAN 2010-11 46 20 185 / 237 78.06% – 450
MEEHAN, Ben MEL 2012 15 3 0 / 1 0% – 12
MEEHAN, Louis SYD 2013 23 1 – – – 4
MEEHAN, Willis SYD 2013-15 38 7 – – – 28
MERRIN, Trent SGI 2008-09 45 6 – – – 24
MERRITT, Jackson SGI 2013 16 2 – – – 8
MERRITT, Rodney SOU 2012 3 – – – – –
MERRITT, Tom GLD 2009-10 6 2 – – – 8
MERRITT, Zac CAN 2008-09 47 11 – – – 44
MESKELL, Sam GLD 2009-11 20 3 2 / 2 100% – 16
METCALF, Luke CRO 2017 9 9 – – – 36
MIDDLETON, Dale PEN 2010 4 1 – – – 4
MIKA, Christian GLD 2015-16 25 8 – – – 32
MIKA, Constantine WAR, NEW 2008-09 22 4 – – – 16
MIKAELE, Thomas WST 2017 17 4 – – – 16
MILFORD, Anthony CAN 2012-13 20 20 64 / 98 65.31% 1 209
MILLER, Cameron PEN 2010-11 7 4 – – – 16
MILLER, D’Rhys CBY 2016 24 11 0 / 1 0% – 44
MILLER, Jack PAR 2015-16 3 – – – – –
MILLER, Jacob SYD, WST 2009-12 64 21 75 / 99 75.76% 2 236
MILLER, Lucas MEL 2008 15 5 2 / 4 50% – 24
MILLS, Peter WAR 2009 6 1 – – – 4
MILLS, Stewart CRO 2008, 2011 32 16 – – – 64
MILNE, Taane SYD 2013-15 38 26 15 / 22 68.18% – 134
MILNER-SKUDDER, Nehe CBY 2009-10 36 18 – – – 72
MILONE, Nathan WST 2013-14 31 9 – – – 36
MINEHAM, James BRI 2009 1 – – – – –
MINHINNICK, Josh MEL 2014-15 23 23 – – – 92
MINTO, Matt CBY 2009 14 4 23 / 33 69.70% – 62
MINUTE, Avia CBY 2014-16 8 – – – – –
MINUTE, David CBY 2012-13 46 17 – – – 68
MIRCESKI, James MAN 2013-14 29 3 – – – 12
MISINALE, Peni CBY 2016-17 23 – – – – –
MISKI, Abbas PAR 2015 24 12 – – – 48
MITCHELL, Anthony PAR 2008-09 39 6 – – – 24
MITCHELL, Josh CAN 2011-13 17 1 3 / 5 60% – 10
MITCHELL, Latrell SYD 2014-15 26 17 22 / 33 66.67% – 112
MITCHELL, Shaquai SYD 2015-16 29 3 – – – 12
MOA, Taniela CAN 2015 6 2 – – – 8
MOALA, Hemani SYD, PAR 2008 3 – – – – –
MOCEIDREKE, Sitiveni SGI 2013-14 37 19 27 / 44 61.36% – 130
MOEAKIOLA, Fine SYD 2008-10 11 3 – – – 12
MOEAKIOLA, Takai PAR 2012-13 24 9 – – – 36
MOEFAAUO, Fareni PAR 2008-09 7 1 – – – 4
MOEFAAUO, Rodney CRO, PAR 2010-12 26 3 – – – 12
MOEROA, Tepai PAR 2013-15 22 4 – – – 16
MOGA, Tautau SYD 2011-13 16 20 0 / 1 0% – 80
MOGG, Jesse BRI 2009 8 2 – – – 8
MOHI, Tyler WAR 2015-16 13 2 – – – 8
MOHI, Una MEL 2013-14 29 5 – – – 20
MOIMOI, Zac MEL 2011-12 24 – – – – –
MOLAN, Brock SYD, SOU 2008-09 37 8 – – – 32
MOLI, Anga SOU 2008 2 1 – – – 4
MOLI, Thomas GLD 2016 1 – – – – –
MOLO, Francis BRI 2012-14 46 19 – – – 76
MOLO, Michael BRI 2015-16 29 3 – – – 12
MOLTZEN, Tim WST 2008 12 7 30 / 43 69.77% 1 89
MOMIROVSKI, Paul SYD 2014-16 38 11 21 / 33 63.64% – 86
MOMOISEA, Jirah MEL 2017 24 – – – – –
MONROE, Brodie WST 2012 16 3 – – – 12
MONTGOMERY, Josh CBY 2015 5 – – – – –
MONTOYA, Marcelo CBY 2014-16 46 36 – – – 144
MOORE, Clarrie SYD 2011-13 37 3 – – – 12
MOORE, Mitchell BRI, MEL 2012-13 15 5 – – – 20
MOORE, Tim SGI 2010-11 15 1 – – – 4
MORAITIS, Anthony CRO 2013-15 44 15 – – – 60
MORAN, Scott MAN 2015 4 2 – – – 8
MORAN, Shaye PEN 2011 4 3 – – – 12
MORATH, Sam SGI 2008 17 3 1 / 4 25% – 14
MOREHU, Caleb GLD 2014 20 2 – – – 8
MORETON, Charles CBY 2014 2 – – – – –
MORGAN, Ben NQL 2009-10 12 – – – – –
MORGAN, Jayden SGI 2017 19 5 – – – 20
MORGAN, Kane SOU 2008-10 41 35 1 / 3 33.33% – 142
MORGAN, Malachi SOU 2017 2 2 – – – 8
MORGAN, Michael (born 1991) NQL 2009-11 59 36 6 / 10 60% 1 157
MORGAN, Michael (born 1995) CBY 2013-15 46 16 – – – 64
MORGAN, Ryan PAR 2009-10 29 19 – – – 76
MOROKO, Daniel CRO 2010-12 44 22 – – – 88
MORRIS, Clifford SGI 2008-09 38 7 – – – 28
MORRIS, Dylan SGI 2017 10 6 – – – 24
MORRIS, Jack PAR 2014-16 36 5 – – – 20
MORRIS, Joey NEW 2016 14 7 – – – 28
MORRIS, Michael CRO 2012-13 36 5 – – – 20
MORRISON, Jake MAN 2016 1 – – – – –
MORRISON, Tom SYD 2011 7 – – – – –
MORSEAU, George NEW 2008-09 21 3 – – – 12
MORSEU, Maipele MEL, NEW 2010-11 29 15 – – – 60
MORTIMER, Daniel PAR 2008-09 33 16 31 / 44 70.45% 2 128
MOSE, Jonathan PAR 2016 7 – – – – –
MOSELEY, Kierran PEN 2013-14 23 4 – – – 16
MOSES, Mitchell WST 2013-14 23 16 17 / 30 56.67% 1 99
MOSESE, Isaiah PAR 2013 3 1 – – – 4
MOSS, Kieren PEN 2012-13 39 36 – – – 144
MOSSMAN, Nathan CAN 2009 8 2 – – – 8
MOTTINELLI, Luke PAR 2008 26 2 – – – 8
MOUGIOS, Nicholas SOU 2017 7 3 – – – 12
MOURAD, Wesram SOU 2013 15 1 – – – 4
MOYLAN, Matthew PEN 2009-11 43 15 39 / 53 73.58% – 138
MUA, Joe WAR, GLD 2010-11 10 4 – – – 16
MULCAHY, Matt WST 2012-13 28 10 4 / 8 50% – 48
MULLALLY, Anthony BRI 2011 21 – – – – –
MULLANEY, Jake WST 2009-10 41 42 151 / 210 71.90% – 470
MULLER, Harrison CRO 2014-15 35 2 1 / 1 100% – 10
MULLINS, Bradley SYD 2015-16 6 1 – – – 4
MULU, Lazarus CBY 2010 6 3 – – – 12
MUNA, Jordan PAR 2014-15 36 5 – – – 20
MUNCHOW, Richard PEN 2016-17 29 3 – – – 12
MUNDINE, Kyle SYD 2011 3 – – – – –
MUNDINE, Matthew SGI, SOU 2008-10 66 21 46 / 73 63.01% 4 180
MUNNS, James NQL 2008 1 – – – – –
MUNRO, Ben WST 2009 4 – – – – –
MUNRO, David NQL 2013-15 66 4 – – – 16
MUNSTER, Cameron MEL 2014 9 7 33 / 49 67.35% – 94
MURCHIE, Jack CAN 2016-17 32 18 – – – 72
MURDOCH-MASILA, Ben WST 2010-11 28 11 2 / 5 40% – 48
MURPHY, David CBY 2014 2 1 – – – 4
MURPHY, Dom PAR 2017 12 1 – – – 4
MURPHY, Ed CBY 2011-12 49 15 – – – 60
MURPHY, Edward GLD 2011-12 19 2 – – – 8
MURPHY, Patrick MAN 2012 20 – – – – –
MURPHY, Sam NQL 2017 7 2 – – – 8
MURPHY, Todd BRI 2009-10 28 16 – – – 64
MURPHY, Tom CAN 2010-11 40 3 – – – 12
MURRAY, Ben SYD 2008-09 13 1 – – – 4
MURRAY, Brad SYD 2008-10 46 8 113 / 150 75.33% 4 262
MURRAY, Cameron SOU 2016 11 4 – – – 16
MURRAY, Te Kapua WST 2015 3 2 – – – 8
MUSGROVE, Brayden NEW 2016-17 18 4 – – – 16
MUSGROVE, Zane SOU 2014-15 20 1 – – – 4
MUSOLINO, Ben SGI 2010-12 51 5 – – – 20
MUSSING, Lachlan PEN 2009 8 – – – – –
MUTTDON, Luke SGI 2008 8 – – – – –
MYERS, Gerard PEN 2009 2 – – – – –

Leave a Reply