Coach: David Howlett
Position: 2nd
Result: Premiers
Top pointscorer: Braydon Trindall (194)
Top tryscorer: Jackson Ferris (15)
Club Player of the Year: Braydon Trindall
Rep Honours: Jackson Ferris (Junior Kiwis); Josh Carr, Teig Wilton (New South Wales U20); Bronson Xerri (New South Wales U20, New South Wales U18); Jonaiah Lualua, Vito Tevaga (Toa Samoa U18)
Player Movement
Gains: Blake Manowski, Cruz Topai-Aveai (South Sydney); Luke Polselli (Manly); Braydon Trindall (Melbourne)
Losses: Luke Metcalf (Manly); Jaeman Salmon (Parramatta); Clayton Uia (Souths Logan)
Results
| Rd | Opponent | Venue | R | Score | |
| 1 | Sydney | (H) Southern Cross Group Stadium | W | 38 – 14 | View |
| 2 | St George Illawarra | (A) Jubilee Oval | W | 22 – 18 | View |
| 3 | Manly | (A) HE Laybutt Sporting Complex | W | 18 – 16 | View |
| 4 | BYE | ||||
| 5 | St George Illawarra | (H) Southern Cross Group Stadium | D | 13 – 13 | View |
| 6 | Newcastle | (A) Cessnock Sportsground | W | 30 – 24 | View |
| 7 | Canterbury | (A) Belmore Sports Ground | W | 18 – 16 | View |
| 8 | Warriors | (A) QBE Stadium | W | 16 – 10 | View |
| 9 | BYE | ||||
| 10 | BYE | ||||
| 11 | Sydney | (H) Belmore Sports Ground | D | 22 – 22 | View |
| 12 | Wests Tigers | (A) Lidcombe Oval | W | 18 – 10 | View |
| 13 | Canterbury | (H) Henson Park | W | 32 – 16 | View |
| 14 | Parramatta | (A) Ringrose Park | L | 6 – 42 | View |
| 15 | Mounties | (H) Southern Cross Group Stadium | W | 10 – 8 | View |
| 16 | BYE | ||||
| 17 | Newcastle | (H) Henson Park | L | 18 – 24 | View |
| 18 | North Sydney | (A) North Sydney Oval | W | 48 – 12 | View |
| 19 | Parramatta | (H) Southern Cross Group Stadium | W | 32 – 26 | View |
| 20 | Penrith | (H) Henson Park | W | 25 – 24 | View |
| 21 | Manly | (H) Southern Cross Group Stadium | W | 48 – 14 | View |
| 22 | North Sydney | (A) North Sydney Oval | W | 36 – 10 | View |
| 23 | Warriors | (H) Southern Cross Group Stadium | W | 28 – 16 | View |
| 24 | Wests Tigers | (H) Southern Cross Group Stadium | W | 42 – 10 | View |
| F1 | Penrith | (H) Panthers Stadium | L | 10 – 18 | View |
| F2 | Canterbury | (H) Jubilee Oval | W | 30 – 10 | View |
| F3 | Mounties | (A) Leichhardt Oval | W | 26 – 22 | View |
| GF | Penrith | (H) Leichhardt Oval | W | 22 – 12 | View |
Players
| Player | Games | Tries | Goals | GK% | FG | Points |
| BOWEN, Cooper | 1 | – | – | – | – | – |
| CARR, Josh | 23 | 7 | – | – | – | 28 |
| CAUGHLAN, Tom | 19 | – | – | – | – | – |
| FERRIS, Jackson | 20 | 15 | – | – | – | 60 |
| HARRIS, Tomas | 2 | 1 | – | – | – | 4 |
| HAZELTON, Tom | 4 | 1 | – | – | – | 4 |
| JURD, Luke | 22 | 2 | – | – | – | 8 |
| KULA, Fine | 19 | – | – | – | – | – |
| LONGMUIR, Isaac | 2 | – | – | – | – | – |
| LUALUA, Amo | 1 | – | – | – | – | – |
| LUALUA, Jonaiah | 3 | 2 | – | – | – | 8 |
| LUMELUME, Isaac | 18 | 9 | – | – | – | 36 |
| MANOWSKI, Blake | 20 | 4 | – | – | – | 16 |
| MILLARD, Jayden | 16 | 4 | 2 / 2 | 100% | – | 20 |
| MULITALO, Ronaldo | 9 | 3 | – | – | – | 12 |
| PEWHAIRANGI-CHARLIE, Kalani | 17 | 1 | – | – | – | 4 |
| POLSELLI, Luke | 24 | 11 | – | – | – | 44 |
| RAPER, Monty | 23 | 3 | – | – | – | 12 |
| ROUMANOS, James | 23 | 2 | – | – | – | 8 |
| RUSSELL, James | 4 | – | – | – | – | – |
| SCARPELLI, Lachlan | 7 | – | – | – | – | – |
| SMITH, Harry | 20 | 13 | – | – | – | 52 |
| TEVAGA, Vito | 5 | 2 | – | – | – | 8 |
| TOPAI-AVEAI, Cruz | 20 | 3 | – | – | – | 12 |
| TRINDALL, Braydon | 24 | 7 | 82 / 110 | 74.55% | 2 | 194 |
| TUPOU, Chris | 23 | 7 | – | – | – | 28 |
| WILTON, Teig | 22 | 2 | – | – | – | 8 |
| XERRI, Bronson | 17 | 12 | – | – | – | 48 |
28 players used