Representative
Team | Years | App | T | G | GK% | FG | Pts |
New South Wales U16 | 2016 | 1 | – | – | – | – | – |
Overall | 2016 | 1 | – | – | – | – | – |
Under-20 / Under-21
Team | Years | App | T | G | GK% | FG | Pts |
Cronulla | Jersey Flegg 2018 | 2 | – | – | – | – | – |
Cronulla | Jersey Flegg 2019 | 15 | 2 | – | – | – | 8 |
Cronulla | Jersey Flegg 2020 | 1 | 1 | – | – | – | 4 |
Cronulla | Jersey Flegg 2021 | 12 | 4 | 1 / 2 | 50.00% | – | 18 |
Overall | 2018–2021 | 30 | 7 | 1 / 2 | 50.00% | – | 30 |
Under-18
Team | Years | App | T | G | GK% | FG | Pts |
Cronulla | SG Ball 2017 | 11 | 5 | – | – | – | 20 |
Cronulla | SG Ball 2018 | 10 | 5 | – | – | – | 20 |
Overall | 2017–2018 | 21 | 10 | – | – | – | 40 |
Under-16
Team | Years | App | T | G | GK% | FG | Pts |
Cronulla | Harold Matthews 2015 | 4 | – | – | – | – | – |
Cronulla | Harold Matthews 2016 | 11 | 5 | – | – | – | 20 |
Overall | 2015–2016 | 15 | 5 | – | – | – | 20 |