Jersey Flegg Cup – Round 4
Date: Saturday, April 6, 2019
Kick Off: 11:00am (local time)
Referee: Paki Parkinson
Venue: Mt Smart Stadium, Penrose, Auckland, New Zealand
Warriors (14) | Penrith Panthers (20) | ||
1 | William FAKATOUMAFI | 1 | Daine LAURIE |
2 | Emanuel TUIMAVAVE-GERRARD | 2 | Charlie STAINES |
3 | Patrick ELIA | 3 | Stephen CRICHTON |
4 | Kayal IRO | 4 | Thomas LOFTS |
20 | Edward KOSI | 5 | Matthew FAAUILA |
6 | Paul TURNER | 6 | Matt BURTON |
7 | Casey SMITH | 7 | Brendan HANDS |
8 | Wesley VEIKOSO | 8 | Spencer LENIU |
9 | Sean MULLANY | 9 | Dylan McBAIN |
10 | Tom ALE | 10 | Brad GAUT |
11 | Brody TAMARUA | 11 | Alexander MYLES |
12 | Isaiah VAGANA | 12 | Shawn BLORE (c) |
13 | Tyler SLADE (c) | 21 | J’maine HOPGOOD |
14 | Caleb PESE | 13 | Adam FEARNLEY |
15 | Jyris GLAMUZINA | 15 | Jack QUINN |
16 | Temple KALEPO | 16 | Jayden TANNER |
17 | Michael LEMAFA | 17 | Terrell MAY |
Coach | Greg BOULOUS | Coach | Ben HARDEN |
Tries | Tries | ||
Edward KOSI | Stephen CRICHTON (2) | ||
Emanuel TUIMAVAVE-GERRARD | Daine LAURIE | ||
Paul TURNER | Alexander MYLES | ||
Goals | Goals | ||
Brody TAMARUA (1/2) | Stephen CRICHTON (2/4) | ||
Casey SMITH (0/1) |