Jersey Flegg Cup – Round 14
Date: Sunday, June 16, 2019
Kick Off: 3:00pm (local time)
Referee: Karra-Lee Nolan
Venue: Raiders Club, Belconnen, ACT, Australia
Canberra Raiders (24) | Cronulla Sharks (25) | ||
1 | Daine SPENCER | 1 | Jonaiah LUALUA |
2 | Semi VALEMEI | 2 | Jonah NGARONOA |
3 | Harley SMITH-SHIELDS | 3 | Jensen TAUMOEPEAU |
4 | Matthew TIMOKO | 4 | Vito TEVAGA |
5 | Jackson STUART | 5 | Josh DELAILOA |
6 | Jarrett SUBLOO | 18 | Kai BROADHURST |
7 | Toby WESTCOTT | 7 | Angus ERNST |
8 | Tyson HODGE | 8 | Tom HAZELTON |
9 | Kyle PATERSON | 9 | Isaac LONGMUIR |
10 | Lazarus VAALEPU | 10 | Monty RAPER |
11 | Matthew DRAGISIC | 11 | Tom CAUGHLAN |
12 | Kai O’DONNELL | 12 | Jack BOYLING |
13 | Charlie RORKE | 13 | Fine KULA |
14 | Gideon AFEMUI | 14 | Connor LUHAN |
15 | Thomas ROBERTSON | 15 | Cruz TOPAI-AVEAI |
16 | Ata MARIOTA | 17 | Lachlan SCARPELLI |
17 | Jacob STURT | 22 | Franklin PELE |
Coach | Ash BARNES | Coach | Daniel HOLDSWORTH |
Tries | Tries | ||
Kai O’DONNELL | Monty RAPER (2) | ||
Harley SMITH-SHIELDS | Isaac LONGMUIR | ||
Matthew TIMOKO | Vito TEVAGA | ||
Semi VALEMEI | |||
Goals | Goals | ||
Toby WESTCOTT (4/5) | Jonaiah LUALUA (4/4) | ||
Field Goals | Field Goals | ||
Kai BROADHURST |