| Results | Finals Results | Coaches | Players |
Premiers: Penrith Panthers (3rd title)
Runners-up: Newcastle Knights
Minor Premiers: Newcastle Knights
| Team | P | W | D | L | B | F | A | PD | Pts | |
| 1 | Newcastle Knights | 24 | 19 | 2 | 3 | 2 | 844 | 388 | 456 | 44 |
| 2 | Sydney Roosters | 24 | 18 | 2 | 4 | 2 | 788 | 408 | 380 | 42 |
| 3 | St George Illawarra Dragons | 24 | 17 | 1 | 6 | 2 | 808 | 452 | 356 | 39 |
| 4 | Balmain Tigers | 24 | 16 | 1 | 7 | 2 | 639 | 422 | 217 | 37 |
| 5 | Penrith Panthers | 24 | 16 | 0 | 8 | 2 | 771 | 393 | 378 | 36 |
| 6 | Canterbury Bulldogs | 24 | 15 | 0 | 9 | 2 | 705 | 552 | 153 | 34 |
| 7 | Manly Sea Eagles | 24 | 13 | 1 | 10 | 2 | 544 | 514 | 30 | 31 |
| 8 | Canberra Raiders | 24 | 13 | 0 | 11 | 2 | 625 | 598 | 27 | 30 |
| 9 | Western Suburbs Magpies | 24 | 11 | 0 | 13 | 2 | 528 | 569 | -41 | 26 |
| 10 | Parramatta Eels | 24 | 7 | 3 | 14 | 2 | 508 | 607 | -99 | 21 |
| 11 | Cronulla Sharks | 23* | 8 | 0 | 15 | 2 | 446 | 667 | -221 | 20 |
| 12 | North Sydney Bears | 24 | 4 | 1 | 19 | 2 | 360 | 814 | -454 | 13 |
| 13 | South Sydney Rabbitohs | 24 | 4 | 0 | 20 | 2 | 466 | 812 | -346 | 12 |
| 14 | Central Coast Rip | 23* | 0 | 1 | 22 | 2 | 256 | 1102 | -846 | 5 |
*Round 14 fixture between Central Coast and Cronulla was postponed and later cancelled.