Jersey Flegg Cup – Round 21
Date: Saturday, July 31, 2004
Kick Off: 12:00pm (local time)
Referee: Adam Neale
Venue: Belmore Sports Ground, Belmore, NSW, Australia
| Canterbury Bulldogs (7) | Penrith Panthers (6) | ||
| 1 | Ben FARRELL (c) | 1 | Nathan GILCHRIST |
| 2 | Todd HAYES | 2 | Adrian BUXTON |
| 3 | Jamie FRIZZO | 3 | Grant PURDON |
| 4 | Stan TUIONUKU | 4 | Scott RUSSELL |
| 5 | Jamie HENSHAW | 5 | Matthew FORWOOD |
| 6 | Matt LAMB | 6 | Michael CARL |
| 7 | Ben GREEN | 7 | Ryan ROFLE (c) |
| 8 | Anthony HADLEY | 8 | Andrew PEARN |
| 9 | Darren BROWN | 9 | Paul AITON |
| 10 | Jarrad HICKEY | 10 | David ARMITSTEAD |
| 11 | Tom HABERECHT | 11 | Todd TITMUS |
| 12 | Daniel CONN | 12 | Greg BRAIN |
| 13 | Marty MITCHELL | 13 | Michael BURKE |
| 14 | Steve WILLIS | 14 | Steve O’BEIRNE |
| 15 | Jason WELLS | 15 | Junior MOORS |
| 16 | Wayne BEH | 16 | Geoff DANIELA |
| 17 | Chris McGUIRK | 17 | Lawrence ENOSI |
| 18 | Ben SHAW | 18 | Sonny LIMA |
| 19 | Jaye MAIRLEITNER | ||
| Coach | Andrew PATMORE | Coach | Wayne LAMBKIN |
| Tries | Tries | ||
| Chris McGUIRK | Michael CARL | ||
| Goals | Goals | ||
| Ben GREEN | Matthew FORWOOD | ||
| Field Goals | Field Goals | ||
| Ben SHAW |
Match notes
The teams listed were squads named during the week of the game, not the final team list.