Current
Competition | Format | Region | Recent Premiers | ||
Andrew Johns Cup | U16 | New South Wales | Northern Rivers Titans | ||
Cyril Connell Challenge | U16 | Queensland | None | ||
Dean Bell Cup | U18 | New Zealand | Tāmaki ki te Uru | ||
Harold Matthews Cup | U17 | New South Wales | Western Suburbs Magpies | ||
Harvey Norman U19s | U19 | Queensland | None | ||
Hastings Deering Colts | U21 | Queensland | Townsville Blackhawks | ||
Jersey Flegg Cup | U21 | New South Wales | Penrith Panthers | ||
Laurie Daley Cup | U18 | New South Wales | Illawarra South Coast Dragons | ||
Mal Meninga Cup | U18 | Queensland | Souths Logan Magpies | ||
NRL Schoolboy Cup | U18 | Australia | Ipswich State High | ||
Ruben Wiki Cup | U20 | New Zealand | Akarana Falcons | ||
SG Ball Cup | U19 | New South Wales | Penrith Panthers | ||
Shaun Johnson Shield | U16 | New Zealand | Tāmaki ki te Tonga | ||
Super League Academy | U18 | England | Leeds Rhinos | ||
Tarsha Gale Cup | U19 | New South Wales | Sydney Roosters |
Former
Competition | Format | Region | Last Premiers | ||
Cyril Connell Cup | U16 | Queensland | Townsville Blackhawks | ||
FOGS Colts Challenge | U20 | Queensland | Redcliffe Dolphins | ||
FOGS Cup | U20 | Queensland | Redcliffe Dolphins | ||
Junior State Championships | U16 | Queensland | Central Crows | ||
National Youth Competition | U20 | Australia | Manly Warringah Sea Eagles | ||
U16 National Final | U16 | Australia | Parramatta Eels | ||
U18 National Final | U18 | Australia | Tweed Seagulls |