Current
Competition | Format | Region | Recent Premiers | ||
Andrew Johns Cup | U16 | New South Wales | Northern Rivers Titan (2022) | ||
Cyril Connell Challenge | U16 | Queensland | None | ||
Dean Bell Cup | U18 | New Zealand | Tāmaki ki te Uru (2022) | ||
Harold Matthews Cup | U17 | New South Wales | Wests Magpies (2022) | ||
Harvey Norman U19s | U19 | Queensland | None | ||
Hastings Deering Colts | U21 | Queensland | Wynnum Manly Seagulls (2021) | ||
Jersey Flegg Cup | U21 | New South Wales | South Sydney Rabbitohs (2019) | ||
Laurie Daley Cup | U18 | New South Wales | Illawarra South Coast (2022) | ||
Mal Meninga Cup | U18 | Queensland | Souths Logan Magpies (2022) | ||
NRL Schoolboy Cup | U18 | Australia | Kirwan State High School (2019) | ||
Ruben Wiki Cup | U20 | New Zealand | Akarana Falcons (2022) | ||
SG Ball Cup | U19 | New South Wales | Penrith Panthers (2022) | ||
Shaun Johnson Shield | U16 | New Zealand | Tāmaki ki te Tonga (2022) | ||
Tarsha Gale Cup | U19 | New South Wales | Sydney Roosters (2022) |
Former
Competition | Format | Region | Last Premiers | ||
Cyril Connell Cup | U16 | Queensland | Townsville Blackhawks (2016) | ||
FOGS Colts Challenge | U20 | Queensland | Redcliffe Dolphins (2017) | ||
FOGS Cup | U20 | Queensland | Redcliffe Dolphins (2017) | ||
Junior State Championships | U16 | Queensland | Central Crows (2019) | ||
National Youth Competition | U20 | Australia | Manly Sea Eagles (2017) | ||
U16 National Final | U16 | Australia | Parramatta Eels (2016) | ||
U18 National Final | U18 | Australia | Tweed Heads Seagulls (2019) |