Round 1
Date: Saturday, March 9, 2019
Kick Off: 4:20pm (local time)
Referee: Kane Schwartz
Venue: Barlow Park, Cairns, Queensland, Australia
Northern Pride (22) | Redcliffe Dolphins (12) | ||
1 | Mark ROSENDALE | 1 | Dylan BRIGGS |
2 | Brandon JACKONIA | 2 | Geofferey PRINCE |
3 | Joshtel CHARLIE (c) | 3 | Dwight SAUEHA |
4 | Steven STAFFORD | 19 | Thompson-Reed KARENA |
5 | Jai DOHERTY | 5 | Nathan DAWES |
6 | Damien BURKE | 6 | Ben ROBINSON-PATCH |
7 | Simon BEVAN (c) | 7 | Hudson JONES (c) |
8 | Marcus NONA | 16 | Hunter SMALLHORN |
9 | Beau BERG | 9 | Jayden NEWBOULD |
10 | Usaia FONONGALOA | 10 | Patrick O’CALLAGHAN |
11 | Tom McGRATH | 12 | Lachlan CHARD |
12 | Ewan MOORE | 13 | Owen JONES |
13 | Colt SALMOND | 20 | Manfred BABAO |
14 | Daniel LAZARUS | 8 | Zac KERR |
15 | Tyson PHINEASA | 11 | Jesse JENNINGS |
16 | Tazmon McROBBIE | 14 | Malyche TAFILI |
17 | Mae MANI | 23 | Dane PRATT |
Coach | Dave SCOTT | Coach | Andrew WYNYARD |
Tries | Tries | ||
Beau BERG | Nathan DAWES (2) | ||
Simon BEVAN | Patrick O’CALLAGHAN | ||
Brandon JACKONIA | |||
Tom McGRATH | |||
Goals | Goals | ||
Jai DOHERTY (3/4) | Dylan BRIGGS (0/1) | ||
Nathan DAWES (0/1) | |||
Dane PRATT (0/1) |