The scores and scorers from Round 51 of the QRL Junior Representative competitions.
Mal Meninga Cup (under-18)
Round 5 | ||||
10 April | Tweed Heads Seagulls | 38 – 14 | Souths Logan Magpies | Betty Diamond Sports Complex |
10 April | Burleigh Bears | 44 – 36 | Ipswich Jets | Cbus Super Stadium |
10 April | Norths Devils | 32 – 32 | Brisbane Tigers | Bishop Park |
10 April | Redcliffe Dolphins | 18 – 28 | Wynnum Manly Seagulls | Moreton Daily Stadium |
10 April | Northern Pride | 8 – 36 | Mackay Cutters | Neil Stewart Park |
10 April | CQ Capras | 54 – 10 | Western Mustangs | Theodore Sports & Rec Ground |
10 April | Wide Bay Bulls | 0 – 76 | Sunshine Coast Falcons | TJ O’Neill Oval |
Townsville Blackhawks – BYE
Click HERE for Mal Meninga Cup ladder
Top try scorer | Top point scorer | ||
8 | Ryan Hargreaves (Sunshine Coast) | 62 | Peyton Jenkins (CQ Capras) |
8 | Hunter Ploegsma (Burleigh) | 62 | Blake Moore (Wynnum Manly) |
6 | William Johnston (Western Mustangs) | 60 | Matthew Wilson (Western Mustangs) |
5 | Zachery Alley (Ipswich) | 48 | Ryan Hargreaves (Sunshine Coast) |
5 | Jackson Chang (Brisbane) | 46 | Thomas Duffy (Townsville) |
5 | Jaylan De Groot (Tweed Heads) | 44 | Thomas Weaver (Tweed Heads) |
5 | Dudley Dotoi (Townsville) | 42 | Travis May (Burleigh) |
5 | Harry Dwyer (Sunshine Coast) | 40 | Ezra Mam (Souths Logan) |
5 | Peyton Jenkins (CQ Capras) | 32 | Hunter Ploegsma (Burleigh) |
5 | Mason Peut (Sunshine Coast) | 32 | Cyron Tull (Ipswich) |
Cyril Connell Challenge (under-16)
Round 5 | ||||
10 April | Tweed Heads Seagulls | 18 – 14 | Souths Logan Magpies | Betty Diamond Sports Complex |
10 April | Burleigh Bears | 44 – 24 | Ipswich Jets | Cbus Super Stadium |
10 April | Norths Devils | 6 – 38 | Brisbane Tigers | Bishop Park |
10 April | Redcliffe Dolphins | 54 – 10 | Wynnum Manly Seagulls | Moreton Daily Stadium |
10 April | Northern Pride | 8 – 26 | Mackay Cutters | Neil Stewart Park |
10 April | CQ Capras | 28 – 32 | Western Mustangs | Theodore Sports & Rec Reserve |
10 April | Wide Bay Bulls | 14 – 42 | Sunshine Coast Falcons | TJ O’Neill Oval |
Townsville Blackhawks – BYE
Click HERE for Cyril Connell Challenge ladder
Top try scorer | Top point scorer | ||
6 | Balin Burnett (Mackay) | 28 | Markus Kime (Mackay) |
5 | Karl Oloapu (Redcliffe) | 24 | Balin Burnett (Mackay) |
4 | Liam Barnes (CQ Capras) | 24 | Dre Pakeho (Redcliffe) |
4 | Harry Eyers (Western Mustangs) | 23 | Keahn Skipps (Tweed Heads) |
4 | Delacruz Ripley (Souths Logan) | 22 | Zac Herdegen (Sunshine Coast) |
3 | Luke Anderson (Wynnum Manly) | 22 | Corey Nassif (Souths Logan) |
3 | Darby Butler (Townsville) | 22 | Karl Oloapu (Redcliffe) |
3 | Joshua Callaghan (Redcliffe) | 20 | Samuel Chick (CQ Capras) |
3 | Zac Herdegen (Sunshine Coast) | 20 | Lachlan Erba (Townsville) |
3 | Adam Khan (Wide Bay) | 16 | Liam Barnes (CQ Capras) |
QRL Harvey Norman Under 19s
Round 5 | ||||
10 April | Ipswich | 6 – 36 | Burleigh Bears | Wests Mitchelton |
10 April | West Brisbane Panthers | 20 – 6 | Burleigh Bears | Wests Mitchelton |
10 April | West Brisbane Panthers | 20 – 18 | Ipswich | Wests Mitchelton |
10 April | Northern Pride | 24 – 32 | Mackay Cutters | Jack Manski Oval |
All 7 other teams had a BYE in Round 5
Click HERE for Harvey Norman U19s ladder
Top try scorer | Top point scorer | ||
5 | Emily Bella (Mackay) | 32 | Emily Bella (Mackay) |
5 | Ataliah Love (Mackay) | 30 | Layne Northey (Burleigh) |
5 | Ayla Ovari (Mackay) | 28 | Zoe Cook (Mackay) |
4 | Clarissa Baira (Mackay) | 20 | Traevonnah Fisher (Wide Bay) |
4 | Lydia Corkill (Mackay) | 20 | Ataliah Love (Mackay) |
4 | Sunny Gerrard (Burleigh) | 20 | Ayla Ovari (Mackay) |
4 | Elisa Niki (Western Mustangs) | 20 | Ellie Williamson (West Brisbane) |
4 | Hailee-Jay Ormond-Maunsell (Burleigh) | 16 | Clarissa Baira (Mackay) |
3 | Emma Barnes (Wynnum Manly) | 16 | Lydia Corkill (Mackay) |
3 | Traevonnah Fisher (Wide Bay) | 16 | Sunny Gerrard (Burleigh) |