The scores and scorers from Round 9 of the NSWRL Junior Representative competitions.
With one round left to play (the postponed Round 8), Manly sit atop the Harold Matthews Cup ladder undefeated, the Roosters and Bulldogs are equal first in the SG Ball Cup and Newcastle have secured the minor premiership in the Tarsha Gale Cup.
SG Ball Cup (under-19)
Round 9 | ||||
2 April | St George | 24 – 56 | Manly | Mascot Oval |
2 April | Balmain | 36 – 20 | South Sydney | Leichhardt Oval |
3 April | Illawarra | 40 – 10 | Western Suburbs | Collegians Sporting Complex |
3 April | Parramatta | 28 – 18 | Victoria | McCredie Park |
3 April | Penrith | 18 – 28 | Cronulla | BlueBet Stadium |
3 April | Newcastle | 26 – 26 | Canterbury | Maitland Sports Ground |
3 April | Sydney | 30 – 24 | Canberra | Mascot Oval |
North Sydney – BYE
Click HERE for SG Ball Cup ladder
Top try scorer | Top point scorer | ||
12 | Evan Manning (South Sydney) | 90 | Jamie Humphreys (Manly) |
9 | Kade Dykes (Cronulla) | 76 | Ryan Rivett (Cronulla) |
9 | Jordan Swann (Sydney) | 68 | Zane Camroux (Newcastle) |
8 | Carson Kaho (South Sydney) | 60 | Alexander Lobb (Illawarra) |
7 | Junior Amone (Illawarra) | 56 | Sualauvi Faalogo (Victoria) |
7 | Michael Asomua (Canberra) | 56 | Livai Saukuru (Balmain) |
7 | Sualauvi Faalogo (Victoria) | 54 | Khaled Rajab (Canterbury) |
7 | Tui Ieremia (Victoria) | 51 | Josh Chappell (Parramatta) |
7 | Tolutau Koula (Manly) | 50 | Dion Teaupa (South Sydney |
7 | Brendon Tapuai (Canterbury) | 48 | Evan Manning (South Sydney) |
Harold Matthews Cup (under-17)
Round 9 | ||||
2 April | St George | 16 – 32 | Manly | Mascot Oval |
2 April | Balmain | 28 – 18 | South Sydney | Leichhardt Oval |
3 April | Parramatta | 28 – 4 | Central Coast | McCredie Park |
3 April | Illawarra | 22 – 34 | Western Suburbs | Collegians Sporting Complex |
3 April | Penrith | 20 – 18 | Cronulla | BlueBet Stadium |
3 April | Newcastle | 20 – 26 | Canterbury | Maitland Sports Ground |
3 April | Sydney | 36 – 10 | Canberra | Mascot Oval |
North Sydney – BYE
Click HERE for Harold Matthews Cup ladder
Top try scorer | Top point scorer | ||
14 | Josh Feledy (Manly) | 86 | Ethan Ferguson (Newcastle) |
10 | Ethan Ferguson (Newcastle) | 72 | Ethan Sanders (Parramatta) |
7 | Solomone Saukuru (Western Suburbs) | 60 | Ollie Cummins (Manly) |
7 | Faaletino Tavana (Western Suburbs) | 56 | Josh Feledy (Manly) |
7 | Cooper Toy (Sydney) | 50 | Kynan Clough (Illawarra) |
7 | Sean Trindall (Illawarra) | 46 | Tylor Bunting (Penrith) |
6 | Noah Goodman (Central Coast) | 46 | Haydan Ritchie (Central Coast) |
6 | Ethan Sanders (Parramatta) | 38 | Tajh Colquhoun (Western Suburbs) |
6 | Mason Stottelaar (Central Coast) | 38 | Josh Durkin (Sydney) |
6 | Tony Sukkar (Balmain) | 38 | Eddie Markopoulos (Balmain) |
Tarsha Gale Cup (under-19)
Round 9 | ||||
2 April | St George | 26 – 8 | Cronulla | Mascot Oval |
3 April | Illawarra | 10 – 25 | Wests Tigers | Collegians Sporting Complex |
3 April | Newcastle | 18 – 22 | Canterbury | Maitland Sports Ground |
3 April | Sydney | 26 – 12 | Canberra | Mascot Oval |
Parramatta – BYE
Click HERE for Tarsha Gale Cup ladder
Top try scorer | Top point scorer | ||
11 | Teagan Berry (Illawarra) | 44 | Teagan Berry (Illawarra) |
9 | Sophie Clancy (Newcastle) | 42 | Tylah Vallance (Newcastle) |
9 | Otesa Pule (Sydney) | 38 | Makayla Morris (Canberra) |
7 | Indee Brown (Canterbury) | 38 | Sophie Clancy (Newcastle) |
5 | Makayla Morris (Canberra) | 38 | Ruby Smith (Sydney) |
5 | Alyssa Shoulders (Newcastle) | 36 | Otesa Pule (Sydney) |
5 | Losalio Sita Payne (Parramatta) | 28 | Indee Brown (Canterbury) |
5 | Jayme Willingham (Wests Tigers) | 26 | Rosemarie Beckett (St George) |
4 | Chloe Boston (Cronulla) | 20 | Alyssa Shoulders (Newcastle) |
4 | Tayla Curtis (Cronulla) | 20 | Losalio Sita Payne (Parramatta) |