The scores and scorers from Round 5 of the NSWRL Junior Representative competitions.
SG Ball Cup (under-19)
| Round 5 | ||||
| 6 March | South Sydney | 62 – 6 | North Sydney | Metricon HPC |
| 6 March | Western Suburbs | 18 – 32 | Parramatta | Kirkham Oval |
| 6 March | Manly | 24 – 26 | Canterbury | Lottoland |
| 6 March | Illawarra | 38 – 18 | St George | Collegians Sporting Complex |
| 6 March | Canberra | 52 – 32 | Newcastle | Seiffert Oval |
| 6 March | Sydney | 26 – 14 | Cronulla | Bill Hicks Oval |
Balmain, Penrith, Victoria – BYE
Click HERE for SG Ball Cup ladder
| Top try scorer | Top point scorer | ||
| 9 | Evan Manning (South Sydney) | 52 | Zane Camroux (Newcastle) |
| 7 | Jordan Swann (Sydney) | 46 | Dion Teaupa (South Sydney |
| 6 | Michael Asomua (Canberra) | 42 | Connor Mason (Penrith) |
| 5 | Paul Alamoti (Canterbury) | 42 | Ryan Rivett (Cronulla) |
| 5 | Deakin Bright (Canberra) | 38 | Sione Moala (Canberra) |
Harold Matthews Cup (under-17)
| Round 5 | ||||
| 6 March | South Sydney | 32 – 14 | North Sydney | Metricon HPC |
| 6 March | Western Suburbs | 14 – 22 | Parramatta | Kirkham Oval |
| 6 March | Manly | 14 – 10 | Canterbury | Lottoland |
| 6 March | Illawarra | 42 – 14 | St George | Collegians Sporting Complex |
| 6 March | Canberra | 12 – 34 | Newcastle | Seiffert Oval |
| 6 March | Sydney | 36 – 12 | Cronulla | Bill Hicks Oval |
Balmain, Central Coast, Penrith – BYE
Click HERE for Harold Matthews Cup ladder
| Top try scorer | Top point scorer | ||
| 6 | Faaletino Tavana (Western Suburbs) | 56 | Ethan Ferguson (Newcastle) |
| 5 | Ethan Ferguson (Newcastle) | 40 | Kynan Clough (Illawarra) |
| 5 | Solomone Saukuru (Western Suburbs) | 38 | Ethan Sanders (Parramatta) |
| 5 | James Walsh (Illawarra) | 32 | Tylor Bunting (Penrith) |
| 4 | Osca Catton (Cronulla) | 26 | Ollie Cummins (Manly) |
Tarsha Gale Cup (under-19)
| Round 5 | ||||
| 6 March | Illawarra | 32 – 14 | St George | Collegians Sporting Complex |
| 6 March | Parramatta | 26 – 20 | Canterbury | New Era Stadium |
| 6 March | Canberra | 12 – 30 | Newcastle | Seiffert Oval |
| 6 March | Sydney | 14 – 8 | Cronulla | Bill Hicks Oval |
Wests Tigers – BYE
Click HERE for Tarsha Gale Cup ladder
| Top try scorer | Top point scorer | ||
| 7 | Teagan Berry (Illawarra) | 28 | Teagan Berry (Illawarra) |
| 5 | Sophie Clancy (Newcastle) | 22 | Sophie Clancy (Newcastle) |
| 5 | Otesa Pula (Sydney) | 22 | Makayla Morris (Canberra) |
| 4 | Losalio Sita Payne (Parramatta) | 20 | Otesa Pula (Sydney) |
| 3 | Courageous Afoa (St George) | 20 | Taylah Vallance (Newcastle) |
Laurie Daley Cup (regional under-18)
| Round 5 | ||||
| 6 March | Northern Tigers | 10 – 20 | Western Rams | John Simpson Oval |
| 6 March | NMR Knights | 16 – 8 | Northern Rivers Titans | Lakeside Sports Complex |
| 6 March | Central Coast Roosters | 24 – 18 | North Coast Bulldogs | Morry Breen Oval |
| 7 March | Macarthur Wests Tigers | 12 – 34 | Monaro Colts | Kirkham Oval |
| 7 March | Illawarra South Coast | 40 – 20 | Riverina Bulls | Ron Costello Oval |
Click HERE for Laurie Daley Cup ladder
| Top try scorer | Top point scorer | ||
| 5 | Jarvis Austin (Illawarra South Coast) | 62 | Braye Porter (Western Rams) |
| 5 | Kane Rushton (Monaro) | 46 | Mitchell Evans (Monaro) |
| 4 | Christopher Bull (North Coast) | 40 | Jessi O’Neill-Pethebridge (Central Coast) |
| 4 | Darcy Leadbitter (Western Rams) | 36 | Mitch Henderson (Northern Tigers) |
| 4 | Beau Newlands (Central Coast) | 30 | Oshay Tyerman (North Coast) |
Andrew Johns Cup (regional under-16)
| Round 5 | ||||
| 6 March | Northern Tigers | 16 – 24 | Western Rams | John Simpson Oval |
| 6 March | NMR Knights | 4 – 28 | Northern Rivers Titans | Lakeside Sports Complex |
| 6 March | Central Coast Roosters | 40 – 16 | North Coast Bulldogs | Morry Breen Oval |
| 7 March | Illawarra South Coast | 20 – 10 | Riverina Bulls | Ron Costello Oval |
| 7 March | Macarthur Wests Tigers | 22 – 28 | Monaro Colts | Kirkham Oval |
Click HERE for Andrew Johns Cup ladder
| Top try scorer | Top point scorer | ||
| 7 | Bill Butlin (North Coast) | 34 | Zac Gibson (Macarthur WT) |
| 5 | Daniel Waqa (Macarthur WT) | 34 | Blake Hovi (Monaro) |
| 4 | Jake Elliott (Central Coast) | 28 | Bill Butlin (North Coast) |
| 4 | Aymn Hamilton (Central Coast) | 24 | Clay Baldock (Illawarra South Coast) |
| 3 | Tyreece Arama (Central Coast) | 22 | Jared McKinnon (Riverina) |
