Player Year(s) Games Tries Goals GK% FG Points
AITKEN, Euan 2013-14 25 19 – – – 76
ALLEN, Jared 2012 13 4 – – – 16
ALLOUCHE, Ali 2016 18 1 – – – 4
ANDERSON, Brent 2013-14 39 12 – – – 48
ANGEL, Tom 2017 20 2 – – – 8
ASQUITH, Mark 2011 22 6 3 / 3 100% – 30
ASTILL, Chris 2009-10 17 11 6 / 7 85.71% – 56
ATALLAH, Abraham 2015 18 1 – – – 4
AUFAGA-TOOMAGA, Bessie 2015 6 3 12 / 22 54.55% – 36
BAILEY, Max 2016-17 16 – – – – –
BIRD, Jack 2013-14 37 15 – – – 60
BOYLE, Jarrod 2010-11 24 4 – – – 16
BRENNAN, Kayne 2011-13 49 23 – – – 92
BRODRICK, Jared 2009-10 2 1 – – – 4
BROWN, Jace 2008 3 – – – – –
BROWN, Taylor 2012-13 25 5 – – – 20
BUCHANAN, Jack 2011-12 44 3 – – – 12
BULLOCK, Michael 2011-12 24 3 – – – 12
BURKE, Daniel 2011-12 42 7 82 / 114 71.93% – 192
CAMPBELL, Sam 2009-10 27 6 – – – 24
CARPENTER, Hayden 2013 10 3 – – – 12
CARR, Tom 2015 13 17 – – – 68
CARTER, Warwick 2009 13 2 – – – 8
CATTERALL, David 2010-11 38 14 – – – 56
CLUNE, Adam 2014-15 45 12 4 / 5 80% – 56
CLUNE, Sam 2011-12 39 6 14 / 29 48.28% – 52
COCHRANE, Josh 2008 11 2 – – – 8
COCHRANE, Rhys 2008 3 – – – – –
COLLINS, Kal 2012-13 19 3 – – – 12
COSTER, Sam 2012-13 17 3 – – – 12
CROOK, Shannon 2012-14 22 8 67 / 97 69.07% – 166
CROSS, Jack 2017 1 – – – – –
CUMMINS, Evander 2010-13 38 26 – – – 104
DALEY, Josh 2015 11 – – – – –
DAVIES, Rhys 2015 11 – 3 / 7 42.86% – 6
DE BELIN, Jack 2010-11 41 11 – – – 44
DICKINSON, Bailey 2017 6 – – – – –
DOCKER, Adam 2010-11 14 2 – – – 8
DODGE, Luke 2013 21 1 – – – 4
DOWEL, Josh 2017 18 1 – – – 4
DUFTY, Matthew 2014-16 65 55 – – – 220
DUNN, Brock 2009 3 – – – – –
DUREAU, Nathan 2008 12 3 12 / 18 66.67% 1 37
EDWARDS, Kenny 2009 16 4 – – – 16
EFARAIMO, Donte 2015-16 9 3 – – – 12
ESAU, Jacob 2016 24 2 – – – 8
FAIFAI LOA, Kalifa 2009-10 45 28 0 / 2 0% – 112
FEPULEAI, Daniel 2008 27 8 – – – 32
FIELD, Jai 2016-17 29 15 77 / 118 65.25% – 214
FLEGO, Julian 2013 7 1 – – – 4
FLETCHER, Ryan 2015-16 16 4 – – – 16
FONUA-BLAKE, Addin 2013-14 30 5 – – – 20
FORD, Jackson 2017 20 4 – – – 16
FORD, Nathan 2011 9 – 1 / 1 100% – 2
FRANCIS, Dane 2017 6 3 – – – 12
FREEBAIRN, Thomas 2014-15 29 2 – – – 8
GALLAGHER, Brayden 2016-17 18 1 – – – 4
GALLAGHER, Jay 2014-15 23 3 – – – 12
GALLAGHER, Luke 2012 25 2 – – – 8
GALLAGHER, Matt 2010 6 – – – – –
GARRICK, Reuben 2015-17 40 27 1 / 1 100% – 110
GARVEY, Craig 2012-13 30 11 – – – 44
GELA, Aquila 2013 2 3 – – – 12
GILLARD, Jason 2017 24 16 – – – 64
GILLIES, Kane 2010-11 23 10 45 / 61 73.77% – 130
GILMOUR, Brock 2011-12 5 – – – – –
GLYMIN, Yaw Kiti 2012-13 21 7 – – – 28
GOWLAND, Lachlan 2008 4 1 – – – 4
GREEN, Nathan 2010-12 60 29 – – – 116
GROUT, Ty 2011 12 6 – – – 24
HANCOCK, Thomas 2008-10 71 1 – – – 4
HARRIS, Dee Jay 2013-15 23 21 0 / 1 0% – 84
HARRIS, Logan 2013-14 19 2 – – – 8
HASTINGS, Jackson 2013 16 8 50 / 74 67.57% – 132
HAY, Jordan 2011-12 29 2 – – – 8
HENRY, Beau 2008-10 51 32 143 / 204 70.10% 1 415
HERBERT, Patrick 2015-16 32 25 4 / 8 50% 1 109
HIGGINS, Leigh 2014-15 14 6 – – – 24
HOANI, Bronson 2014-15 9 – – – – –
HOOD, Gavin 2008 2 – – – – –
HOST, Jacob 2014-16 34 11 – – – 44
HUDSON, Brad 2008-09 37 5 – – – 20
HUNT, Elijah 2017 1 – – – – –
HUTCHINSON, Drew 2013 16 1 4 / 6 66.67% – 12
HUTCHISON, Drew 2014-15 18 7 – – – 28
JAMES, Ryan 2015 18 3 41 / 63 65.08% – 94
JOHNS, Matheson 2016-17 29 11 – – – 44
JONES, Blake 2012-13 10 2 – – – 8
JONES, Nathan 2008-10 27 3 – – – 12
JURD, Matthew 2015-16 33 1 – – – 4
KAVANAGH, Jack 2014-15 41 7 – – – 28
KEMP, Paora 2015-16 29 19 19 / 35 54.29% – 114
KENNEDY, John 2008 23 15 – – – 60
KENNEDY, Maurice 2008 13 3 – – – 12
KENT, Josh 2009 1 – – – – –
KING, Cameron 2008-11 38 5 19 / 23 82.61% – 58
KING, Justin 2010 5 1 – – – 4
KOTOBALAVU, Rowland 2014-15 15 8 – – – 32
LAURI, Dylan 2014 7 1 – – – 4
LAWRIE, Blake 2015-16 38 3 – – – 12
LEATIGAGA, Nathan 2015-16 37 1 – – – 4
LEIGH, Justin 2013 6 1 – – – 4
LEILUA, Luciano 2014-16 45 13 – – – 52
LEWIS, Chris 2012 2 – – – – –
LINNETT, Kane 2008-09 53 29 – – – 116
LOLO, George 2013-14 31 – – – – –
LOLO, Wesley 2013-14 46 16 – – – 64
LOMAX, Hayden 2017 20 2 – – – 8
LOMAX, Zac 2017 20 8 77 / 104 74.04% – 186
LOS’E, PJ 2015 6 – – – – –
LOVODUA, Joe 2016-17 30 5 – – – 20
MADDEN, Kye 2016 2 – – – – –
MALLYON, Kyle 2010 2 – – – – –
MARKETO, Jake 2008-09 47 10 – – – 40
MARSTERS, Steven 2017 22 9 – – – 36
MARTENS, Kyle 2011-12 38 14 – – – 56
MASLANKA, Simon 2010-11 20 5 0 / 2 0% – 20
MASON, Stuart 2016-17 33 3 – – – 12
McCARTHY, Andrew 2014 8 – – – – –
McCRAE, Hayden 2014 26 4 23 / 32 71.88% – 62
McCUMSTIE-TUROA, Azan 2011-12 3 2 – – – 8
McGARITY, Brock 2009 2 1 – – – 4
McKINNON, Alex 2008-11 48 13 – – – 52
MERRIN, Trent 2008-09 45 6 – – – 24
MERRITT, Jackson 2013 16 2 – – – 8
MOCEIDREKE, Sitiveni 2013-14 37 19 27 / 44 61.36% – 130
MOORE, Tim 2010-11 15 1 – – – 4
MORATH, Sam 2008 17 3 1 / 4 25% – 14
MORGAN, Jayden 2017 19 5 – – – 20
MORRIS, Clifford 2008-09 38 7 – – – 28
MORRIS, Dylan 2017 10 6 – – – 24
MUNDINE, Matthew 2008 20 7 39 / 64 60.94% 1 107
MUSOLINO, Ben 2010-12 51 5 – – – 20
MUTTDON, Luke 2008 8 – – – – –
NEILL, Jacob 2012-13 21 1 – – – 4
NICASTRI, Daniel 2008 9 2 – – – 8
NIELSEN, Mitchell 2010 4 – – – – –
O’BRIEN, Rory 2008 26 5 – – – 20
O’CONNOR, Ryan 2012 3 – – – – –
PAYNE, Jack 2015-16 35 7 – – – 28
PELLOW, Tony 2016 4 2 – – – 8
PEOPLES, Trent 2017 19 2 – – – 8
PETRE, Ben 2011-12 8 – – – – –
PHILLIPS, Blake 2010-12 38 18 – – – 72
PURCELL, Cooper 2016-17 11 1 – – – 4
QUINLAN, Adam 2012 17 13 20 / 26 76.92% – 92
RAIWALUI, Henry 2008-09 36 19 5 / 14 35.71% – 86
RAY, Max 2010 12 – – – – –
REIN, Mitch 2009-10 41 9 – – – 36
RIGG, Brody 2013-14 15 3 – – – 12
ROBSON, Reece 2016-17 36 9 – – – 36
ROCHE, Travis 2008, 2010 39 18 – – – 72
ROSSER, Scott 2009-11 49 1 2 / 4 50% 1 9
RUNCIMAN, Charly 2012-13 39 29 – – – 116
RUSSELL, Rixon 2011 3 1 – – – 4
RYAN, Todd 2011-12 34 7 – – – 28
RYAN, Trent 2010-11 9 2 – – – 8
SAILOR, Tristan 2017 26 15 – – 1 61
SCHREIBER, Ben 2008-09 16 1 – – – 4
SELE, Hame 2014-16 36 3 – – – 12
SERU, Kem 2011-13 45 17 – – – 68
SETU, Lagi 2008 2 1 – – – 4
SEUFALE, Israel 2016-17 3 – – – – –
SHEPPARD, Matt 2017 21 4 – – – 16
STANLEY, Chase 2008-09 4 1 – – – 4
STANLEY, Jamie 2011-13 12 2 – – – 8
STANLEY, Kyle 2008-11 22 10 17 / 22 77.27% – 74
STEIN, Lachlan 2015 6 2 – – – 8
STEWART, Harry 2014 12 – – – – –
STOCKWELL, Jack 2009-12 44 6 – – – 24
STOJANOVSKI, Daniel 2015 2 1 – – – 4
STOWERS, Vincent 2013-14 45 3 – – – 12
SUCKLEY, Wes 2008-10 50 3 – – – 12
SULTANA, Andrew 2011-12 10 2 – – – 8
TA’ALE, Alex 2016 2 – – – – –
TATE, Kelly 2015 21 – 1 / 1 100% – 2
TAUFA, Topiese 2015-16 42 5 3 / 9 33.33% – 26
THISTLETHWAITE, Vaughan 2016 2 – – – – –
THOMPSON, Izaac 2014-16 39 27 1 / 1 100% – 110
THOMPSON, Jarrod 2008-11 55 7 – – – 28
TOM, William 2014-15 7 5 – – – 20
TUIMA, Heheako 2013-15 9 – – – – –
TUUTA-EDWARDS, Keelyn 2015-16 26 8 – – – 32
UELE, TJ 2016-17 50 9 – – – 36
VI, Netane 2015 2 – – – – –
VICKERY, Joe 2008-09 43 32 10 / 16 62.50% – 148
WAKEMAN, Shannon 2009-10 49 7 – – – 28
WHARE, Dean 2008-09 51 17 – – – 68
WILLIS, Jackson 2017 26 15 20 / 28 71.43% 1 101
WOODLEY, Beau 2009 3 – – – – –
YATES, Logan 2015-16 3 – – – – –

Leave a Reply