Player Year(s) Games Tries Goals GK% FG Points
ABOU-SLEIMAN, Daniel 2011 24 20 – – – 80
AFU, Pakisonasi 2008-10 58 31 3 / 4 75% – 130
AH SAM, Henry 2012 10 2 – – – 8
AHOFONO, Sam 2011-12 46 24 – – – 96
ALAALATOA, Harlan 2008 19 – – – – –
ALLOUCHE, Ali 2014-15 7 – – – – –
ANDERSON, Jade 2016 6 2 – – – 8
ASHCROFT, Hayden 2016-17 24 2 – – – 8
ATONI, Renouf 2013-15 57 16 – – – 64
AUALIITIA, Ben 2011 2 – – – – –
AUPOURI, Sam 2008-09 10 2 – – – 8
AZZI, Steve 2010 18 1 – – – 4
BACKHOUSE, Tommy 2013-14 20 5 – – – 20
BARBA, Ben 2008-09 26 38 93 / 134 69.40% 2 340
BEALE, Alister 2011 5 1 – – – 4
BENNY, Nathen 2008 14 1 – – – 4
BERGAMIN, Josh 2014-16 49 14 17 / 31 54.85% – 90
BISHOP, Josh 2008-09 28 8 2 / 3 66.67% – 36
BONNELL, Jay 2012 2 – – – – –
BOUMELHEM, Brandon 2017 4 1 – – – 4
BRADY, Chris 2010 1 – – – – –
BROWN, Arthur 2010 1 – – – – –
BURCHELL, Joseph 2015 4 1 – – – 4
BURR, Lachlan 2009-12 73 8 – – – 32
CARDASSILARIS, Zac 2017 13 1 – – – 4
CARTER, Blake 2012-13 35 3 – – – 12
CARTER, Paul 2010-12 47 19 – – – 76
CASSELL, Ben 2017 6 1 – – – 4
CENTRONE, Chris 2010-11 25 12 – – – 48
CHALLENOR, Jye 2016 3 – – – – –
CHAMPNEY, Nathan 2013 2 – – – – –
CLARK, James 2016-17 27 – – – – –
CLAYTON, Blake 2017 6 4 – – – 16
COPE, Brock 2014 20 3 – – – 12
COX, Brendan 2014-15 22 4 22 / 39 56.41% – 60
CREIGHTON, Jack 2013-14 35 6 – – – 24
CUNNINGHAM, Chris 2015-16 6 1 – – – 4
DAVIS, Adrian 2008-09 6 – – – 1 1
DEAVES, Sean 2011 8 5 – – – 20
DIB, Nathan 2008-09 17 – – – – –
DOOLAN, Michael 2017 21 4 3 / 5 60% – 22
EL BOUSTANI, Mario 2016 13 4 – – – 16
EL-JALKH, Jayden 2017 5 2 – – – 8
ELLIOTT, Adam 2013-14 30 7 – – – 28
EL-ZAKHEM, Elie 2017 13 – – – – –
ESE’ESE, Herman 2013-14 36 7 1 / 1 100% – 30
FARRANT, Josh 2016 2 – – – – –
FAWCETT, Jimmy 2008 21 14 15 / 21 71.43% – 86
FEENEY, Jaelen 2013 18 12 – – – 48
FENUKITAU, Sean-Paul 2016 4 1 – – – 4
FIAALII, Lota 2010 2 – – – – –
FINAU, Jason 2016 4 5 – – – 20
FINAU, Ofa 2017 2 – – – – –
FINN, Jake 2011 26 2 – – – 8
FINUCANE, Dale 2009-11 70 16 – – – 64
FITZPATRICK, Jake 2011 17 4 4 / 5 80% – 24
FOLKES, Daniel 2008 2 – – – – –
FOMAI, John 2015 8 4 – – – 16
FONOTI, TJ 2009 2 – – – – –
FOSTER, Jake 2008 25 4 – – – 16
FUALALO, Danny 2012-14 54 10 – – – 40
FUATAGA, Shane 2017 3 – – – – –
FUKOFUKA, Matthew 2012-13 29 7 – – – 28
GARLICK, Bronson 2015 16 2 – – – 8
GERREY-BURGESS, Sam 2014 11 4 – – – 16
GIBBONS, Jack 2016-17 26 10 – – – 40
GILL, Josh 2010-11 24 5 – – – 20
GLEESON, Jake 2016 6 2 – – – 8
GORDON, Jack 2017 1 – – – – –
GORDON, Oliver 2011-12 31 1 – – – 4
GORMAN, Tyrone 2014 3 1 – – – 4
GOWLAND, Lachlan 2009 12 3 1 / 2 50% – 14
GRAHAM, Jaline 2011-13 41 12 13 / 17 76.47% – 74
GRAHAM, Jamie 2009 10 – – – – –
GREEN, Jason 2011 2 – – – – –
GREENE, Zac 2016 8 1 21 / 26 80.77% – 46
HALA, Soni 2016 3 – – – – –
HAMILTON, Guy 2014-15 37 5 14 / 23 60.87% 4 52
HARPER, Morgan 2017 20 5 – – – 20
HARRIS, David 2009 11 – – – – –
HARRISON, Daniel 2008 23 6 – – – 24
HARVEY, Thomas 2017 1 – – – – –
HAVEA, Fili 2017 1 – – – – –
HAYMAN, Kieran 2017 3 0 10 / 12 83.33% – 20
HETHERINGTON, Zac 2017 1 2 – – – 8
HEWITT, Doug 2013 1 – – – – –
HIJAZI, Ali 2008-09 7 0 7 / 9 77.78% – 14
HUNT, Jamel 2015 3 – – – – –
HUNT, Royce 2014-15 20 3 – – – 12
IDRIS, Jamal 2008-09 16 8 – – – 32
IOAPO, Michael 2011-12 31 6 – – – 24
IOSEFA, Cruise 2010-11 7 5 – – – 20
JACK, Rhys 2008-09 35 15 – – 1 61
JACKSON, Josh 2010-11 54 16 – – – 64
JACKSON, Rumone 2009 9 4 – – – 16
JAMES, Ben 2008-09 37 3 – – – 12
JAMMAL, Jordan 2013 3 – – – – –
JANDA, Dean 2011-12 28 1 – – – 4
JENSEN, Marcus 2014 1 – – – – –
JONES, Connor 2015-16 8 1 – – – 4
KALACHE, Kayne 2016-17 23 – – – – –
KAMIRE, Jake 2014-15 47 5 – – – 20
KAMOTO, Robbie 2013-14 35 8 – – – 32
KASIANO, Sam 2010 22 11 – – – 44
KATOA, Tui 2016-17 13 10 – – – 40
KEIGHRAN, Adam 2016-17 37 11 81 / 122 66.39% – 206
KEIGHRAN, Brad 2014-15 40 6 94 / 148 63.51% 1 213
KENT, Josh 2010 27 11 – – – 44
KERR, Will 2016 6 4 – – – 16
KING, Denzel 2013-14 17 1 – – – 4
KITE, Sione 2008 15 3 – – – 12
KLEMMER, David 2011-12 28 6 – – – 24
KRISANSKI-KENNEDY, Kyle 2014-15 10 6 – – – 24
LAFAI, Tim 2010-11 32 17 17 / 22 77.27% – 102
LANE, Shaun 2013-14 38 11 – – – 44
LANGI, Samisoni 2011-12 12 3 7 / 11 63.64% – 26
LANGI, Tuuta 2014 7 – – – – –
LATU, Leilani 2011-12 18 2 – – – 8
LAVULO, Judah 2010-11 22 1 – – – 4
LEAENO, Malcolm 2008 7 1 – – – 4
LEASI, Jerry 2016 19 2 – – – 8
LEE, Lachlan 2016 15 2 – – – 8
LEMAFA, Costner 2013 1 2 – – – 8
LEWIS, Lachlan 2016 10 2 0 / 1 0% – 8
LUAMANU, Brandon 2014-15 39 3 – – – 12
MACKENZIE-TAYLOR, Louis 2012 3 1 – – – 4
MAFI, Lopeti 2016-17 27 1 – – – 4
MAKATOA, Jeco 2008-09 20 6 – – – 24
MAKATOA, Makahesi 2013 5 – – – – –
MANU, Kiko 2016-17 42 17 – – – 68
MANUEL-LIOLEVAVE, Dujean 2013-14 48 29 – – – 116
MAROSKE, Darcy 2014-16 48 2 – – – 8
MASSEY, Nathan 2008-10 34 24 0 / 1 0% – 96
MATAPUKU, Joseph 2009 22 2 – – – 8
MATAVAO, Alvin 2008 2 – – – – –
MATTHEWS, Corey 2017 9 – – – – –
MAUNGAATI, Alvin 2017 11 5 – – – 20
MBYE, Moses 2011-13 49 29 – – – 116
McCALLUM, Gerard 2011-12 38 21 6 / 9 66.67% – 96
McGILL, Chad 2014 5 – – – – –
McGLINCHEY, Dean 2010 16 – – – – –
McGRADY, Lindon 2013 1 3 – – – 12
McLEAN, Tony 2009 13 – – – – –
McMAHON, Mitch 2011 10 1 – – – 4
MILLER, D’Rhys 2016 24 11 0 / 1 0% – 44
MILNER-SKUDDER, Nehe 2009-10 36 18 – – – 72
MINTO, Matt 2009 14 4 23 / 33 69.70% – 62
MINUTE, Avia 2014-16 8 – – – – –
MINUTE, David 2012-13 46 17 – – – 68
MISINALE, Peni 2016-17 23 – – – – –
MONTGOMERY, Josh 2015 5 – – – – –
MONTOYA, Marcelo 2014-16 46 36 – – – 144
MORETON, Charles 2014 2 – – – – –
MORGAN, Michael 2013-15 46 16 – – – 64
MULU, Lazarus 2010 6 3 – – – 12
MURPHY, David 2014 2 1 – – – 4
MURPHY, Ed 2011-12 49 15 – – – 60
NAMOU, Watson 2008 1 1 – – – 4
NANAI, Heka 2008 5 2 – – – 8
NATOLI, Ethan 2015 5 2 – – – 8
NISBET, Tristan 2008 2 1 – – – 4
NIUSERE, Kele 2008-09 19 11 – – – 44
NYE, Cliff 2009 5 1 – – – 4
O’BRIEN, James 2011-12 5 1 – – – 4
OKUNBOR, Jayden 2015-17 39 21 – – – 84
O’MALLY, Lionel 2010-11 44 5 1 / 2 50% – 22
PATEA, Giordan 2017 20 2 – – – 8
PEDRO, Isaac 2016 3 1 – – – 4
PELE, Pao 2010 27 9 – – – 36
PENE, Aaron 2014 7 6 0 / 1 0% – 24
PENEHOE, Chevy 2008 16 4 – – – 16
PERRETT, Lloyd 2012-13 29 11 – – – 44
PHILLIPS, Tyrone 2014 1 – – – – –
PONDEKAS, Harry 2015 20 11 – – – 44
PORTLOCK, Josh 2011 8 1 – – – 4
PRICE, Linton 2008-09 16 4 – – – 16
PUMIPI, Shane 2009-10 29 10 – – – 40
PURE, Mason 2008 18 12 – – – 48
RADOVU, Samuel 2017 7 – – – – –
RALPHS, James 2012-13 18 4 – – – 16
RENNIE, Reubenn 2015 15 5 – – – 20
REYNOLDS, Josh 2008-09 22 6 10 / 19 52.63% – 44
RINTOUL, Dylan 2013 21 16 – – – 64
ROACH, Liam 2008 9 – – – – –
ROBINSON, Frederick 2012 18 3 80 / 109 73.39% – 172
ROGERS, Piki 2015 16 4 – – – 16
SCOTT, Cameron 2017 14 5 – – – 20
SEAU, Sam 2014 2 1 – – – 4
SECI, Pio 2013 2 1 – – – 4
SEZER, Aidan 2010-11 37 13 155 / 206 75.24% 2 364
SHEA, Ben 2009 22 2 – – – 8
SILA, John 2012-13 33 42 – – – 168
SIMONSSON, Bailey 2016-17 7 5 – – – 20
SIMPSON, Neenan 2008-09 11 6 – – – 24
SIO, Tre-Deuce 2016 2 – – – – –
SIONE, Keresoma 2009 20 2 – – – 8
SMITH, Dalton 2017 21 3 – – – 12
SMITH, Nathan 2008 20 3 – – – 12
SMITH, Reimis 2015-16 21 15 – – – 60
SO’OALO, Joseph 2009 11 2 – – – 8
SOPOAGA, Tupou 2011-12 48 9 – – – 36
SORGE, Alex 2014-15 28 8 – – – 32
STRATTON, Ben 2012 6 2 – – – 8
STRICKLAND, Luis 2016-17 35 12 – – – 48
SUA, Pule 2017 1 – – – – –
SUBOTIN, Mitchell 2015 8 – – – – –
TAAKIMOEAKA, Steve 2010 2 – – – – –
TAAVAO, Julius 2016 4 – – – – –
TAEFU, Jon 2012 9 1 – – – 4
TAGALOA, Siaopo 2015-16 35 6 – – – 24
TAGIVE, Ratu 2010 16 12 – – – 48
TALA, Sene 2008 19 9 – – – 36
TALAU, Lachlan 2017 2 – – – – –
TANNOUS, Nathan 2008 8 3 – – – 12
TAOTUA, TJ 2011 16 6 18 / 31 58.06% – 60
TARIPO, Chris 2009 8 4 20 / 26 76.92% – 56
TASI, Tautalatasi 2014 15 9 – – – 36
TAUHINU, Marvin 2015 1 – – – – –
TAUMATA, Arana 2008 9 2 0 / 1 0% – 8
TAUPAU, Martin 2008-10 56 11 – – – 44
TAUTALI, Eddie 2010 2 – – – – –
TAYLOR, Reuben 2017 5 1 – – – 4
TEAUPA, Vailima 2015-16 14 – – – – –
TEIO, Spike 2017 11 – – – – –
TEMPLEMAN, Patrick 2012-13 32 25 139 / 190 73.16% 3 381
TIATIA, Peter 2015-16 30 2 – – – 8
TIMANI, Lopeti 2009-10 29 2 – – – 8
TOOMEY-WHITE, Justin 2011 7 3 – – – 12
TORPY, Cameron 2017 7 – – – – –
TRAMONTANA, Joey 2016-17 38 10 – – – 40
TSIKRIKAS, George 2014 9 – – – – –
TUIAFISO, Peter 2008-10 21 16 – – – 64
TUPUOLA, Sonny 2014 4 – – – – –
VAARTJES, Josh 2013 26 1 – – – 4
VELLA, Luke 2013-14 6 – – – – –
WAKEHAM, Brandon 2017 8 0 5 / 7 71.43% – 10
WILSON, Ryan 2012-13 12 4 4 / 4 100% – 24
WORSLEY, Robert 2008 18 1 – – – 4

Leave a Reply