Coach: Brett Kimmorley
Position: 5th
Result: Lost Semi Final
Top pointscorer: Matthew Woods (116)
Top tryscorer: Obed Karwhin (22)
Club Player of the Year: Jacob Liddle
NYC Team of the Year: Te Maire Martin
Rep Honours: Matthew Lodge (Junior Kangaroos), Watson Heleta, Lamar Liolevave, Te Maire Martin (Junior Kiwis), Jacob Liddle (New South Wales U20), Marion Seve (Queensland U20), Ray Stone (New South Wales U18)
Player Movement
Gains: None
Losses: Mason Cerruto (Parramatta; mid-season), Eli Levido (South Sydney; mid-season)
Results
| Rd | Opponent | Venue | R | Score | |
| 1 | Gold Coast | (A) Cbus Super Stadium | L | 16 – 34 | View |
| 2 | St George Illawarra | (H) Campbelltown Stadium | W | 50 – 26 | View |
| 3 | South Sydney | (A) ANZ Stadium | L | 20 – 24 | View |
| 4 | Canterbury | (H) ANZ Stadium | W | 34 – 22 | View |
| 5 | Parramatta | (A) ANZ Stadium | W | 42 – 10 | View |
| 6 | Warriors | (A) Mt Smart Stadium | L | 4 – 38 | View |
| 7 | Canberra | (H) Leichhardt Oval | L | 32 – 40 | View |
| 8 | Canterbury | (A) ANZ Stadium | W | 46 – 6 | View |
| 9 | Sydney | (A) Allianz Stadium | L | 28 – 38 | View |
| 10 | Newcastle | (A) Hunter Stadium | W | 52 – 16 | View |
| 11 | North Queensland | (H) Campbelltown Stadium | L | 14 – 24 | View |
| 12 | BYE | ||||
| 13 | Gold Coast | (H) Leichhardt Oval | W | 34 – 32 | View |
| 14 | South Sydney | (H) ANZ Stadium | W | 28 – 22 | View |
| 15 | Manly | (A) Campbelltown Stadium | L | 24 – 44 | View |
| 16 | Penrith | (H) Leichhardt Oval | W | 10 – 6 | View |
| 17 | Parramatta | (H) ANZ Stadium | L | 18 – 20 | View |
| 18 | BYE | ||||
| 19 | Brisbane | (A) Suncorp Stadium | L | 24 – 40 | View |
| 20 | Sydney | (H) ANZ Stadium | L | 22 – 28 | View |
| 21 | Melbourne | (H) Leichhardt Oval | W | 34 – 18 | View |
| 22 | Canberra | (A) GIO Stadium | L | 34 – 36 | View |
| 23 | Newcastle | (H) Campbelltown Stadium | W | 54 – 12 | View |
| 24 | Cronulla | (A) Remondis Stadium | W | 46 – 20 | View |
| 25 | Warriors | (H) Campbelltown Stadium | D | 16 – 16 | View |
| 26 | St George Illawarra | (A) ANZ Stadium | W | 30 – 26 | View |
| F1 | Canberra | (H) Allianz Stadium | W | 24 – 22 | View |
| F2 | Manly | (A) Allianz Stadium | L | 22 – 28 | View |
Players
| Player | Games | Tries | Goals | GK% | FG | Points |
| ALOFI, Sione | 13 | 2 | – | – | – | 8 |
| ARANUI, Tiawharangi | 4 | – | – | – | – | – |
| ATKINSON, Kurt | 2 | – | – | – | – | – |
| CASSEL, Tyler | 20 | 6 | – | – | – | 24 |
| CERRUTO, Mason | 6 | 3 | – | – | – | 12 |
| FELISE, JJ | 21 | 2 | – | – | – | 8 |
| FUNAKI, Salesi | 3 | – | – | – | – | – |
| GREALY, Thomas | 12 | – | – | – | – | – |
| HARRIS, Tom | 9 | – | – | – | – | – |
| HELETA, Watson | 12 | 8 | – | – | – | 32 |
| HILL, Jamie | 7 | – | – | – | – | – |
| JACOBS, Ryland | 24 | 5 | – | – | – | 20 |
| KARWHIN, Obed | 17 | 22 | – | – | – | 88 |
| LEMAFA, Dwayne | 4 | – | – | – | – | – |
| LEVIDO, Eli | 6 | 1 | 23 / 32 | 71.88% | – | 50 |
| LIDDLE, Jacob | 24 | 8 | – | – | – | 32 |
| LIOLEVAVE, Lamar | 3 | 1 | – | – | – | 4 |
| LODGE, Matthew | 4 | 2 | – | – | – | 8 |
| MAPESONE, Veiru | 23 | 7 | 19 / 29 | 65.52% | – | 66 |
| MARSHALL-KING, Jeremy | 19 | 6 | 3 / 8 | 37.50% | – | 30 |
| MARSTERS, Esan | 22 | 14 | – | – | – | 56 |
| MARTIN, Te Maire | 24 | 10 | 1 / 2 | 50% | – | 42 |
| MASILA, Hala | 8 | – | – | – | – | – |
| McCORMACK, Mark | 10 | 1 | – | – | – | 4 |
| MURRAY, Te Kapua | 3 | 2 | – | – | – | 8 |
| PIFELETI, Pifeleti | 6 | – | – | – | – | – |
| SATTERTHWAITE, Tom | 8 | 5 | 1 / 1 | 100% | – | 22 |
| SEVE, Marion | 17 | 10 | – | – | – | 40 |
| SEVE-DERBAS, Jaleel | 2 | – | – | – | – | – |
| SIRONEN, Bayley | 15 | 4 | – | – | – | 16 |
| SOKOBALAVU, Pio | 21 | – | – | – | – | – |
| STONE, Ray | 8 | 2 | – | – | – | 8 |
| TATOLA, Junior | 23 | 6 | – | – | – | 24 |
| TOHI, John | 9 | 6 | – | – | – | 24 |
| WHEELHOUSE, Jack | 1 | – | – | – | – | – |
| WHEELHOUSE, Jayden | 13 | 4 | – | – | – | 16 |
| WOODS, Matthew | 19 | 2 | 54 / 72 | 75% | – | 116 |
37 players used
Games by Position
| Player | FB | WG | CE | FE | HB | HK | PR | SR | LK | BE |
| ALOFI, Sione | 13 | – | – | – | – | – | – | – | – | – |
| ARANUI, Tiawharangi | – | – | – | – | – | – | 3 | – | – | 1 |
| ATKINSON, Kurt | – | – | – | – | – | – | – | – | – | 2 |
| CASSEL, Tyler | – | – | – | – | – | – | – | 4 | 16 | – |
| CERRUTO, Mason | 2 | 2 | 2 | – | – | – | – | – | – | – |
| FELISE, JJ | – | – | – | – | – | – | 20 | – | – | 1 |
| FUNAKI, Salesi | – | – | – | – | – | – | 1 | 1 | – | 1 |
| GREALY, Thomas | – | – | – | – | – | – | 1 | – | – | 11 |
| HARRIS, Tom | – | – | – | – | – | 1 | – | – | – | 8 |
| HELETA, Watson | – | – | 12 | – | – | – | – | – | – | – |
| HILL, Jamie | – | – | – | – | – | – | – | – | 3 | 4 |
| JACOBS, Ryland | – | 21 | 3 | – | – | – | – | – | – | – |
| KARWHIN, Obed | – | 7 | 10 | – | – | – | – | – | – | – |
| LEMAFA, Dwayne | – | – | – | – | – | – | 3 | – | – | 1 |
| LEVIDO, Eli | – | – | – | – | 6 | – | – | – | – | – |
| LIDDLE, Jacob | – | – | – | – | – | 24 | – | – | – | – |
| LIOLEVAVE, Lamar | – | – | – | – | – | – | – | 1 | – | 2 |
| LODGE, Matthew | – | – | – | – | – | – | 4 | – | – | – |
| MAPESONE, Veiru | 1 | – | – | – | 11 | – | – | – | – | 11 |
| MARSHALL-KING, Jeremy | 9 | – | – | 2 | 8 | – | – | – | – | 4 |
| MARSTERS, Esan | – | – | – | – | – | – | – | 9 | – | 13 |
| MARTIN, Te Maire | – | – | – | 24 | – | – | – | – | – | – |
| MASILA, Hala | – | – | – | – | – | – | 2 | – | – | 6 |
| McCORMACK, Mark | – | – | – | – | – | – | – | 7 | 1 | 2 |
| MURRAY, Te Kapua | – | 2 | 1 | – | – | – | – | – | – | – |
| PIFELETI, Pifeleti | – | – | – | – | – | – | – | – | – | 6 |
| SATTERTHWAITE, Tom | 1 | 7 | – | – | – | – | – | – | – | – |
| SEVE, Marion | – | – | 17 | – | – | – | – | – | – | – |
| SEVE-DERBAS, Jaleel | – | – | – | – | – | – | – | – | – | 2 |
| SIRONEN, Bayley | – | – | – | – | 1 | – | – | 11 | – | 3 |
| SOKOBALAVU, Pio | – | – | – | – | – | – | 5 | – | – | 16 |
| STONE, Ray | – | – | – | – | – | – | – | 1 | – | 7 |
| TATOLA, Junior | – | – | – | – | – | – | 13 | 7 | – | 3 |
| TOHI, John | – | 4 | 4 | – | – | – | – | – | – | 1 |
| WHEELHOUSE, Jack | – | – | – | – | – | 1 | – | – | – | – |
| WHEELHOUSE, Jayden | – | 9 | 3 | – | – | – | – | – | – | 1 |
| WOODS, Matthew | – | – | – | – | – | – | – | 11 | 6 | 2 |
| FB | WG | CE | FE | HB | HK | PR | SR | LK | BE |