Coach: Peter Gentle
Position: 9th
Result: Missed Finals
Top pointscorer: Tim Moltzen (89)
Top tryscorer: Coedi Towney (15)
Club Player of the Year: Wayde Dunley
Rep Honours: Junior Roqica, Aaron Woods (Australian Schoolboys)
Player Movement
Gains: Baden Hall (Sydney), Justin Hunt (Parramatta; mid-season), Brett Lane (Sydney)
Losses: Troy Adams (Cronulla), Kingi Akauola (Gold Coast), Nathan Benney (Canterbury), Leo Faagutu (North Queensland), Byron Fruean (Newcastle), Claude Gordon (Newcastle), Tohi Leha (Cronulla), Brendan Train (Parramatta)
Results
| Rd | Opponent | Venue | R | Score | |
| 1 | St George Illawarra | (H) SFS | W | 34 – 22 | View |
| 2 | North Queensland | (A) Dairy Farmers Stadium | W | 40 – 12 | View |
| 3 | Canterbury | (A) ANZ Stadium | L | 20 – 27 | View |
| 4 | Penrith | (H) Campbelltown Sports Stadium | L | 14 – 42 | View |
| 5 | Canberra | (A) Canberra Stadium | L | 22 – 44 | View |
| 6 | South Sydney | (H) Sydney Cricket Ground | W | 26 – 12 | View |
| 7 | Cronulla | (A) Toyota Stadium | L | 28 – 32 | View |
| 8 | Brisbane | (H) ANZ Stadium | W | 31 – 18 | View |
| 9 | BYE | ||||
| 10 | Newcastle | (A) EnergyAustralia Stadium | L | 30 – 36 | View |
| 11 | Gold Coast | (H) Leichhardt Oval | W | 38 – 12 | View |
| 12 | Sydney | (A) SFS | W | 42 – 12 | View |
| 13 | North Queensland | (H) Campbelltown Sports Stadium | W | 42 – 22 | View |
| 14 | Parramatta | (H) ANZ Stadium | L | 10 – 24 | View |
| 15 | Brisbane | (A) Suncorp Stadium | L | 0 – 48 | View |
| 16 | Warriors | (H) Leichhardt Oval | W | 45 – 34 | View |
| 17 | BYE | ||||
| 18 | Melbourne | (H) Campbelltown Sports Stadium | W | 34 – 16 | View |
| 19 | South Sydney | (A) ANZ Stadium | W | 26 – 14 | View |
| 20 | Penrith | (A) CUA Stadium | L | 4 – 40 | View |
| 21 | Canterbury | (H) ANZ Stadium | W | 30 – 24 | View |
| 22 | St George Illawarra | (A) WIN Stadium | W | 28 – 18 | View |
| 23 | Parramatta | (A) Parramatta Stadium | L | 18 – 24 | View |
| 24 | Manly | (H) ANZ Stadium | L | 16 – 38 | View |
| 25 | Cronulla | (H) Leichhardt Oval | W | 20 – 14 | View |
| 26 | Gold Coast | (A) Skilled Park | L | 22 – 38 | View |
Players
| Player | Games | Tries | Goals | GK% | FG | Points |
| ACHURCH, Mitchell | 21 | 4 | – | – | – | 16 |
| AYSHFORD, Blake | 24 | 9 | – | – | – | 36 |
| BRIDGE, Todd | 5 | – | – | – | – | – |
| CALLAWAY, Billy | 1 | – | – | – | – | – |
| DAVIDSON, Matt | 9 | 3 | – | – | – | 12 |
| DUNLEY, Wayde | 22 | 6 | – | – | – | 24 |
| DWYER, Simon | 21 | 8 | – | – | – | 32 |
| FALCONE, Ben | 12 | 2 | – | – | – | 8 |
| FOTU, Noa | 2 | – | – | – | – | – |
| GRANT, Chad | 4 | 1 | – | – | – | 4 |
| HALL, Baden | 4 | – | – | – | – | – |
| HARTH, Damon | 17 | – | – | – | – | – |
| HUNT, Justin | 4 | – | 2 / 3 | 66.67% | – | 4 |
| HYLAND, Matt | 12 | 2 | – | – | – | 8 |
| LANE, Brett | 20 | 9 | 7 / 11 | 63.64% | – | 50 |
| LATHAM, Joey | 8 | 1 | 13 / 18 | 72.22% | – | 30 |
| LAZARUS, Blake | 4 | 3 | 14 / 19 | 73.68% | – | 40 |
| LUI, Robert | 11 | 3 | 9 / 15 | 60% | – | 30 |
| MAKAUI, Sioeli | 15 | 3 | – | – | – | 12 |
| MATAKA, Willie | 11 | 3 | – | – | – | 12 |
| McINNES, Luke | 15 | 2 | – | – | – | 8 |
| MOLTZEN, Tim | 12 | 7 | 30 / 43 | 69.77% | 1 | 89 |
| NICHOLLS, Darren | 16 | 7 | – | – | 1 | 29 |
| PANGAI, Mosese | 6 | – | – | – | – | – |
| PARATA, Matt | 8 | 2 | 4 / 8 | 50% | – | 16 |
| ROQICA, Junior | 4 | 1 | – | – | – | 4 |
| RYAN, Matthew | 14 | 4 | 0 / 1 | 0% | – | 16 |
| SHEA, Ben | 7 | 1 | – | – | – | 4 |
| SIATAGA, Lance | 1 | 1 | – | – | – | 4 |
| STOLK, Michael | 2 | – | – | – | – | – |
| TAGIVE, Peni | 8 | 6 | – | – | – | 24 |
| TONGA, Holo | 17 | 4 | – | – | – | 16 |
| TOWNEY, Coedi | 17 | 15 | – | – | – | 60 |
| TUPOU, Benson | 23 | 2 | – | – | – | 8 |
| VENGOA, Ben | 19 | 6 | – | – | – | 24 |
| VENGOA, Brenden | 4 | – | – | – | – | – |
| WEBSTER, Dean | 4 | – | – | – | – | – |
| WOODS, Aaron | 4 | – | – | – | – | – |
38 players used
Games by Position
| Player | FB | WG | CE | FE | HB | HK | PR | SR | LK | BE |
| ACHURCH, Mitchell | – | – | – | – | – | – | – | 19 | – | 2 |
| AYSHFORD, Blake | – | – | 21 | 3 | – | – | – | – | – | – |
| BRIDGE, Todd | – | – | – | – | – | 1 | – | – | – | 4 |
| CALLAWAY, Billy | – | 1 | – | – | – | – | – | – | – | – |
| DAVIDSON, Matt | – | – | – | – | – | – | 9 | – | – | – |
| DUNLEY, Wayde | – | – | – | – | 18 | 4 | – | – | – | – |
| DWYER, Simon | – | – | 2 | – | – | – | 2 | 17 | – | – |
| FALCONE, Ben | – | 1 | – | – | – | 3 | – | – | – | 8 |
| FOTU, Noa | – | 2 | – | – | – | – | – | – | – | – |
| GRANT, Chad | – | – | – | – | – | – | 4 | – | – | – |
| HALL, Baden | – | – | – | – | – | – | – | – | – | 4 |
| HARTH, Damon | – | – | – | – | – | 2 | – | – | 10 | 5 |
| HUNT, Justin | – | – | – | 1 | 1 | – | – | – | – | 2 |
| HYLAND, Matt | – | – | – | – | – | – | – | 1 | 6 | 5 |
| LANE, Brett | – | – | 18 | – | – | – | – | – | – | 2 |
| LATHAM, Joey | 4 | – | 3 | – | – | – | – | – | – | 1 |
| LAZARUS, Blake | 4 | – | – | – | – | – | – | – | – | – |
| LUI, Robert | – | – | – | 8 | – | – | – | – | – | 3 |
| MAKAUI, Sioeli | – | – | 1 | – | 1 | 9 | – | – | – | 4 |
| MATAKA, Willie | – | – | – | – | – | – | – | 8 | – | 3 |
| McINNES, Luke | – | – | – | – | – | – | 9 | – | – | 6 |
| MOLTZEN, Tim | 8 | – | – | – | 4 | – | – | – | – | – |
| NICHOLLS, Darren | – | – | – | 12 | – | 4 | – | – | – | – |
| PANGAI, Mosese | – | 2 | – | – | – | – | – | – | – | 4 |
| PARATA, Matt | 1 | 3 | 1 | – | – | – | – | – | 1 | 2 |
| ROQICA, Junior | 1 | 2 | – | – | – | – | – | – | 1 | – |
| RYAN, Matthew | – | 9 | – | – | – | – | – | 2 | 2 | 1 |
| SHEA, Ben | – | – | – | – | – | – | – | – | – | 7 |
| SIATAGA, Lance | – | – | 1 | – | – | – | – | – | – | – |
| STOLK, Michael | – | – | – | – | – | – | 2 | – | – | – |
| TAGIVE, Peni | – | 8 | – | – | – | – | – | – | – | – |
| TONGA, Holo | – | – | – | – | – | – | 6 | – | – | 11 |
| TOWNEY, Coedi | 5 | 12 | – | – | – | – | – | – | – | – |
| TUPOU, Benson | – | – | – | – | – | – | 11 | – | – | 12 |
| VENGOA, Ben | 1 | 8 | 1 | – | – | – | – | – | 4 | 5 |
| VENGOA, Brenden | – | – | – | – | – | – | 4 | – | – | – |
| WEBSTER, Dean | – | – | – | – | – | 1 | – | 1 | – | 2 |
| WOODS, Aaron | – | – | – | – | – | – | 1 | – | – | 3 |
| FB | WG | CE | FE | HB | HK | PR | SR | LK | BE |