Player Year(s) Games Tries Goals GK% FG Points
ACHURCH, Mitchell 2008 21 4 16
AHSIN, Daniel 2010-11 3
AKAUOLA, Sitaleki 2012 22 3 12
ALOFI, Sione 2014-15 19 3 12
ARANUI, Tiawharangi 2015 4
AREAIITI, Neccrom 2009 2
ARMSTRONG, Rhys 2013 6 2 8
ATKINSON, Kurt 2015 2
AYOUB, Liam 2010-11 12 7 28
AYSHFORD, Blake 2008 24 9 36
BARTLEY, Thomas 2016 24 2 11 / 18 61.11% 30
BEGOVICH, Neil 2010-11 45 9 36
BERMINGHAM, Josh 2017 16 1 4
BONNELL, Jay 2011 5 3 1 13
BRIDGE, Todd 2008 5
BROOKS, Luke 2013 18 14 0 / 2 0% 56
BROWN, Nathan 2012-13 38 6 24
BUREY, Max 2017 6 2 8
CALLAWAY, Billy 2008 1
CARTER, TJ 2017 8 1 4
CASSEL, Tyler 2014-15 41 11 44
CERRUTO, Mason 2015 6 3 12
CHERRINGTON, Manaia 2013-14 45 17 68
CLARKE, Bodie 2009-10 25 3 12
CLARKE, Jake 2009-10 50 19 76
CORBY, Chris 2009 24 3 12
CRAIG, Dayne 2010 3 1 4
CRAIG, Sean 2011 1
CURRAN, Rhys 2009 25 3 12
DAVIDSON, Matt 2008 9 3 12
DE FIDDES, Sam 2016 10 3 12
DOOLAN, Jai 2016-17 18 5 20
DOONER, Jake 2013-14 27
DUNLEY, Wayde 2008 22 6 24
DWYER, Simon 2008-09 46 19 76
ENE, Richard 2013 5
EVANS, Matt 2011-12 32 17 68
FALCONE, Ben 2008 12 2 8
FARRELL, Mason 2014 18 5 20
FAULL, Bayley 2017 4
FELISE, JJ 2015-16 28 3 12
FIAGATUSA, Andy 2012-13 28
FIFITA, Andrew 2009 28 14 56
FIFITA, David 2009 19 3 12
FINAU, Faleula 2010-11 32 21 84
FINE, Asipeli 2012 22 4 16
FLORIMO, Jay 2009-10 42 3 4 / 10 40% 20
FOTU, Noa 2008 2
FOTUAIKA, Mosese 2011-12 42 14 56
FRAIN, Justin 2017 1
FUNAKI, Salesi 2013-15 42 7 28
GARZANITI, Gus 2017 10 1 4
GAVET, Lokeni 2014 8
GILES, Jakob 2016-17 37 12 48
GRAHAM, Dallas 2013-14 47 3 12
GRANT, Chad 2008-09 7 1 4
GRANT, Jordan 2014 18 1 4
GREALY, Thomas 2014-15 14
GROAT, Matt 2011-12 21
HALL, Baden 2008 4
HARRIS, Tom 2015 9
HARTH, Damon 2008 17
HELETA, Watson 2014-15 33 29 116
HIGGINS, Blake 2017 10 1 12 / 16 75% 28
HILL, Jamie 2015 7
HOETER, Delouise 2013-14 38 15 60
HUNT, Justin 2008 4 2 / 3 66.67% 4
HYLAND, Matt 2008-10 63 5 20
INOSESIO, Inno 2012 26 5 20
IOELU, Roman 2016 17 11 41 / 57 71.93% 126
JACKSON, Jesse 2016 14 3 12
JACKSON, Joel 2009-10 15 8 32
JACOBS, Ryland 2015-16 36 9 36
KAI, Michael 2012 3 2 8
KAMUTA, Limoni 2010-11 40 17 68
KARWHIN, Obed 2015-16 39 37 148
KAZZI, Andrew 2013-14 36 6 24
KOROIBETE, Marika 2011-12 28 28 112
KURNOTH, Corey 2017 15 1 4
LALOGAFAU, Shane 2012-13 24 3 12
LANE, Brett 2008 20 9 7 / 11 63.64% 50
LATHAM, Joey 2008 8 1 13 / 18 72.22% 30
LAZARUS, Blake 2008 4 3 14 / 19 73.68% 40
LEAPAI, Nofoa 2013 7 1 4
LEMAFA, Dwayne 2014-15 11
LEMUELU, Connelly 2017 11 3 0 / 2 0% 12
LEUEA, Hosea 2017 5 1 6 / 9 66.67% 16
LEULUAI, James 2010 8
LEVIDO, Eli 2014-15 28 5 52 / 76 68.42% 124
LI, Leva 2013 24 7 28
LIDDLE, Jacob 2015-16 36 18 72
LIOLEVAVE, Lamar 2014-15 29 11 44
LIU, Isaac 2010 2
LODGE, Matthew 2014-15 11 4 16
LOVETT, Kyle 2011-13 59 9 36
LUANI, Joel 2011-12 48 7 28
LUFF, James 2012-13 3
LUI, Robert 2008-10 34 13 10 / 16 62.50% 1 73
MADDEN, Jack 2012 2
MAKAUI, Sioeli 2008-09 24 4 16
MAPESONE, Veiru 2015-16 45 16 59 / 94 62.77% 182
MARSHALL-KING, Jeremy 2014-15 30 7 3 / 8 37.50% 34
MARSHALL-KING, Jordan 2012 11 4 16
MARSTERS, Esan 2015-16 39 24 96
MARTIN, Te Maire 2014-15 50 17 1 / 2 50% 70
MASEULI, Jay 2011 6 1 4
MASILA, Hala 2014-15 26 2 8
MATA’AFA, Toa 2016-17 28 12 48
MATAKA, Willie 2008 11 3 12
MATI-LEIFI, PJ 2017 2
McCORMACK, Mark 2015-16 31 9 36
McGRATH, Alan 2013 1 1 4
McINNES, Luke 2008 15 2 8
McLAREN, Rhyce 2013 2
MIKAELE, Thomas 2017 17 4 16
MILLER, Jacob 2011-12 46 11 75 / 99 75.76% 2 196
MILONE, Nathan 2013-14 31 9 36
MOLTZEN, Tim 2008 12 7 30 / 43 69.77% 1 89
MONROE, Brodie 2012 16 3 12
MOSES, Mitchell 2013-14 23 16 17 / 30 56.67% 1 99
MULCAHY, Matt 2012-13 28 10 4 / 8 50% 48
MULLANEY, Jake 2009-10 41 42 151 / 210 71.90% 470
MUNRO, Ben 2009 4
MURDOCH-MASILA, Ben 2010-11 28 11 2 / 5 40% 48
MURRAY, Te Kapua 2015 3 2 8
NAIYARAVORO, Taqele 2011 5
NASILAI, Siaosi 2016-17 27 4 16
NAY, Peter 2014 2
NICHOLLS, Darren 2008-09 42 14 10 / 12 83.33% 3 79
NOFOALUMA, David 2011-13 39 32 128
OGDEN, John 2013-14 27 23 92
PAASI, Soni 2012 21 1 4
PAKAU, Liam 2017 21 12 48
PAKOTI, Peter 2017 15 8 32
PANGAI, Mosese 2008 6
PAPENHUYZEN, Ryan 2016-17 13 3 1 / 1 100% 14
PARATA, Dean 2009-11 25 4 16
PARATA, Matt 2008 8 2 4 / 8 50% 16
PASEKA, Taniela 2016-17 25 6 24
PECK, Daniel 2016-17 49 7 0 / 1 0% 28
PIFELETI, Pifeleti 2015 6
POLITONI, Pat 2009-11 41 11 3 / 7 42.86% 50
POWERS, Ben 2017 7
PULU, Leivaha 2009-10 35 12 48
PYE, Trent 2016-17 39 4 16
RAKVIN, Daniel 2013-14 19 1 4
ROACH, Liam 2009 5
ROBERTS, Daniel 2016 16 8 2 / 3 66.67% 36
ROBERTS, Paul 2016 3 1 4
ROQICA, Junior 2008-11 48 10 40
ROWE, Kurtis 2012-13 45 39 156
RUDOLPH, Manaia 2012-13 46 21 181 / 239 75.73% 446
RYAN, Matthew 2008 14 4 0 / 1 0% 16
SANTI, Brenden 2011-13 51 8 32
SATTERTHWAITE, Tom 2014-15 14 12 1 / 1 100% 50
SAUNDERS, Ben 2011-12 43 7 28
SAUNI, Lenny 2016-17 24 1 4
SAUVAO, Sama 2009-10 39 24 7 / 18 38.89% 110
SCHIRNACK, Jason 2009 25 13 52
SCIGLITANO, Rhys 2016-17 31 4 16
SCOTT, Jake 2017 10 3 12
SEUFALE, Ben 2017 15 1 4
SEVE, Jaleel 2016 3
SEVE, Marion 2014-15 21 15 60
SEVE-DERBAS, Jaleel 2015 2
SEYFARTH, Alex 2017 11 3 12
SHARPE, Luke 2016 12 6 24
SHEA, Ben 2008 7 1 4
SIATAGA, Lance 2008-10 5 1 4
SIMONA, Paul 2013 4 1 4
SIMONA, Tim 2010-11 34 11 1 / 3 33.33% 46
SIRONEN, Bayley 2015-16 24 8 32
SIRONEN, Curtis 2010-13 27 16 23 / 36 63.89% 110
SMITH, Justin 2011 6 2 8
SOE, Bradley 2012-13 20 3 12
SOKOBALAVU, Pio 2015-16 27
SPENCE, Shaun 2010-11 37 4 16
STANFORD, Sam 2010 6
STOLK, Michael 2008-09 7
STONE, Ray 2015-16 27 5 20
SUE, Sauaso 2011-12 35 7 28
SULI, Moses 2016 2 2 8
TA’AUSO, Peter 2014 2
TAFILI, Ethan 2010 18 1 4
TAGIVE, Peni 2008 8 6 24
TAGIVE, Ratu 2011 5 1 4
TALI, Tony 2016-17 22 12 48
TALOLUA, Mason 2010-11 41 3 12
TATOLA, Fosio 2013-14 22
TATOLA, Junior 2015-16 31 10 40
TAUMALOLO, Leki 2014 3
TAUTAIOLEFUA, James 2017 17 6 46 / 61 75.41% 116
TEDESCO, James 2011 13 8 13 / 19 68.42% 58
TIKINAU, Monikura 2009-10 25 5 20
TOHI, John 2014-15 27 20 80
TOIA, Connor 2012 8 2 8
TOMPKINS, Jarrod 2017 12 1 4
TONGA, Holo 2008 17 4 16
TOUT, Royce 2016-17 26 1 4
TOWNEY, Coedi 2008-09 25 17 68
TUI, Oscar 2017 4 1 4
TUPOU, Benson 2008 23 2 8
ULUIBAU, Joe 2011 2
VAIGA, Lio 2009 3
VELA, Andrew 2012-13 9 1 4
VENGOA, Ben 2008 19 6 24
VENGOA, Brenden 2008 4
VOURLOS, Sebastian 2010-11 25 1 4
WEBSTER, Dean 2008-09 5
WHEELHOUSE, Bennett 2017 3
WHEELHOUSE, Jack 2015-16 22 1 4
WHEELHOUSE, Jayden 2014-15 17 4 16
WILLIAMS, Jamin 2017 13 2 0 / 1 0% 8
WILLIAMS, Luke 2012-13 6 1 4
WILSON, Ellery 2009 3
WISBEY, Joel 2009-11 41 12 48
WOODS, Aaron 2008-11 26
WOODS, Matthew 2014-15 36 2 92 / 139 66.19% 192
WRIGHT, Alatanu 2017 1

Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.