Coach: Anthony Barnes
Position: 5th
Result: Premiers
Top pointscorer: Jackson Hastings (82)
Top tryscorer: Bernard Lewis (19)
RLPA Player of the Year: Nat Butcher
Jack Gibson Medal: Nat Butcher
Arthur Beetson Medal: Nat Butcher
NYC Team of the Year: Nat Butcher, Joseph Manu
Rep Honours: Jayden Nikorima, Connor Watson (Junior Kangaroos), Poasa Faamausili (Junior Kiwis), Nat Butcher, Grant Garvey (New South Wales U20), Bernard Lewis (Queensland U20), Lachlan Lam (Queensland U18, Australian Schoolboys)
Player Movement
Gains: Brendan Frei (Melbourne), Jayden Nikorima (Brisbane)
Losses: Jack Hetherington (Penrith), Nick Newman (Newcastle)
Results
| Rd | Opponent | Venue | R | Score | |
| 1 | South Sydney | (H) Allianz Stadium | W | 40 – 20 | View |
| 2 | Canberra | (A) GIO Stadium | W | 32 – 22 | View |
| 3 | North Queensland | (A) 1300SMILES Stadium | L | 16 – 34 | View |
| 4 | Manly | (H) Allianz Stadium | W | 42 – 23 | View |
| 5 | Warriors | (H) Central Coast Stadium | W | 44 – 6 | View |
| 6 | South Sydney | (A) ANZ Stadium | W | 36 – 16 | View |
| 7 | Penrith | (H) Allianz Stadium | L | 4 – 50 | View |
| 8 | St George Illawarra | (A) Allianz Stadium | L | 26 – 38 | View |
| 9 | Newcastle | (H) Allianz Stadium | W | 34 – 16 | View |
| 10 | Gold Coast | (A) Cbus Super Stadium | W | 34 – 16 | View |
| 11 | Canterbury | (A) ANZ Stadium | L | 16 – 46 | View |
| 12 | BYE | ||||
| 13 | Wests Tigers | (H) Leichhardt Oval | W | 20 – 14 | View |
| 14 | Melbourne | (H) Allianz Stadium | W | 42 – 20 | View |
| 15 | Warriors | (A) Mt Smart Stadium | L | 20 – 40 | View |
| 16 | BYE | ||||
| 17 | Canterbury | (H) Allianz Stadium | W | 34 – 20 | View |
| 18 | Parramatta | (A) Pirtek Stadium | L | 12 – 30 | View |
| 19 | Cronulla | (H) Allianz Stadium | W | 38 – 28 | View |
| 20 | Melbourne | (A) Sunshine Coast Stadium | W | 44 – 32 | View |
| 21 | Brisbane | (H) Allianz Stadium | W | 38 – 24 | View |
| 22 | Penrith | (A) Pepper Stadium | L | 22 – 40 | View |
| 23 | North Queensland | (H) Allianz Stadium | W | 42 – 24 | View |
| 24 | St George Illawarra | (H) Allianz Stadium | L | 24 – 25 | View |
| 25 | Cronulla | (A) Southern Cross Group Stadium | L | 28 – 34 | View |
| 26 | Brisbane | (A) Suncorp Stadium | D | 22 – 22 | View |
| F1 | Canberra | (H) GIO Stadium | W | 48 – 0 | View |
| F2 | Cronulla | (A) GIO Stadium | W | 28 – 18 | View |
| F3 | St George Illawarra | (A) Allianz Stadium | W | 26 – 20 | View |
| GF | Penrith | (A) ANZ Stadium | W | 30 – 28 | View |
Players
| Player | Games | Tries | Goals | GK% | FG | Points |
| ALVARADO, Tristan | 1 | – | – | – | – | – |
| ANDERSON, Jarred | 22 | 12 | – | – | – | 48 |
| BOLAND, Jarrett | 20 | 3 | – | – | – | 12 |
| BUTCHER, Nat | 24 | 7 | – | – | – | 28 |
| CARDASSILARIS, Zac | 3 | 1 | – | – | – | 4 |
| CHALKER, Luke | 17 | 4 | – | – | – | 16 |
| COOPER, Kiah | 27 | 13 | 1 / 2 | 50% | – | 54 |
| CORNISH, Nick | 1 | – | – | – | – | – |
| FAAMAUSILI, Poasa | 25 | 2 | – | – | – | 8 |
| FAULL, Bayley | 13 | 1 | – | – | – | 4 |
| FREI, Brendan | 12 | 2 | – | – | – | 8 |
| FREI, Jackson | 3 | – | – | – | – | – |
| GARVEY, Grant | 25 | 18 | – | – | – | 72 |
| HASTINGS, Jackson | 8 | 2 | 37 / 47 | 78.72% | – | 82 |
| KING, Ryan | 19 | 7 | 7 / 12 | 58.33% | – | 42 |
| LAM, Lachlan | 7 | 2 | – | – | – | 8 |
| LEWIS, Bernard | 23 | 19 | – | – | – | 76 |
| MANU, Joseph | 17 | 10 | – | – | – | 40 |
| MARSCHKE, Ben | 4 | – | – | – | – | – |
| MARSCHKE, Jesse | 25 | 3 | 30 / 41 | 73.17% | – | 72 |
| MITCHELL, Shaquai | 7 | 1 | – | – | – | 4 |
| MOMIROVSKI, Paul | 8 | 1 | – | – | – | 4 |
| MULLINS, Bradley | 5 | 1 | – | – | – | 4 |
| NIKORIMA, Jayden | 4 | – | 9 / 11 | 81.82% | – | 18 |
| POMPEY, Adam | 3 | 1 | – | – | – | 4 |
| PORTER, Reuben | 27 | 5 | – | – | – | 20 |
| RADLEY, Victor | 14 | 5 | – | – | – | 20 |
| RAKI, Sukamanu | 23 | 2 | – | – | – | 8 |
| RATUVAKACEREIVALU, Joseph | 8 | – | – | – | – | – |
| RITCHIE, Marlon | 1 | – | – | – | – | – |
| STEADMAN, Jake | 9 | 5 | 27 / 41 | 65.85% | – | 74 |
| THOMAS, Ben | 26 | 3 | – | – | – | 12 |
| TUIVASA-SHECK, Johnny | 26 | 13 | – | – | – | 52 |
| TUPOUNIUA, Sitili | 15 | 6 | – | – | – | 24 |
| WATSON, Connor | 4 | 6 | – | – | – | 24 |
35 players used
Games by Position
| Player | FB | WG | CE | FE | HB | HK | PR | SR | LK | BE |
| ALVARADO, Tristan | – | – | – | – | – | – | – | – | – | 1 |
| ANDERSON, Jarred | – | – | 15 | – | – | – | – | 2 | – | 5 |
| BOLAND, Jarrett | – | – | – | – | – | – | – | 7 | 1 | 12 |
| BUTCHER, Nat | – | – | – | – | – | – | – | – | 24 | – |
| CARDASSILARIS, Zac | – | – | – | – | – | – | – | – | – | 3 |
| CHALKER, Luke | – | – | – | – | – | – | – | – | – | 17 |
| COOPER, Kiah | 11 | – | 16 | – | – | – | – | – | – | – |
| CORNISH, Nick | – | – | – | – | 1 | – | – | – | – | – |
| FAAMAUSILI, Poasa | – | – | – | – | – | – | 25 | – | – | – |
| FAULL, Bayley | – | – | – | – | – | – | 1 | – | – | 12 |
| FREI, Brendan | – | – | 1 | – | – | – | – | 3 | 2 | 6 |
| FREI, Jackson | – | – | – | – | – | – | – | 1 | – | 2 |
| GARVEY, Grant | – | – | – | – | – | 25 | – | – | – | – |
| HASTINGS, Jackson | 2 | – | – | 5 | 1 | – | – | – | – | – |
| KING, Ryan | – | – | – | 1 | – | – | – | 11 | 1 | 6 |
| LAM, Lachlan | – | – | – | 5 | 1 | – | – | – | – | 1 |
| LEWIS, Bernard | – | 23 | – | – | – | – | – | – | – | – |
| MANU, Joseph | – | 2 | 15 | – | – | – | – | – | – | – |
| MARSCHKE, Ben | – | – | – | 3 | 1 | – | – | – | – | – |
| MARSCHKE, Jesse | – | – | 1 | – | 24 | – | – | – | – | – |
| MITCHELL, Shaquai | – | – | – | – | – | – | 4 | – | – | 3 |
| MOMIROVSKI, Paul | – | 1 | 1 | 5 | – | – | – | 1 | – | – |
| MULLINS, Bradley | 4 | 1 | – | – | – | – | – | – | – | – |
| NIKORIMA, Jayden | 2 | – | 1 | 1 | – | – | – | – | – | – |
| POMPEY, Adam | – | 3 | – | – | – | – | – | – | – | – |
| PORTER, Reuben | – | – | – | – | – | – | – | 27 | – | – |
| RADLEY, Victor | – | – | – | 3 | – | 3 | – | 3 | – | 5 |
| RAKI, Sukamanu | – | – | – | – | – | – | 10 | – | – | 13 |
| RATUVAKACEREIVALU, Joseph | – | – | – | – | – | – | – | – | – | 8 |
| RITCHIE, Marlon | 1 | – | – | – | – | – | – | – | – | – |
| STEADMAN, Jake | 8 | – | 1 | – | – | – | – | – | – | – |
| THOMAS, Ben | – | – | – | – | – | – | 16 | – | – | 10 |
| TUIVASA-SHECK, Johnny | – | 25 | 1 | – | – | – | – | – | – | – |
| TUPOUNIUA, Sitili | – | 1 | 4 | 1 | – | – | – | 1 | – | 8 |
| WATSON, Connor | – | – | – | 4 | – | – | – | – | – | – |
| FB | WG | CE | FE | HB | HK | PR | SR | LK | BE |