Coach: Jason Taylor
Position: 7th
Result: Lost Preliminary Final
Top pointscorer: Paul Rokolati (108)
Top tryscorer: Curtis Rona (16)
Arthur Beetson Medal: Roger Tuivasa-Sheck
NYC Team of the Year: Dylan Napa, Roger Tuivasa-Sheck
Rep Honours: Kane Evans (Junior Kangaroos, New South Wales U20), Tautau Moga, Dylan Napa (Junior Kangaroos, Queensland U20), Curtis Rona, Roger Tuivasa-Sheck (Junior Kiwis), Brandon Tago (Queensland U20), Tuiala Togitasi (Queensland U18)
Player Movement
Gains: Dean Blackman (Parramatta), Samisoni Langi (Canterbury; mid-season)
Losses: Jared Allen (St George Illawarra), Asipeli Fine (Wests Tigers; mid-season), Tom Guymer (Gold Coast), DJ Lokeni-Purcell (Cronulla)
Results
| Rd | Opponent | Venue | R | Score | |
| 1 | South Sydney | (A) ANZ Stadium | L | 26 – 34 | View |
| 2 | Penrith | (H) Allianz Stadium | W | 26 – 14 | View |
| 3 | Canberra | (H) Allianz Stadium | W | 34 – 24 | View |
| 4 | Melbourne | (A) AAMI Park | L | 30 – 32 | View |
| 5 | Warriors | (H) Allianz Stadium | D | 28 – 28 | View |
| 6 | Gold Coast | (A) Skilled Park | W | 40 – 12 | View |
| 7 | North Queensland | (H) North Sydney Oval | W | 40 – 18 | View |
| 8 | St George Illawarra | (A) Allianz Stadium | W | 28 – 24 | View |
| 9 | Newcastle | (H) Allianz Stadium | L | 22 – 28 | View |
| 10 | Warriors | (A) Mt Smart Stadium | L | 18 – 26 | View |
| 11 | Manly | (A) Brookvale Oval | W | 28 – 26 | View |
| 12 | Canterbury | (H) Allianz Stadium | L | 20 – 24 | View |
| 13 | BYE | ||||
| 14 | Brisbane | (H) Allianz Stadium | W | 28 – 18 | View |
| 15 | Wests Tigers | (A) Leichhardt Oval | W | 40 – 18 | View |
| 16 | Manly | (H) Allianz Stadium | W | 40 – 10 | View |
| 17 | BYE | ||||
| 18 | Cronulla | (A) Toyota Stadium | D | 14 – 14 | View |
| 19 | South Sydney | (H) Allianz Stadium | W | 36 – 30 | View |
| 20 | Penrith | (A) Centrebet Stadium | L | 20 – 38 | View |
| 21 | Gold Coast | (H) Allianz Stadium | W | 30 – 16 | View |
| 22 | St George Illawarra | (H) Allianz Stadium | L | 16 – 28 | View |
| 23 | Parramatta | (A) Parramatta Stadium | W | 42 – 12 | View |
| 24 | Canberra | (A) Canberra Stadium | L | 20 – 44 | View |
| 25 | Wests Tigers | (H) Allianz Stadium | W | 40 – 16 | View |
| 26 | Canterbury | (A) ANZ Stadium | L | 28 – 36 | View |
| F1 | South Sydney | (A) AAMI Park | W | 24 – 22 | View |
| F2 | Warriors | (A) ANZ Stadium | W | 26 – 10 | View |
| F3 | Wests Tigers | (A) ANZ Stadium | L | 22 – 28 | View |
Players
| Player | Games | Tries | Goals | GK% | FG | Points |
| ANTONELLI, Jason | 10 | – | – | – | – | – |
| ASIATA, John | 17 | 1 | – | – | – | 4 |
| BAKER, Matt | 1 | – | – | – | – | – |
| BATISTE, Braeden | 2 | – | – | – | – | – |
| BERNSTROM, Sam | 25 | 1 | – | – | – | 4 |
| BLACKMAN, Dean | 25 | 3 | – | – | – | 12 |
| BLAIR, Shaquille | 10 | 2 | – | – | – | 8 |
| BOGOLIN, Daniel | 3 | – | – | – | – | – |
| BRENT, Adam | 9 | 2 | – | – | – | 8 |
| CLARKE, Jarryd | 16 | – | – | – | – | – |
| DAY, Glen | 3 | – | – | – | – | – |
| ELLIOT, Brendan | 2 | 2 | 5 / 9 | 55.56% | – | 18 |
| EVANS, Kane | 20 | 8 | – | – | – | 32 |
| FINE, Asipeli | 1 | 1 | – | – | – | 4 |
| FORRESTER, Joseph | 24 | 9 | – | – | – | 36 |
| JACKS, Ryley | 26 | 11 | – | – | – | 44 |
| LANGI, Samisoni | 6 | 2 | 0 / 1 | 0% | – | 8 |
| MACDONALD, Nene | 4 | 3 | – | – | – | 12 |
| MARTIN, Rhyse | 25 | 11 | 0 / 1 | 0% | – | 44 |
| McGRADY, Cory | 7 | 3 | 19 / 24 | 79.17% | – | 50 |
| MOGA, Tautau | 2 | 2 | – | – | – | 8 |
| MOORE, Clarrie | 12 | – | – | – | – | – |
| NAPA, Dylan | 22 | 3 | – | – | – | 12 |
| NOBLE, Jack | 26 | 4 | – | – | – | 16 |
| O’SULLIVAN, Usaia | 21 | 13 | – | – | – | 52 |
| ROKOLATI, Paul | 18 | 13 | 28 / 45 | 62.22% | – | 108 |
| RONA, Curtis | 22 | 16 | – | – | – | 64 |
| SIEJKA, Jack | 17 | 3 | – | – | – | 12 |
| TAGO, Brandon | 4 | 2 | – | – | – | 8 |
| TARIPO, Chris | 12 | 4 | 43 / 66 | 65.15% | – | 102 |
| TOGITASI, Tuiala | 13 | 3 | – | – | – | 12 |
| TUIVASA, Tai | 5 | 3 | – | – | – | 12 |
| TUIVASA-SHECK, Roger | 17 | 12 | – | – | – | 48 |
| VUNIPOLA, Inoke | 20 | 3 | – | – | – | 12 |
| WELLS, Dallas | 4 | 1 | – | – | – | 4 |
| WELLS, Henare | 8 | 3 | – | – | – | 12 |
36 players used
Games by Position
| Player | FB | WG | CE | FE | HB | HK | PR | SR | LK | BE |
| ANTONELLI, Jason | – | – | – | – | – | – | – | – | – | 10 |
| ASIATA, John | – | – | – | – | – | – | 1 | – | – | 16 |
| BAKER, Matt | – | – | – | – | – | – | – | – | – | 1 |
| BATISTE, Braeden | – | – | – | 1 | 1 | – | – | – | – | – |
| BERNSTROM, Sam | – | – | – | – | – | – | – | 25 | – | – |
| BLACKMAN, Dean | – | – | – | 5 | – | 16 | – | – | – | 4 |
| BLAIR, Shaquille | – | – | – | – | – | – | – | 1 | – | 9 |
| BOGOLIN, Daniel | – | – | – | – | – | – | – | – | – | 3 |
| BRENT, Adam | – | – | – | – | – | – | 1 | – | – | 8 |
| CLARKE, Jarryd | – | – | – | – | – | – | – | – | 1 | 15 |
| DAY, Glen | – | – | – | – | – | – | – | – | – | 3 |
| ELLIOT, Brendan | – | 2 | – | – | – | – | – | – | – | – |
| EVANS, Kane | – | – | – | – | – | – | 19 | – | – | 1 |
| FINE, Asipeli | – | – | 1 | – | – | – | – | – | – | – |
| FORRESTER, Joseph | – | – | 24 | – | – | – | – | – | – | – |
| JACKS, Ryley | – | – | – | – | 26 | – | – | – | – | – |
| LANGI, Samisoni | – | – | – | 3 | – | – | – | 3 | – | – |
| MACDONALD, Nene | – | 4 | – | – | – | – | – | – | – | – |
| MARTIN, Rhyse | – | – | – | 11 | – | 1 | – | 13 | – | – |
| McGRADY, Cory | – | – | – | 7 | – | – | – | – | – | – |
| MOGA, Tautau | – | – | 2 | – | – | – | – | – | – | – |
| MOORE, Clarrie | – | – | – | – | – | 8 | – | 1 | 1 | 2 |
| NAPA, Dylan | – | – | – | – | – | – | 22 | – | – | – |
| NOBLE, Jack | – | – | – | – | – | 2 | – | – | 23 | 1 |
| O’SULLIVAN, Usaia | 1 | 15 | 5 | – | – | – | – | – | – | – |
| ROKOLATI, Paul | – | 18 | – | – | – | – | – | – | – | – |
| RONA, Curtis | – | – | 22 | – | – | – | – | – | – | – |
| SIEJKA, Jack | – | – | – | – | – | – | – | 5 | 2 | 10 |
| TAGO, Brandon | – | – | – | – | – | – | 3 | – | – | 1 |
| TARIPO, Chris | 1 | 11 | – | – | – | – | – | – | – | – |
| TOGITASI, Tuiala | – | – | – | – | – | – | – | 6 | – | 7 |
| TUIVASA, Tai | – | – | – | – | – | – | – | – | – | 5 |
| TUIVASA-SHECK, Roger | 16 | 1 | – | – | – | – | – | – | – | – |
| VUNIPOLA, Inoke | – | – | – | – | – | – | 8 | – | – | 12 |
| WELLS, Dallas | 4 | – | – | – | – | – | – | – | – | – |
| WELLS, Henare | 5 | 3 | – | – | – | – | – | – | – | – |
| FB | WG | CE | FE | HB | HK | PR | SR | LK | BE |