Player Year(s) Games Tries Goals GK% FG Points
AHERN, Rohan 2008 7 1 4
ALE, Cyprian 2009 2
ALLEN, Jared 2011 5 2 8
ALLENDE, Danny 2015 2
ALOFA, Alofa 2011 15 7 5 / 10 50% 38
ALVARADO, Tristan 2016-17 3
ANDERSON, Jarred 2016-17 45 23 92
ANTONELLI, Jason 2012-13 15
ASIATA, John 2012-13 36 5 20
ATKINSON, Dane 2011 14 2 8
BAKER, Matt 2012-13 4
BARSDELL, Harry 2015 2
BATISTE, Braeden 2012-13 9 2 8
BERNSTROM, Sam 2011-12 46 2 8
BLACKMAN, Dean 2012 25 3 12
BLAIR, Cheyse 2009-11 41 18 72
BLAIR, Shaquille 2012-13 35 8 32
BLAKE, Zane 2017 13 5 20
BOGOLIN, Daniel 2012 3
BOLAND, Jarrett 2016-17 43 3 12
BOUZOUNIS, Zach 2017 3 2 1 / 1 100% 10
BRENT, Adam 2011-12 19 2 8
BROWN, James 2009 1 1 4
BRUNTON, Sam 2008-10 41 11 44
BUTCHER, Nat 2015-17 40 11 44
CAPEWELL, Kurt 2013 10 2 8
CARDASSILARIS, Zac 2016-17 8 1 4
CHALKER, Luke 2015-17 42 8 32
CHANT, Luke 2010 1
CHERRINGTON, Anthony 2008 10 4 16
CLARKE, Jarryd 2011-12 21
CLAYTON, Andrew 2008-09 31 5 20
CLAYTON, John 2008 5
CONDON, Tim 2009 7 1 4
COOPER, Kiah 2016-17 50 22 1 / 3 33.33% 90
CORDNER, Boyd 2009, 2011 16 1 4
CORDNER, Dane 2009 10
CORNISH, Nick 2016 1
CORNISH, Tyler 2013-14 51 20 22 / 32 68.75% 2 126
CRICHTON, Isaac 2015 2
CROMER, Floyd 2009 1
CRONIN, Ben 2008 19 3 36 / 50 72% 84
CURRAN, Josh 2017 20 4 16
CURRIE, Arthur 2014 13 4 16
DAY, Glen 2011-12 4
DEITZ, Bradley 2013-14 18 3 12
DEMETRIOU, Addison 2014 10
DOKONIVALU, Jokatama 2013-14 45 6 24
DU PLESSIS, JP 2010 6 3 12
DUMBRELL, Glenn 2011 24 2 8
EARL, Sandor 2008-09 31 11 44
EDWARDS, Travis 2014 3 2 / 5 40% 4
ELLIOT, Brendan 2012-14 51 44 51 / 87 58.62% 278
ELLIS, Chevi 2014 4 3 12
ERTEN, Samet 2015 3
ESHMAN, Nick 2010-11 41 2 8
EVANS, Kane 2011-12 42 14 56
FAAMAUSILI, Poasa 2014-16 48 2 8
FAHINA, Ulise 2008 4 1 4
FALE, Fonua 2008 4
FAULL, Bayley 2015-17 23 1 4
FIFITA, Daniel 2017 1
FINE, Asipeli 2009-12 19 9 36
FORRESTER, Joseph 2012 24 9 36
FREI, Brendan 2016 12 2 8
FREI, Jackson 2016-17 19 4 0 / 1 0% 16
FRIEND, Jake 2008, 2010 15 3 12
GARVEY, Grant 2014-16 54 25 100
GELLING, Anthony 2009-10 30 7 28
GOODSELL, Jack 2013-14 48 46 184
GOODWIN, Lou 2010-11 24 1 4
GRACE, Jake 2010 1
GRAHAM, Josh 2013 1
GUYMER, Tom 2011 6
HAINES, Andrew 2009 4 1 4
HALA, David 2008 11
HALL, Matthew 2008 19 5 20
HANDS, Matt 2008-09 9 1 4
HASTINGS, Jackson 2014-16 31 6 145 / 190 76.32% 1 315
HAZARD, Jake 2017 6 2 8
HELDSINGER, Alan 2008 23 5 20
HETHERINGTON, Jack 2015 11 3 0 / 1 0% 12
HILLS, Lyndon 2017 11 8 32
HOPOI, Kaleli 2011 5
JACKS, Ryley 2011-12 49 15 1 61
JAEGER, Reece 2010 6 2 8
JONES, Ben 2008-10 28 11 44
KENNEDY, Martin 2008-09 35 4 16
KHEIRALLAH, Mark 2010 19 20 1 / 1 100% 82
KING, Ryan 2015-16 27 9 7 / 12 58.33% 50
KORO, Kenneth 2017 12 5 20
LAM, Lachlan 2016-17 29 14 56
LANGI, Samisoni 2012-13 24 7 46 / 66 69.70% 120
LEIATAUA, John 2010 14
LEILUA, Joseph 2010 4 3 12
LENARDUZZI, Rhys 2010 1
LEOLAHI, Jerome 2008-10 48 6 24
LEULUAI, Vincent 2013-15 40 6 24
LEWIS, Bernard 2015-17 36 26 104
LEWIS, Jake 2014 23 2 8
LITTLEJOHN, Jack 2010-11 39 14 4 / 7 57.14% 64
LIU, Isaac 2011 19 2 8
LOKENI-PURCELL, DJ 2011 7
LOWE, Ethan 2009-11 61 19 14 / 29 48.28% 104
LUSSICK, Joey 2015 19 8 7 / 20 35% 46
LYONS, Alex 2014-15 20 2 8
MACDONALD, Nene 2012-14 45 27 108
MALIOTA, Isaac 2009-10 50 6 24
MAMARY, Mitchell 2013-14 29 3 12
MANTON, Brad 2010 12 9 36
MANU, Joseph 2014-16 48 34 136
MAORI, Tu’u 2008 3 1 4
MARINER, Jakiel 2014 18 3 12
MARSCHKE, Ben 2016-17 14 2 8
MARSCHKE, Jesse 2016-17 48 18 58 / 84 69.05% 188
MARTIN, Rhyse 2012-13 51 26 0 / 3 0% 104
MASIMA, Keith 2009 1
MASOE, Mose 2008-09 17 2 8
McGRADY, Cory 2011-12 8 3 19 / 24 79.17% 50
MEEHAN, Louis 2013 23 1 4
MEEHAN, Willis 2013-15 38 7 28
MILLER, Jacob 2009-10 18 10 40
MILNE, Taane 2013-15 38 26 15 / 22 68.18% 134
MITCHELL, Latrell 2014-15 26 17 22 / 33 66.67% 112
MITCHELL, Shaquai 2015-16 29 3 12
MOALA, Hemani 2008 1
MOEAKIOLA, Fine 2008-10 11 3 12
MOGA, Tautau 2011-13 16 20 0 / 1 0% 80
MOLAN, Brock 2008 2
MOMIROVSKI, Paul 2014-16 38 11 21 / 33 63.64% 86
MOORE, Clarrie 2011-13 37 3 12
MORRISON, Tom 2011 7
MULLINS, Bradley 2015-16 6 1 4
MUNDINE, Kyle 2011 3
MURRAY, Ben 2008-09 13 1 4
MURRAY, Brad 2008-10 46 8 113 / 150 75.33% 4 262
NAMOU, Watson 2010 8
NAPA, Dylan 2011-12 33 4 16
NAUGHTON, Curtis 2014 3
NELSON, Grant 2009 17 6 24
NEWMAN, Nick 2015 5
NICHOLLS, Zach 2015 12 3 12
NIKORIMA, Jayden 2016 4 9 / 11 81.82% 18
NOBLE, Jack 2012-13 47 12 48
O’MELEY, Nick 2017 15 11 44
O’SULLIVAN, Sean 2017 18 6 74 / 101 73.27% 172
O’SULLIVAN, Usaia 2011-12 42 27 108
PELO, Tom 2009-10 44 9 36
PEYROUX, Dominique 2008 19 4 16
POMPEY, Adam 2016-17 22 12 48
PORTER, Reuben 2015-17 65 10 40
POWER, Guy 2013 2
RADLEY, Victor 2016-17 29 14 56
RAKI, Sukamanu 2015-16 45 4 16
RANDALL, Daniel 2008 16 6 24
RATUVAKACEREIVALU, Joseph 2016-17 32
RITCHIE, Marlon 2016-17 2
ROGERS, Piki 2014-15 24 3 12
ROKOLATI, Paul 2011-12 24 15 28 / 45 62.22% 116
RONA, Curtis 2010-12 39 22 88
SA, Tufuga 2009 12 2 5 / 7 71.43% 18
SAMIU, Juvilee 2017 5
SAMUELA, Olireti 2009-10 38 5 20
SHARP, Dylan 2008-09 23 3 12
SIEJKA, Jack 2011-13 44 11 44
SKELTON, Richard 2015 22 8 32
SKOSANA, Brian 2011 6 4 16
STANLEY, Hughie 2010 17 10 40
STEADMAN, Jake 2015-16 13 5 29 / 43 67.44% 78
STOJANOVSKI, Daniel 2017 1
STRICKLAND, Boyd 2009-10 35 3 12
SU’A POE, Graeme 2013 9 1 4
SUBOTIN, Mitchell 2014 3 1 4
SYMONDS, Tom 2008-09 29 8 32
TAFOIKTAU, Ray 2009 6 3 12
TAGO, Brandon 2011-13 34 6 24
TALANOA, Mark 2008-09 27 1 4
TAMOU, James 2008 22 3 12
TARIPO, Chris 2011-12 28 14 96 / 145 66.21% 248
TAUTAIOLEFUA, Kereti 2017 1
TAYLOR, Charlie 2015 24 14 56
TE’O, Galu 2008 24 9 1 / 4 25% 38
THOMAS, Alex 2013-14 46 11 44
THOMAS, Ben 2016-17 46 6 24
TIATIA, Valeni 2009 13
TOGITASI, Tuiala 2012-13 28 6 24
TOWERS, Luke 2008-09 33 15 64 / 94 68.09% 188
TSIKRIKAS, Billy 2015 15
TUIVASA, Tai 2011-12 16 6 24
TUIVASA-SHECK, Johnny 2015-16 49 29 116
TUIVASA-SHECK, Roger 2012 17 12 48
TUPOUNIUA, Sitili 2016-17 24 13 52
TURNER, Ryan 2015 6
UELE, Braden 2013-14 32 9 36
USINI, Olomanu 2010-11 10 1 4
VAIKELI, Misieli 2014-15 16 3 12
VANDERHART, Harry 2014 15
VUNA, George 2008 5 2 8
VUNIPOLA, Inoke 2011-12 27 3 12
WAQA, Stanley 2008 13 3 12
WATSON, Connor 2015-16 24 24 96
WELLS, Dallas 2012-13 13 4 16
WELLS, Henare 2011-12 19 8 32
WHITE, Javarn 2008 17 9 36
WILLIAMS, L 2008 1
WILLIAMS, Robbie 2008-09 7
WILLIAMSON, Blake 2010 24 2 8
WILLIAMSON, Ryan 2009-10 19 9 36
WINTERSTEIN, Antonio 2008 22 8 32

Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.