Coach: Wayne Collins
Position: 3rd
Result: Lost Preliminary Final
Top pointscorer: Zac Lomax (186)
Top tryscorer: Jason Gillard (16)
Club Player of the Year: Jackson Ford
Rep Honours: Jai Field, Reece Robson (Junior Kangaroos, New South Wales U20), Steven Marsters (Junior Kiwis), Reuben Garrick (New South Wales U20), Tristan Sailor (Queensland U20), Zac Lomax (New South Wales U18, Australian Schoolboys)
Player Movement
Gains: None
Losses: None
Results
| Rd | Opponent | Venue | R | Score | |
| 1 | Penrith | (H) UOW Jubilee Oval | W | 18 – 16 | View |
| 2 | Parramatta | (H) WIN Stadium | W | 26 – 22 | View |
| 3 | Cronulla | (A) Southern Cross Group Stadium | L | 4 – 38 | View |
| 4 | Warriors | (H) UOW Jubilee Oval | W | 48 – 24 | View |
| 5 | Wests Tigers | (A) ANZ Stadium | W | 30 – 22 | View |
| 6 | Manly | (A) New Era Stadium | W | 32 – 26 | View |
| 7 | North Queensland | (H) WIN Stadium | L | 6 – 40 | View |
| 8 | Sydney | (A) Allianz Stadium | W | 35 – 26 | View |
| 9 | Melbourne | (H) WIN Stadium | W | 46 – 24 | View |
| 10 | Cronulla | (H) UOW Jubilee Oval | L | 14 – 36 | View |
| 11 | Warriors | (A) FMG Stadium Waikato | W | 24 – 22 | View |
| 12 | BYE | ||||
| 13 | Wests Tigers | (H) ANZ Stadium | W | 54 – 16 | View |
| 14 | Canterbury | (A) ANZ Stadium | W | 28 – 26 | View |
| 15 | Parramatta | (A) ANZ Stadium | W | 32 – 30 | View |
| 16 | Newcastle | (H) UOW Jubilee Oval | W | 21 – 16 | View |
| 17 | Gold Coast | (A) Cbus Super Stadium | L | 24 – 26 | View |
| 18 | BYE | ||||
| 19 | Canberra | (A) GIO Stadium | L | 12 – 18 | View |
| 20 | Manly | (H) WIN Stadium | W | 46 – 22 | View |
| 21 | Newcastle | (A) McDonald Jones Stadium | L | 22 – 30 | View |
| 22 | South Sydney | (H) Allianz Stadium | L | 16 – 38 | View |
| 23 | Gold Coast | (H) UOW Jubilee Oval | W | 36 – 12 | View |
| 24 | Brisbane | (A) Suncorp Stadium | L | 12 – 46 | View |
| 25 | Penrith | (A) Pepper Stadium | W | 40 – 10 | View |
| 26 | Canterbury | (H) ANZ Stadium | D | 34 – 34 | View |
| F1 | Penrith | (A) Allianz Stadium | W | 18 – 14 | View |
| F3 | Manly | (H) Allianz Stadium | L | 18 – 34 | View |
Players
| Player | Games | Tries | Goals | GK% | FG | Points |
| ANGEL, Tom | 20 | 2 | – | – | – | 8 |
| BAILEY, Max | 5 | – | – | – | – | – |
| CROSS, Jack | 1 | – | – | – | – | – |
| DICKINSON, Bailey | 6 | – | – | – | – | – |
| DOWEL, Josh | 18 | 1 | – | – | – | 4 |
| FIELD, Jai | 3 | – | 1 / 1 | 100% | – | 2 |
| FORD, Jackson | 20 | 4 | – | – | – | 16 |
| FRANCIS, Dane | 6 | 3 | – | – | – | 12 |
| GALLAGHER, Brayden | 13 | 1 | – | – | – | 4 |
| GARRICK, Reuben | 19 | 7 | 1 / 1 | 100% | – | 30 |
| GILLARD, Jason | 24 | 16 | – | – | – | 64 |
| HUNT, Elijah | 1 | – | – | – | – | – |
| JOHNS, Matheson | 22 | 9 | – | – | – | 36 |
| LOMAX, Hayden | 20 | 2 | – | – | – | 8 |
| LOMAX, Zac | 20 | 8 | 77 / 104 | 74.04% | – | 186 |
| LOVODUA, Joe | 26 | 4 | – | – | – | 16 |
| MARSTERS, Steven | 22 | 9 | – | – | – | 36 |
| MASON, Stuart | 26 | 2 | – | – | – | 8 |
| MORGAN, Jayden | 19 | 5 | – | – | – | 20 |
| MORRIS, Dylan | 10 | 6 | – | – | – | 24 |
| PEOPLES, Trent | 19 | 2 | – | – | – | 8 |
| PURCELL, Cooper | 8 | – | – | – | – | – |
| ROBSON, Reece | 15 | 4 | – | – | – | 16 |
| SAILOR, Tristan | 26 | 15 | – | – | 1 | 61 |
| SEUFALE, Israel | 1 | – | – | – | – | – |
| SHEPPARD, Matt | 21 | 4 | – | – | – | 16 |
| UELE, TJ | 25 | 5 | – | – | – | 20 |
| WILLIS, Jackson | 26 | 15 | 20 / 28 | 71.43% | 1 | 101 |
28 players used
Games by Position
| Player | FB | WG | CE | FE | HB | HK | PR | SR | LK | BE |
| ANGEL, Tom | – | – | – | – | – | – | – | – | – | 20 |
| BAILEY, Max | – | – | – | – | – | – | 1 | 1 | – | 3 |
| CROSS, Jack | – | – | – | – | – | – | – | – | – | 1 |
| DICKINSON, Bailey | – | – | – | – | – | – | – | – | – | 6 |
| DOWEL, Josh | – | – | – | – | – | – | 14 | – | 1 | 3 |
| FIELD, Jai | 3 | – | – | – | – | – | – | – | – | – |
| FORD, Jackson | – | – | 3 | – | – | – | – | 15 | – | 2 |
| FRANCIS, Dane | – | 4 | 2 | – | – | – | – | – | – | – |
| GALLAGHER, Brayden | – | – | – | – | – | 1 | – | 1 | 7 | 4 |
| GARRICK, Reuben | – | 1 | 18 | – | – | – | – | – | – | – |
| GILLARD, Jason | – | 24 | – | – | – | – | – | – | – | – |
| HUNT, Elijah | – | – | – | – | – | – | – | – | – | 1 |
| JOHNS, Matheson | – | 11 | 11 | – | – | – | – | – | – | – |
| LOMAX, Hayden | – | – | 1 | – | – | 2 | – | – | – | 17 |
| LOMAX, Zac | 5 | – | 15 | – | – | – | – | – | – | – |
| LOVODUA, Joe | – | – | – | 7 | – | 3 | 1 | – | 10 | 5 |
| MARSTERS, Steven | 17 | 5 | – | – | – | – | – | – | – | – |
| MASON, Stuart | – | – | – | – | – | – | 16 | 2 | 8 | – |
| MORGAN, Jayden | – | – | – | – | – | – | – | 19 | – | – |
| MORRIS, Dylan | – | 3 | 1 | – | – | – | – | – | – | 6 |
| PEOPLES, Trent | 1 | – | 1 | – | – | – | – | 13 | – | 4 |
| PURCELL, Cooper | – | – | – | – | – | 5 | – | – | – | 3 |
| ROBSON, Reece | – | – | – | – | – | 15 | – | – | – | – |
| SAILOR, Tristan | – | 3 | – | 19 | 4 | – | – | – | – | – |
| SEUFALE, Israel | – | 1 | – | – | – | – | – | – | – | – |
| SHEPPARD, Matt | – | – | – | – | – | – | 14 | 1 | – | 6 |
| UELE, TJ | – | – | – | – | – | – | 6 | – | – | 19 |
| WILLIS, Jackson | – | – | – | – | 22 | – | – | – | – | 4 |
| FB | WG | CE | FE | HB | HK | PR | SR | LK | BE |