Coach: Mathew Head
Position: 3rd
Result: Lost Preliminary Final
Top pointscorer: Jai Field (212)
Top tryscorer: Matthew Dufty (23)
Paul McGregor Trophy: Luciano Leilua
NYC Team of the Year: Matthew Dufty, Luciano Leilua
Rep Honours: Jacob Host (Junior Kangaroos), Patrick Herbert (Junior Kiwis), Matthew Dufty, Reuben Garrick (New South Wales U20), Reece Robson (New South Wales U18, Australian Schoolboys)
Player Movement
Gains: Ali Allouche (Canterbury)
Losses: Bessie Aufaga-Toomaga (Cronulla), Rhys Davies (Cronulla), Kye Madden (Canberra; mid-season)
Results
| Rd | Opponent | Venue | R | Score | |
| 1 | Melbourne | (A) Sunshine Coast Stadium | L | 24 – 44 | View |
| 2 | Cronulla | (A) Southern Cross Group Stadium | L | 24 – 26 | View |
| 3 | South Sydney | (H) Sydney Cricket Ground | W | 26 – 24 | View |
| 4 | Penrith | (H) WIN Stadium | L | 12 – 28 | View |
| 5 | North Queensland | (A) 1300SMILES Stadium | L | 18 – 38 | View |
| 6 | Brisbane | (A) Suncorp Stadium | W | 38 – 12 | View |
| 7 | Gold Coast | (A) Cbus Super Stadium | L | 32 – 39 | View |
| 8 | Sydney | (H) Allianz Stadium | W | 38 – 26 | View |
| 9 | Warriors | (A) Mt Smart Stadium | W | 50 – 0 | View |
| 10 | Canberra | (H) UOW Jubilee Oval | W | 44 – 6 | View |
| 11 | South Sydney | (A) ANZ Stadium | W | 34 – 22 | View |
| 12 | North Queensland | (H) WIN Stadium | D | 30 – 30 | View |
| 13 | BYE | ||||
| 14 | Canterbury | (H) ANZ Stadium | W | 30 – 28 | View |
| 15 | Melbourne | (H) WIN Stadium | W | 38 – 30 | View |
| 16 | Newcastle | (A) Hunter Stadium | W | 36 – 6 | View |
| 17 | Manly | (A) Brookvale Oval | W | 38 – 10 | View |
| 18 | BYE | ||||
| 19 | Gold Coast | (H) UOW Jubilee Oval | W | 30 – 22 | View |
| 20 | Wests Tigers | (H) ANZ Stadium | L | 16 – 36 | View |
| 21 | Canterbury | (A) ANZ Stadium | W | 52 – 18 | View |
| 22 | Brisbane | (H) WIN Stadium | L | 10 – 24 | View |
| 23 | Cronulla | (H) UOW Jubilee Oval | L | 32 – 34 | View |
| 24 | Sydney | (A) Allianz Stadium | W | 25 – 24 | View |
| 25 | Parramatta | (A) Pirtek Stadium | W | 32 – 10 | View |
| 26 | Newcastle | (H) UOW Jubilee Oval | W | 26 – 16 | View |
| F1 | North Queensland | (A) Suncorp Stadium | W | 34 – 30 | View |
| F3 | Sydney | (H) Allianz Stadium | L | 20 – 26 | View |
Players
| Player | Games | Tries | Goals | GK% | FG | Points |
| ALLOUCHE, Ali | 18 | 1 | – | – | – | 4 |
| BAILEY, Max | 11 | – | – | – | – | – |
| DUFTY, Matthew | 22 | 23 | – | – | – | 92 |
| EFARAIMO, Donte | 8 | 3 | – | – | – | 12 |
| ESAU, Jacob | 24 | 2 | – | – | – | 8 |
| FIELD, Jai | 26 | 15 | 76 / 117 | 64.96% | – | 212 |
| FLETCHER, Ryan | 1 | – | – | – | – | – |
| GALLAGHER, Brayden | 5 | – | – | – | – | – |
| GARRICK, Reuben | 16 | 17 | – | – | – | 68 |
| HERBERT, Patrick | 26 | 20 | 0 / 1 | 0% | 1 | 81 |
| HOST, Jacob | 3 | 2 | – | – | – | 8 |
| JOHNS, Matheson | 7 | 2 | – | – | – | 8 |
| JURD, Matthew | 24 | 1 | – | – | – | 4 |
| KEMP, Paora | 24 | 18 | 19 / 33 | 57.58% | – | 110 |
| LAWRIE, Blake | 16 | – | – | – | – | – |
| LEATIGAGA, Nathan | 26 | – | – | – | – | – |
| LEILUA, Luciano | 21 | 9 | – | – | – | 36 |
| LOVODUA, Joe | 4 | 1 | – | – | – | 4 |
| MADDEN, Kye | 2 | – | – | – | – | – |
| MASON, Stuart | 7 | 1 | – | – | – | 4 |
| PAYNE, Jack | 26 | 6 | – | – | – | 24 |
| PELLOW, Tony | 4 | 2 | – | – | – | 8 |
| PURCELL, Cooper | 3 | 1 | – | – | – | 4 |
| ROBSON, Reece | 21 | 5 | – | – | – | 20 |
| SELE, Hame | 2 | 1 | – | – | – | 4 |
| SEUFALE, Israel | 2 | – | – | – | – | – |
| TA’ALE, Alex | 2 | – | – | – | – | – |
| TAUFA, Topiese | 26 | – | – | – | – | – |
| THISTLETHWAITE, Vaughan | 2 | – | – | – | – | – |
| THOMPSON, Izaac | 13 | 9 | – | – | – | 36 |
| TUUTA-EDWARDS, Keelyn | 23 | 7 | – | – | – | 28 |
| UELE, TJ | 25 | 4 | – | – | – | 16 |
| YATES, Logan | 2 | – | – | – | – | – |
33 players used
Games by Position
| Player | FB | WG | CE | FE | HB | HK | PR | SR | LK | BE |
| ALLOUCHE, Ali | – | – | – | – | – | 6 | – | – | – | 12 |
| BAILEY, Max | – | – | – | – | – | – | – | – | 1 | 10 |
| DUFTY, Matthew | 21 | – | 1 | – | – | – | – | – | – | – |
| EFARAIMO, Donte | – | 3 | 3 | – | – | – | – | – | – | 2 |
| ESAU, Jacob | – | – | – | – | – | – | 18 | – | – | 6 |
| FIELD, Jai | – | – | – | 26 | – | – | – | – | – | – |
| FLETCHER, Ryan | – | – | – | – | – | 1 | – | – | – | – |
| GALLAGHER, Brayden | – | – | – | – | – | – | 1 | – | – | 4 |
| GARRICK, Reuben | – | 16 | – | – | – | – | – | – | – | – |
| HERBERT, Patrick | – | – | 26 | – | – | – | – | – | – | – |
| HOST, Jacob | – | – | – | – | – | – | 1 | 1 | 1 | – |
| JOHNS, Matheson | – | 5 | 1 | – | – | – | – | – | – | 1 |
| JURD, Matthew | – | – | – | – | – | – | 11 | 1 | 1 | 11 |
| KEMP, Paora | 4 | 17 | 3 | – | – | – | – | – | – | – |
| LAWRIE, Blake | – | – | – | – | – | – | 13 | 1 | 2 | – |
| LEATIGAGA, Nathan | – | – | – | – | – | – | 3 | – | 21 | 2 |
| LEILUA, Luciano | – | – | – | – | – | – | – | 21 | – | – |
| LOVODUA, Joe | – | – | – | – | – | – | – | – | – | 4 |
| MADDEN, Kye | – | – | – | – | – | – | 1 | – | – | 1 |
| MASON, Stuart | – | – | – | – | – | – | 1 | 1 | – | 5 |
| PAYNE, Jack | – | – | – | – | 26 | – | – | – | – | – |
| PELLOW, Tony | – | 3 | – | – | – | – | – | – | – | 1 |
| PURCELL, Cooper | – | – | – | – | – | – | – | – | – | 3 |
| ROBSON, Reece | – | – | – | – | – | 19 | – | – | – | 2 |
| SELE, Hame | – | – | – | – | – | – | 2 | – | – | – |
| SEUFALE, Israel | – | – | – | – | – | – | – | – | – | 2 |
| TA’ALE, Alex | – | – | – | – | – | – | – | – | – | 2 |
| TAUFA, Topiese | – | – | – | – | – | – | 1 | 25 | – | – |
| THISTLETHWAITE, Vaughan | – | – | – | – | – | – | – | – | – | 2 |
| THOMPSON, Izaac | – | 6 | 7 | – | – | – | – | – | – | – |
| TUUTA-EDWARDS, Keelyn | – | 1 | 11 | – | – | – | – | 2 | – | 9 |
| UELE, TJ | – | – | – | – | – | – | – | – | – | 25 |
| YATES, Logan | 1 | 1 | – | – | – | – | – | – | – | – |
| FB | WG | CE | FE | HB | HK | PR | SR | LK | BE |