Coach: Aaron Payne
Position: 2nd
Result: Lost Preliminary Final
Top pointscorer: Kalyn Ponga (124)
Top tryscorer: Marcus Jensen (27)
Club Player of the Year: Brandon Smith
NYC Team of the Year: Gideon Gela-Mosby, Kalyn Ponga, Brandon Smith
Rep Honours: Coen Hess (Junior Kangaroos), Brandon Smith (Junior Kiwis), Cooper Bambling, Gideon Gela-Mosby, Marcus Jensen, Bacho Salam, Darryn Schonig (Queensland U20), Michael Carroll, Duarne Dempsey, Corey Horsburgh, Emry Pere, Kurt Wiltshire (Queensland U18)
Player Movement
Gains: Marcus Jensen (Canterbury – 2014), Nick Lui-Toso (Warriors), Hiale Slade-Roycroft (Brisbane)
Losses: Sam Smith (Brisbane)
Results
| Rd | Opponent | Venue | R | Score | |
| 1 | Cronulla | (H) 1300SMILES Stadium | L | 16 – 30 | View |
| 2 | Parramatta | (A) Pirtek Stadium | W | 34 – 12 | View |
| 3 | Sydney | (H) 1300SMILES Stadium | W | 34 – 16 | View |
| 4 | Brisbane | (A) Suncorp Stadium | W | 23 – 22 | View |
| 5 | St George Illawarra | (H) 1300SMILES Stadium | W | 38 – 18 | View |
| 6 | Penrith | (A) Pepper Stadium | L | 10 – 36 | View |
| 7 | South Sydney | (H) 1300SMILES Stadium | L | 18 – 34 | View |
| 8 | Parramatta | (H) 1300SMILES Stadium | W | 54 – 12 | View |
| 9 | Manly | (A) Brookvale Oval | W | 34 – 22 | View |
| 10 | Melbourne | (A) Suzuki Stadium | W | 44 – 38 | View |
| 11 | Brisbane | (H) 1300SMILES Stadium | W | 38 – 18 | View |
| 12 | St George Illawarra | (A) WIN Stadium | D | 30 – 30 | View |
| 13 | Newcastle | (H) 1300SMILES Stadium | W | 66 – 16 | View |
| 14 | Cronulla | (A) Southern Cross Group Stadium | W | 35 – 28 | View |
| 15 | BYE | ||||
| 16 | Manly | (H) 1300SMILES Stadium | W | 40 – 10 | View |
| 17 | South Sydney | (A) Redfern Oval | L | 18 – 26 | View |
| 18 | Canberra | (A) Workers Arena | L | 12 – 18 | View |
| 19 | BYE | ||||
| 20 | Canterbury | (H) Jack Manski Oval | W | 44 – 12 | View |
| 21 | Melbourne | (H) 1300SMILES Stadium | W | 38 – 14 | View |
| 22 | Wests Tigers | (A) Leichhardt Oval | L | 12 – 36 | View |
| 23 | Sydney | (A) Allianz Stadium | L | 24 – 42 | View |
| 24 | Warriors | (H) 1300SMILES Stadium | W | 34 – 0 | View |
| 25 | Canterbury | (A) Belmore Sports Ground | W | 32 – 14 | View |
| 26 | Gold Coast | (H) 1300SMILES Stadium | W | 42 – 22 | View |
| F1 | St George Illawarra | (H) Suncorp Stadium | L | 30 – 34 | View |
| F2 | Wests Tigers | (H) 1300SMILES Stadium | W | 32 – 16 | View |
| F3 | Penrith | (A) Allianz Stadium | L | 16 – 32 | View |
Players
| Player | Games | Tries | Goals | GK% | FG | Points |
| BAMBLING, Cooper | 22 | 7 | 37 / 56 | 66.07% | 2 | 104 |
| BELLA, Ross | 27 | 2 | – | – | – | 8 |
| BOURKE, Jacob | 4 | – | 14 / 18 | 77.78% | – | 28 |
| BROWN, Nick | 14 | 1 | – | – | – | 4 |
| CARROLL, Michael | 8 | 3 | – | – | – | 12 |
| CARUCCI, Ty | 25 | 6 | 2 / 6 | 33.33% | – | 28 |
| COTTER, Reuben | 2 | – | – | – | – | – |
| DEMPSEY, Duarne | 5 | – | 1 / 1 | 100% | – | 2 |
| DUNN, Mitchell | 4 | – | – | – | – | – |
| FRANK, Rhein | 1 | – | – | – | – | – |
| FUIMAONO, Kaleb | 16 | – | – | – | – | – |
| GAHAN, Calum | 6 | – | – | – | – | – |
| GELA-MOSBY, Gideon | 19 | 14 | – | – | – | 56 |
| GRILLS, Cody | 8 | 2 | 16 / 25 | 64% | – | 40 |
| HESS, Coen | 12 | 9 | – | – | – | 36 |
| HORSBURGH, Corey | 13 | – | – | – | – | – |
| JENSEN, Marcus | 25 | 27 | – | – | – | 108 |
| KEMP, Trey | 9 | 2 | – | – | – | 8 |
| KENWORTHY, Jordan | 13 | 6 | – | – | – | 24 |
| LOTE, Jack | 6 | – | – | – | – | – |
| LUI-TOSO, Nick | 18 | 1 | – | – | – | 4 |
| MAUGHAN, Cody | 12 | 3 | – | – | – | 12 |
| PERE, Emry | 15 | 3 | – | – | – | 12 |
| POMARE-ANDERSON, Jesse | 3 | 1 | – | – | – | 4 |
| PONGA, Kalyn | 21 | 12 | 38 / 57 | 66.67% | – | 124 |
| SALAM, Bacho | 22 | 4 | – | – | – | 16 |
| SCHONIG, Darryn | 26 | 2 | – | – | – | 8 |
| SLADE-ROYCROFT, Hiale | 18 | 2 | – | – | – | 8 |
| SMITH, Brandon | 24 | 18 | – | – | – | 72 |
| TRAILL, Nathan | 23 | 14 | – | – | – | 56 |
| TUALA, Enari | 15 | 12 | – | – | – | 48 |
| TUTAVAKE, Tahanui | 22 | 7 | – | – | – | 28 |
| WILTSHIRE, Kurt | 1 | – | – | – | – | – |
33 players used
Games by Position
| Player | FB | WG | CE | FE | HB | HK | PR | SR | LK | BE |
| BAMBLING, Cooper | – | – | – | – | 22 | – | – | – | – | – |
| BELLA, Ross | – | – | – | – | – | 1 | 20 | 3 | – | 3 |
| BOURKE, Jacob | – | – | – | – | 4 | – | – | – | – | – |
| BROWN, Nick | – | – | – | – | – | – | 6 | – | – | 8 |
| CARROLL, Michael | 3 | 4 | – | – | – | – | – | – | – | 1 |
| CARUCCI, Ty | – | – | – | 25 | – | – | – | – | – | – |
| COTTER, Reuben | – | – | – | – | – | 1 | – | – | – | 1 |
| DEMPSEY, Duarne | – | – | – | – | – | – | – | – | – | 5 |
| DUNN, Mitchell | – | – | – | – | – | – | – | 1 | – | 3 |
| FRANK, Rhein | – | – | – | – | – | – | – | – | – | 1 |
| FUIMAONO, Kaleb | – | – | – | – | – | – | 1 | – | – | 15 |
| GAHAN, Calum | – | – | – | – | – | 1 | – | – | – | 5 |
| GELA-MOSBY, Gideon | 4 | 15 | – | – | – | – | – | – | – | – |
| GRILLS, Cody | – | – | – | – | – | – | – | 6 | – | 2 |
| HESS, Coen | – | – | – | – | – | – | – | 12 | – | – |
| HORSBURGH, Corey | – | – | – | – | – | – | – | – | – | 13 |
| JENSEN, Marcus | – | 25 | – | – | – | – | – | – | – | – |
| KEMP, Trey | – | – | 3 | – | – | 1 | – | – | – | 5 |
| KENWORTHY, Jordan | – | – | – | – | – | – | – | – | 13 | – |
| LOTE, Jack | – | – | – | – | – | – | 1 | – | – | 5 |
| LUI-TOSO, Nick | – | – | – | – | – | – | 2 | – | – | 16 |
| MAUGHAN, Cody | – | – | 3 | – | – | – | – | 8 | – | 1 |
| PERE, Emry | – | – | – | – | – | – | – | 7 | 1 | 7 |
| POMARE-ANDERSON, Jesse | 1 | 2 | – | – | – | – | – | – | – | – |
| PONGA, Kalyn | 17 | – | 1 | 2 | 1 | – | – | – | – | – |
| SALAM, Bacho | – | – | 22 | – | – | – | – | – | – | – |
| SCHONIG, Darryn | – | – | – | – | – | – | 23 | – | – | 3 |
| SLADE-ROYCROFT, Hiale | – | – | – | – | – | – | – | 17 | – | 1 |
| SMITH, Brandon | – | – | – | – | – | 23 | – | – | – | 1 |
| TRAILL, Nathan | 2 | 7 | 10 | – | – | – | – | – | – | 4 |
| TUALA, Enari | – | – | 15 | – | – | – | – | – | – | – |
| TUTAVAKE, Tahanui | – | – | – | – | – | – | 1 | – | 13 | 8 |
| WILTSHIRE, Kurt | – | 1 | – | – | – | – | – | – | – | – |
| FB | WG | CE | FE | HB | HK | PR | SR | LK | BE |