Coach: Trent Robinson
Position: 12th
Result: Missed Finals
Top pointscorer: Simon Williams (60)
Top tryscorer: Simon Williams (15)
Club Player of the Year: Joel Edwards
Rep Honours: Peter Mata’utia (New South Wales U18)
Player Movement
Gains: Joel Burraston (North Sydney), Keiran English (Aspley), Byron Fruean (Western Suburbs), Claude Gordon (Western Suburbs), Joseph Iosefo (South Sydney), Daniel Isaac (Burleigh), Martin Paulson (Burleigh), Sione Tovo (South Sydney)
Losses: Lucas Miller (Melbourne), Samuel Stewart (Gold Coast)
Results
| Rd | Opponent | Venue | R | Score | |
| 1 | Canberra | (H) EnergyAustralia Stadium | L | 14 – 28 | View |
| 2 | Manly | (H) EnergyAustralia Stadium | W | 22 – 12 | View |
| 3 | Parramatta | (A) Parramatta Stadium | L | 10 – 18 | View |
| 4 | Warriors | (A) Mt Smart Stadium | L | 18 – 30 | View |
| 5 | Brisbane | (H) EnergyAustralia Stadium | L | 20 – 26 | View |
| 6 | Sydney | (A) Bluetongue Stadium | W | 34 – 6 | View |
| 7 | BYE | ||||
| 8 | Gold Coast | (H) EnergyAustralia Stadium | L | 22 – 42 | View |
| 9 | Melbourne | (A) Olympic Park | L | 10 – 34 | View |
| 10 | Wests Tigers | (H) EnergyAustralia Stadium | W | 36 – 30 | View |
| 11 | BYE | ||||
| 12 | Warriors | (H) EnergyAustralia Stadium | L | 22 – 42 | View |
| 13 | Canterbury | (A) ANZ Stadium | L | 16 – 42 | View |
| 14 | North Queensland | (A) Dairy Farmers Stadium | L | 14 – 30 | View |
| 15 | Sydney | (H) EnergyAustralia Stadium | W | 36 – 24 | View |
| 16 | Manly | (A) Bluetongue Stadium | L | 12 – 22 | View |
| 17 | St George Illawarra | (H) EnergyAustralia Stadium | L | 18 – 26 | View |
| 18 | Penrith | (A) CUA Stadium | D | 18 – 18 | View |
| 19 | Cronulla | (A) Toyota Stadium | W | 56 – 4 | View |
| 20 | South Sydney | (H) EnergyAustralia Stadium | W | 32 – 12 | View |
| 21 | Parramatta | (H) EnergyAustralia Stadium | L | 16 – 22 | View |
| 22 | Gold Coast | (A) Skilled Park | L | 6 – 40 | View |
| 23 | Canberra | (A) Canberra Stadium | L | 20 – 56 | View |
| 24 | North Queensland | (H) EnergyAustralia Stadium | W | 32 – 22 | View |
| 25 | Melbourne | (H) EnergyAustralia Stadium | W | 36 – 26 | View |
| 26 | Brisbane | (A) Suncorp Stadium | L | 6 – 18 | View |
Players
| Player | Games | Tries | Goals | GK% | FG | Points |
| AILAOMAI, Josh | 6 | 1 | – | – | – | 4 |
| BROWN, Joel | 22 | 3 | 19 / 33 | 57.58% | – | 50 |
| BURRASTON, Joel | 12 | 1 | – | – | – | 4 |
| DOBBINS, Scott | 22 | 2 | – | – | – | 8 |
| EDWARDS, Jared | 11 | 6 | – | – | – | 24 |
| EDWARDS, Joel | 20 | – | – | – | – | – |
| ENGLISH, Keiran | 5 | 8 | – | – | – | 32 |
| FAIFAI LOA, Kalifa | 10 | 7 | – | – | – | 28 |
| FORD, Johnathon | 11 | 2 | – | – | – | 8 |
| FRUEAN, Byron | 22 | 4 | 1 / 1 | 100% | – | 18 |
| GALLEN, Blake | 19 | 2 | – | – | – | 8 |
| GARBUTT, Mitch | 10 | 1 | – | – | – | 4 |
| GORDON, Claude | 2 | – | – | – | – | – |
| GRAY, Shane | 4 | – | – | – | – | – |
| HILTON, Trent | 2 | – | – | – | – | – |
| HURRELL, Todd | 15 | 2 | 19 / 30 | 63.33% | – | 46 |
| IOSEFO, Joseph | 18 | 3 | – | – | – | 12 |
| ISAAC, Daniel | 15 | 6 | – | – | – | 24 |
| LAMB, Ryan | 5 | 2 | – | – | – | 8 |
| MATA’UTIA, Peter | 7 | 2 | 19 / 31 | 61.29% | – | 46 |
| McCLORY, James | 3 | – | – | – | – | – |
| McHATTAN, Angus | 4 | – | – | – | – | – |
| MORSEAU, George | 2 | – | – | – | – | – |
| NAIQAMA, Kevin | 14 | 5 | – | – | – | 20 |
| OSBORNE, Manaia | 3 | – | – | – | – | – |
| OWEN, Tyne | 2 | – | – | – | – | – |
| PAPAMAU, Jeremy | 2 | 1 | – | – | – | 4 |
| PAULSON, Martin | 21 | 3 | 1 / 6 | 16.67% | – | 14 |
| PEARSON, Theeran | 3 | – | – | – | – | – |
| RICHARDSON, Callan | 21 | 8 | 0 / 1 | 0% | – | 32 |
| SAINTY, Ryan | 1 | – | – | – | – | – |
| SCHIRNACK, Jason | 23 | 4 | – | – | – | 16 |
| STIG, Ryan | 16 | 8 | 0 / 1 | 0% | – | 32 |
| TETEVANO, Zane | 14 | 3 | – | – | – | 12 |
| TOVO, Sione | 15 | – | – | – | – | – |
| TUPOU, Ben | 1 | – | – | – | – | – |
| WILLIAMS, Simon | 18 | 15 | – | – | – | 60 |
| WYBORN, Ben | 7 | 3 | – | – | – | 12 |
38 players used
Games by Position
| Player | FB | WG | CE | FE | HB | HK | PR | SR | LK | BE |
| AILAOMAI, Josh | – | – | – | – | – | – | – | – | – | 6 |
| BROWN, Joel | 1 | – | – | 2 | 2 | 14 | 1 | – | – | 2 |
| BURRASTON, Joel | – | – | – | – | 12 | – | – | – | – | – |
| DOBBINS, Scott | – | – | – | – | – | – | 13 | 6 | – | 3 |
| EDWARDS, Jared | – | 3 | 8 | – | – | – | – | – | – | – |
| EDWARDS, Joel | – | – | – | – | – | – | 18 | – | – | 2 |
| ENGLISH, Keiran | – | 5 | – | – | – | – | – | – | – | – |
| FAIFAI LOA, Kalifa | 1 | 8 | 1 | – | – | – | – | – | – | – |
| FORD, Johnathon | 10 | 1 | – | – | – | – | – | – | – | – |
| FRUEAN, Byron | – | – | – | – | – | 2 | – | 7 | 1 | 12 |
| GALLEN, Blake | – | – | – | – | – | 1 | 3 | 1 | – | 14 |
| GARBUTT, Mitch | – | – | – | – | – | – | – | – | – | 10 |
| GORDON, Claude | – | – | – | – | 1 | – | – | – | – | 1 |
| GRAY, Shane | – | – | – | – | – | – | – | 1 | – | 3 |
| HILTON, Trent | – | – | – | – | – | – | – | – | – | 2 |
| HURRELL, Todd | – | – | – | – | 1 | 6 | – | – | 2 | 6 |
| IOSEFO, Joseph | – | 1 | – | – | – | – | – | 4 | 3 | 10 |
| ISAAC, Daniel | – | 1 | 14 | – | – | – | – | – | – | – |
| LAMB, Ryan | – | 5 | – | – | – | – | – | – | – | – |
| MATA’UTIA, Peter | – | 7 | – | – | – | – | – | – | – | – |
| McCLORY, James | – | – | – | – | – | – | – | – | – | 3 |
| McHATTAN, Angus | – | – | – | – | – | – | 2 | – | – | 2 |
| MORSEAU, George | – | – | – | – | – | – | – | – | – | 2 |
| NAIQAMA, Kevin | – | 14 | – | – | – | – | – | – | – | – |
| OSBORNE, Manaia | – | – | – | – | – | – | – | – | – | 3 |
| OWEN, Tyne | – | – | – | – | – | 1 | – | – | – | 1 |
| PAPAMAU, Jeremy | – | 2 | – | – | – | – | – | – | – | – |
| PAULSON, Martin | 12 | 1 | – | 4 | 4 | – | – | – | – | – |
| PEARSON, Theeran | – | – | – | – | 2 | – | – | – | – | 1 |
| RICHARDSON, Callan | – | – | 6 | – | – | – | – | 14 | – | 1 |
| SAINTY, Ryan | – | – | – | – | – | – | – | – | – | 1 |
| SCHIRNACK, Jason | – | – | – | – | – | – | – | 5 | 18 | – |
| STIG, Ryan | – | – | – | 15 | 1 | – | – | – | – | – |
| TETEVANO, Zane | – | – | – | – | – | – | – | 10 | – | 4 |
| TOVO, Sione | – | – | – | – | – | – | 11 | – | – | 4 |
| TUPOU, Ben | – | – | – | – | – | – | – | – | – | 1 |
| WILLIAMS, Simon | – | – | 18 | – | – | – | – | – | – | – |
| WYBORN, Ben | – | – | 1 | 3 | 1 | – | – | – | – | 2 |
| FB | WG | CE | FE | HB | HK | PR | SR | LK | BE |