Coach: John Ackland
Position: 6th
Result: Runners up
Top pointscorer: Mason Lino (147)
Top tryscorer: Tuimoala Lolohea (22)
Sonny Fai Medal: Michael Sio
NYC Team of the Year: David Bhana
Rep Honours: David Bhana, Raymond Faitala-Mariner, David Fusitu’a, Mason Lino, Tuimoala Lolohea, James Taylor, Albert Vete (Junior Kiwis)
Player Movement
Gains: None
Losses: None
Results
| Rd | Opponent | Venue | R | Score | |
| 1 | Parramatta | (A) Parramatta Stadium | L | 8 – 46 | View |
| 2 | Sydney | (H) Eden Park | L | 20 – 24 | View |
| 3 | Cronulla | (A) Sharks Stadium | W | 24 – 20 | View |
| 4 | North Queensland | (H) Mt Smart Stadium | W | 25 – 6 | View |
| 5 | South Sydney | (H) Mt Smart Stadium | W | 46 – 14 | View |
| 6 | Canberra | (A) Canberra Stadium | D | 22 – 22 | View |
| 7 | Melbourne | (A) AAMI Park | W | 36 – 20 | View |
| 8 | Gold Coast | (H) Mt Smart Stadium | L | 30 – 32 | View |
| 9 | Canterbury | (H) Westpac Stadium | W | 34 – 24 | View |
| 10 | Penrith | (A) Centrebet Stadium | W | 38 – 32 | View |
| 11 | Newcastle | (H) Mt Smart Stadium | L | 10 – 24 | View |
| 12 | Brisbane | (A) Suncorp Stadium | W | 46 – 20 | View |
| 13 | Manly | (H) Mt Smart Stadium | W | 52 – 20 | View |
| 14 | Sydney | (A) Allianz Stadium | L | 26 – 31 | View |
| 15 | BYE | ||||
| 16 | Brisbane | (H) Mt Smart Stadium | W | 34 – 28 | View |
| 17 | South Sydney | (A) Redfern Oval | L | 38 – 40 | View |
| 18 | BYE | ||||
| 19 | Wests Tigers | (A) Leichhardt Oval | W | 22 – 12 | View |
| 20 | Melbourne | (H) Mt Smart Stadium | W | 20 – 16 | View |
| 21 | Cronulla | (H) Mt Smart Stadium | W | 34 – 14 | View |
| 22 | Manly | (A) Bluetongue Stadium | D | 36 – 36 | View |
| 23 | Penrith | (H) Mt Smart Stadium | L | 14 – 32 | View |
| 24 | Gold Coast | (A) Skilled Park | W | 44 – 12 | View |
| 25 | Canberra | (H) Mt Smart Stadium | L | 16 – 26 | View |
| 26 | St George Illawarra | (A) WIN Stadium | L | 4 – 48 | View |
| F1 | South Sydney | (H) ANZ Stadium | W | 20 – 18 | View |
| F2 | Sydney | (A) Allianz Stadium | W | 58 – 6 | View |
| F3 | Canterbury | (A) Allianz Stadium | W | 54 – 38 | View |
| GF | Penrith | (A) ANZ Stadium | L | 30 – 42 | View |
Players
| Player | Games | Tries | Goals | GK% | FG | Points |
| AFOA, Vincent | 6 | – | – | – | – | – |
| ATERA, Katamiro | 5 | – | – | – | – | – |
| BHANA, David | 18 | 3 | – | – | – | 12 |
| BISHOP, Trent | 6 | 3 | – | – | – | 12 |
| COOK, Sam | 10 | 3 | – | – | – | 12 |
| ESERA, Esera | 1 | – | – | – | – | – |
| FAITALA-MARINER, Raymond | 19 | 6 | – | – | – | 24 |
| FEAGAIGA, Lafu | 8 | 5 | – | – | – | 20 |
| FEAO, Sione | 12 | 6 | – | – | – | 24 |
| FINAU, Alamoti | 6 | 2 | – | – | – | 8 |
| FUSITU’A, David | 22 | 9 | – | – | – | 36 |
| HAVILI, Siliva | 6 | 3 | – | – | – | 12 |
| HUKATAI, Ngataua | 21 | 8 | – | – | – | 32 |
| KATA, Solomone | 17 | 11 | 22 / 32 | 68.75% | – | 88 |
| KAVEINGA, Viliami | 10 | 1 | – | – | – | 4 |
| KOOPU, Tama | 3 | – | – | – | – | – |
| LEFAU, Stedman | 21 | 1 | – | – | – | 4 |
| LINO, Mason | 18 | 2 | 69 / 94 | 73.40% | 1 | 147 |
| LISATI, Metia | 16 | 7 | – | – | – | 28 |
| LISONE, Sam | 28 | 6 | – | – | – | 24 |
| LOLOHEA, Tuimoala | 28 | 22 | 23 / 32 | 71.88% | – | 134 |
| LOLOHEA, Viliami | 17 | 10 | – | – | – | 40 |
| MALU, Eko | 21 | 5 | – | – | – | 20 |
| MAUMALO, Ken | 6 | 3 | – | – | – | 12 |
| NEWBIGGING, Eric | 8 | 1 | – | – | – | 4 |
| PAPALII, Abraham | 15 | 4 | – | – | – | 16 |
| ROBINSON, Kurt | 6 | 1 | – | – | – | 4 |
| SAMSON, Kouma | 16 | 4 | – | – | – | 16 |
| SIO, Michael | 28 | 3 | – | – | – | 12 |
| SIPLEY, Toafofoa | 10 | – | – | – | – | – |
| STANLEY, Braxton | 4 | 1 | – | – | – | 4 |
| TAYLOR, James | 20 | 4 | – | – | – | 16 |
| TUIMAVAVE-GERRARD, Adam | 24 | 10 | – | – | – | 40 |
| VETE, Albert | 20 | 9 | – | – | – | 36 |
34 players used
Games by Position
| Player | FB | WG | CE | FE | HB | HK | PR | SR | LK | BE |
| AFOA, Vincent | – | – | – | – | – | – | 3 | – | – | 3 |
| ATERA, Katamiro | – | – | – | – | – | – | – | – | – | 5 |
| BHANA, David | – | – | – | – | – | – | – | – | 18 | – |
| BISHOP, Trent | – | – | – | – | – | – | – | – | – | 6 |
| COOK, Sam | – | – | – | 2 | – | – | – | – | 6 | 2 |
| ESERA, Esera | – | 1 | – | – | – | – | – | – | – | – |
| FAITALA-MARINER, Raymond | – | – | 1 | – | – | – | – | 18 | – | – |
| FEAGAIGA, Lafu | – | 2 | 5 | – | – | – | – | – | – | 1 |
| FEAO, Sione | – | – | 1 | – | – | – | – | 10 | – | 1 |
| FINAU, Alamoti | – | 6 | – | – | – | – | – | – | – | – |
| FUSITU’A, David | 10 | 2 | 10 | – | – | – | – | – | – | – |
| HAVILI, Siliva | – | – | – | – | – | 6 | – | – | – | – |
| HUKATAI, Ngataua | 14 | – | 7 | – | – | – | – | – | – | – |
| KATA, Solomone | – | – | 13 | – | – | – | – | – | – | 4 |
| KAVEINGA, Viliami | 1 | 6 | – | – | – | – | – | – | – | 3 |
| KOOPU, Tama | – | – | – | – | – | – | – | – | – | 3 |
| LEFAU, Stedman | – | – | 2 | – | – | – | – | 12 | 1 | 6 |
| LINO, Mason | – | – | – | – | 16 | – | – | – | – | 2 |
| LISATI, Metia | – | 16 | – | – | – | – | – | – | – | – |
| LISONE, Sam | – | – | – | – | – | – | 8 | 2 | 1 | 17 |
| LOLOHEA, Tuimoala | 3 | 1 | – | 24 | – | – | – | – | – | – |
| LOLOHEA, Viliami | – | 17 | – | – | – | – | – | – | – | – |
| MALU, Eko | – | – | – | 2 | 12 | – | – | – | – | 7 |
| MAUMALO, Ken | – | 1 | 3 | – | – | – | – | – | – | 2 |
| NEWBIGGING, Eric | – | – | 2 | – | – | – | – | 2 | – | 4 |
| PAPALII, Abraham | – | – | – | – | – | – | 5 | – | – | 10 |
| ROBINSON, Kurt | – | – | – | – | – | 1 | – | – | – | 5 |
| SAMSON, Kouma | – | – | – | – | – | – | 7 | 1 | – | 8 |
| SIO, Michael | – | – | – | – | – | 21 | – | 4 | 1 | 2 |
| SIPLEY, Toafofoa | – | – | – | – | – | – | 1 | 1 | – | 8 |
| STANLEY, Braxton | – | 4 | – | – | – | – | – | – | – | – |
| TAYLOR, James | – | – | – | – | – | – | 17 | – | – | 3 |
| TUIMAVAVE-GERRARD, Adam | – | – | 12 | – | – | – | – | 6 | 1 | 5 |
| VETE, Albert | – | – | – | – | – | – | 15 | – | – | 5 |
| FB | WG | CE | FE | HB | HK | PR | SR | LK | BE |