Coach: Wayne Lambkin
Position: 8th
Result: Premiers
Top pointscorer: Jade Anderson (148)
Top tryscorer: Haumole Olakau’atu, Tom Wright (18)
Club Player of the Year: Manase Fainu
Rep Honours: Manase Fainu (Junior Kiwis), Zaan Weatherall (New Zealand 18s, New Zealand 18s Select)
Player Movement
Gains: Jade Anderson (Canterbury), Jesse Martin (Canberra), Taniela Paseka (Wests Tigers; mid-season), Alfred Smalley (Warriors)
Losses: Harlan Collins (Melbourne), Jayden El-Jalkh (Canterbury)
Results
| Rd | Opponent | Venue | R | Score | |
| 1 | Parramatta | (H) Lottoland | W | 38 – 20 | View |
| 2 | South Sydney | (H) Lottoland | W | 52 – 20 | View |
| 3 | North Queensland | (A) 1300SMILES Stadium | L | 20 – 28 | View |
| 4 | Canterbury | (H) Lottoland | L | 22 – 30 | View |
| 5 | Sydney | (A) Allianz Stadium | L | 14 – 66 | View |
| 6 | St George Illawarra | (H) New Era Stadium | L | 26 – 32 | View |
| 7 | Melbourne | (H) Pittwater Rugby Park | W | 24 – 14 | View |
| 8 | Canberra | (A) GIO Stadium | L | 14 – 36 | View |
| 9 | South Sydney | (A) Allianz Stadium | W | 38 – 20 | View |
| 10 | Brisbane | (H) Lottoland | W | 46 – 10 | View |
| 11 | Gold Coast | (A) Cbus Super Stadium | L | 12 – 36 | View |
| 12 | BYE | ||||
| 13 | Canberra | (H) Lottoland | W | 34 – 18 | View |
| 14 | Newcastle | (H) Lottoland | W | 32 – 12 | View |
| 15 | BYE | ||||
| 16 | Cronulla | (A) Southern Cross Group Stadium | L | 30 – 34 | View |
| 17 | Warriors | (H) Lottoland | W | 58 – 12 | View |
| 18 | Penrith | (A) Pepper Stadium | W | 28 – 20 | View |
| 19 | Wests Tigers | (H) Lottoland | W | 32 – 22 | View |
| 20 | St George Illawarra | (A) WIN Stadium | L | 22 – 46 | View |
| 21 | Melbourne | (A) Sunshine Coast Stadium | W | 34 – 26 | View |
| 22 | Sydney | (H) Lottoland | L | 32 – 38 | View |
| 23 | Wests Tigers | (A) Leichhardt Oval | L | 30 – 36 | View |
| 24 | Canterbury | (A) Belmore Sports Ground | W | 36 – 6 | View |
| 25 | Warriors | (A) Mt Smart Stadium | W | 52 – 12 | View |
| 26 | Penrith | (H) Lottoland | L | 10 – 29 | View |
| F1 | North Queensland | (A) Allianz Stadium | W | 30 – 16 | View |
| F2 | Cronulla | (A) ANZ Stadium | W | 42 – 22 | View |
| F3 | St George Illawarra | (A) Allianz Stadium | W | 34 – 18 | View |
| GF | Parramatta | (A) ANZ Stadium | W | 20 – 18 | View |
Players
| Player | Games | Tries | Goals | GK% | FG | Points |
| ANDERSON, Jade | 21 | 16 | 42 / 64 | 65.63% | – | 148 |
| ANDREWS, Blake | 27 | 8 | – | – | – | 32 |
| BAINBRIDGE, Billy | 7 | – | – | – | – | – |
| BROWN, Treymaine | 3 | 1 | 1 / 2 | 50% | – | 6 |
| CURRY, Marvin | 2 | – | – | – | – | – |
| CUST, Cade | 26 | 11 | – | – | – | 44 |
| DAVIS, Cameron | 4 | – | – | – | – | – |
| FAATUI, Elia | 28 | – | – | – | – | – |
| FAINU, Manase | 28 | 11 | – | – | – | 44 |
| FENN, Michael | 5 | 1 | – | – | – | 4 |
| FUNA, Tevita | 14 | 13 | 42 / 63 | 66.67% | – | 136 |
| IEREMIA, Eddie | 2 | – | – | – | – | – |
| KIOA, Semisi | 11 | 2 | – | – | – | 8 |
| MAARBANI, Bilal | 14 | 7 | 13 / 25 | 52% | – | 54 |
| MARTIN, Jesse | 25 | 5 | – | – | – | 20 |
| MARTIN, Joshua | 27 | 9 | – | – | – | 36 |
| MA’U, Joseph | 10 | 2 | – | – | – | 8 |
| McQUIGGIN, Kane | 13 | – | – | – | – | – |
| NEIL, John | 4 | 1 | – | – | – | 4 |
| OLAKAU’ATU, Haumole | 28 | 18 | – | – | – | 72 |
| PARKER, Brad | 9 | 7 | 5 / 9 | 55.56% | – | 38 |
| PASEKA, Taniela | 15 | 4 | – | – | – | 16 |
| POLSELLI, Luke | 24 | 9 | 0 / 2 | 0% | – | 36 |
| PREECE, Kurtis | 16 | 2 | – | – | – | 8 |
| SMALLEY, Alfred | 24 | 11 | – | – | – | 44 |
| TARRANT, Jaiden | 24 | 3 | – | – | – | 12 |
| TEPU-SMITH, Mark | 1 | – | – | – | – | – |
| TITMUSS, Keith | 5 | 1 | – | – | – | 4 |
| TUFUI, Amoni | 4 | 2 | – | – | – | 8 |
| TUIVAITI, John | 20 | 2 | – | – | – | 8 |
| WEATHERALL, Zaan | 7 | – | – | – | – | – |
| WRIGHT, Tom | 27 | 18 | – | – | – | 72 |
| WULF, Eddie | 1 | – | – | – | – | – |
33 players used
Games by Position
| Player | FB | WG | CE | FE | HB | HK | PR | SR | LK | BE |
| ANDERSON, Jade | 7 | 13 | – | – | – | – | – | – | – | 1 |
| ANDREWS, Blake | – | – | 19 | – | – | – | – | 7 | – | 1 |
| BAINBRIDGE, Billy | – | – | – | – | – | – | 1 | 4 | 2 | – |
| BROWN, Treymaine | – | – | – | – | – | – | – | – | – | 3 |
| CURRY, Marvin | – | – | 2 | – | – | – | – | – | – | – |
| CUST, Cade | – | – | – | 3 | 14 | 2 | – | – | 1 | 6 |
| DAVIS, Cameron | – | – | – | – | – | – | – | – | – | 4 |
| FAATUI, Elia | – | – | – | – | – | – | 7 | – | – | 21 |
| FAINU, Manase | – | – | – | – | 5 | 22 | – | – | – | 1 |
| FENN, Michael | – | – | – | – | – | – | – | – | – | 5 |
| FUNA, Tevita | – | – | 14 | – | – | – | – | – | – | – |
| IEREMIA, Eddie | – | – | – | – | – | – | – | – | – | 2 |
| KIOA, Semisi | – | 1 | 9 | – | – | – | – | – | – | 1 |
| MAARBANI, Bilal | – | 14 | – | – | – | – | – | – | – | – |
| MARTIN, Jesse | – | – | – | – | – | – | – | 3 | 20 | 2 |
| MARTIN, Joshua | – | – | – | – | – | – | – | 27 | – | – |
| MA’U, Joseph | – | – | – | – | – | – | 1 | – | – | 9 |
| McQUIGGIN, Kane | – | – | – | – | – | – | – | – | – | 13 |
| NEIL, John | – | – | – | – | – | 4 | – | – | – | – |
| OLAKAU’ATU, Haumole | – | – | – | – | – | – | – | 15 | 5 | 8 |
| PARKER, Brad | – | – | 9 | – | – | – | – | – | – | – |
| PASEKA, Taniela | – | – | – | – | – | – | 15 | – | – | – |
| POLSELLI, Luke | 20 | 4 | – | – | – | – | – | – | – | – |
| PREECE, Kurtis | – | – | – | – | 9 | – | – | – | – | 7 |
| SMALLEY, Alfred | – | 24 | – | – | – | – | – | – | – | – |
| TARRANT, Jaiden | – | – | – | – | – | – | 24 | – | – | – |
| TEPU-SMITH, Mark | – | – | – | – | – | – | – | – | – | 1 |
| TITMUSS, Keith | – | – | – | – | – | – | – | – | – | 5 |
| TUFUI, Amoni | – | – | – | – | – | – | – | – | – | 4 |
| TUIVAITI, John | – | – | – | – | – | – | 8 | – | – | 12 |
| WEATHERALL, Zaan | – | – | 2 | – | – | – | – | – | – | 5 |
| WRIGHT, Tom | 1 | – | 1 | 25 | – | – | – | – | – | – |
| WULF, Eddie | – | – | – | – | – | – | – | – | – | 1 |
| FB | WG | CE | FE | HB | HK | PR | SR | LK | BE |