Coach: Anthony Griffin
Position: 3rd (15 wins, 1 draw, 8 losses)
Result: Runners up
Top pointscorer: Ben Hunt (166)
Top tryscorer: Jharal Yow Yeh (27)
Dally M Player of the Year: Ben Hunt
Club Player of the Year: Andrew McCullough
NYC Team of the Year: Ben Hunt, Jharal Yow Yeh
Rep Honors: Gerard Beale, Ben Hunt, Andrew McCullough, Josh McGuire, Will Tupou (Queensland U18)
Player Movement
Gains: Gerard Beale, Patrick Fray, Dunamis Lui, Andrew McCullough, Josh McGuire, Wiremu Ratana, Nathan Strudwick, Troyden Watene (Aspley); Kerryn Blake, Tom Butterfield, Matt Gillett, Matt Handcock, Josh Hoffman, Mitch Rivett, Michael Spence (Redcliffe); Mitchell Dodds, Guy Ford, Leon Panapa (Wynnum Manly); Alex Glenn (Burleigh); Jacob Samoa, Jharal Yow Yeh (Norths Devils); Daniel Tanswell (Easts Tigers); Jeremiah Walters (Cronulla)
Losses: None
Results
| Rd | Opponent | Venue | R | Score | |
| 1 | Penrith | (H) Suncorp Stadium | L | 24 – 28 | View |
| 2 | Sydney | (A) SFS | L | 16 – 40 | View |
| 3 | North Queensland | (H) Suncorp Stadium | W | 32 – 10 | View |
| 4 | Melbourne | (A) Olympic Park | W | 28 – 24 | View |
| 5 | Newcastle | (A) EnergyAustralia Stadium | W | 26 – 20 | View |
| 6 | Gold Coast | (A) Skilled Park | L | 20 – 30 | View |
| 7 | South Sydney | (H) Suncorp Stadium | L | 16 – 28 | View |
| 8 | Wests Tigers | (A) ANZ Stadium | L | 18 – 31 | View |
| 9 | Manly | (H) Suncorp Stadium | W | 42 – 12 | View |
| 10 | Cronulla | (A) Toyota Park | W | 40 – 8 | View |
| 11 | BYE | ||||
| 12 | Parramatta | (H) Suncorp Stadium | W | 32 – 6 | View |
| 13 | St George Illawarra | (A) WIN Stadium | D | 22 – 22 | View |
| 14 | Canberra | (A) Canberra Stadium | L | 8 – 48 | View |
| 15 | Wests Tigers | (H) Suncorp Stadium | W | 48 – 0 | View |
| 16 | Penrith | (A) CUA Stadium | W | 38 – 24 | View |
| 17 | BYE | ||||
| 18 | Canterbury | (H) Suncorp Stadium | L | 16 – 33 | View |
| 19 | North Queensland | (A) Dairy Farmers Stadium | W | 34 – 16 | View |
| 20 | Cronulla | (H) Suncorp Stadium | W | 40 – 4 | View |
| 21 | Canberra | (H) Suncorp Stadium | L | 24 – 28 | View |
| 22 | Warriors | (A) Mt Smart Stadium | W | 32 – 12 | View |
| 23 | St George Illawarra | (H) Suncorp Stadium | W | 30 – 22 | View |
| 24 | Gold Coast | (H) Suncorp Stadium | W | 40 – 12 | View |
| 25 | Canterbury | (A) ANZ Stadium | W | 40 – 12 | View |
| 26 | Newcastle | (H) Suncorp Stadium | W | 18 – 6 | View |
| F1 | Canterbury | (H) SFS | W | 28 – 22 | View |
| F3 | Warriors | (H) SFS | W | 28 – 26 | View |
| GF | Canberra | (A) ANZ Stadium | L | 24 – 8 | View |
Players
| Player | Games | Tries | Goals | GK% | FG | Points |
| ANDREWS, Tyson | 10 | – | – | – | – | – |
| BEALE, Gerard | 17 | 8 | – | – | – | 32 |
| BLAKE, Kerryn | 1 | – | – | – | – | – |
| BUTTERFIELD, Tom | 16 | 10 | – | – | – | 40 |
| COYLE, Josh | 10 | – | – | – | – | – |
| DODDS, Mitchell | 25 | 1 | – | – | – | 4 |
| DUDLEY, Max | 3 | 1 | – | – | – | 4 |
| FORD, Guy | 12 | – | – | – | – | – |
| FRAY, Patrick | 1 | 1 | – | – | – | 4 |
| GIBB, Brendon | 17 | 4 | – | – | – | 16 |
| GILLETT, Matt | 7 | – | – | – | – | – |
| GLENN, Alex | 27 | 4 | – | – | – | 16 |
| HANDCOCK, Matt | 27 | 4 | – | – | – | 16 |
| HOFFMAN, Josh | 25 | 12 | – | – | – | 48 |
| HUNT, Ben | 26 | 17 | 49 / 70 | 70% | – | 166 |
| KAHU, Jared | 24 | 5 | 52 / 70 | 74.29% | – | 124 |
| LUI, Dunamis | 18 | – | – | – | – | – |
| McCULLOUGH, Andrew | 20 | 11 | – | – | – | 44 |
| McGUIRE, Josh | 23 | 7 | – | – | – | 28 |
| PANAPA, Leon | 3 | – | – | – | – | – |
| RATANA, Wiremu | 1 | – | – | – | – | – |
| RIVETT, Mitch | 20 | 6 | – | – | – | 24 |
| SAMOA, Jacob | 3 | 2 | – | – | – | 8 |
| SIMS, Tariq | 1 | – | – | – | – | – |
| SPENCE, Michael | 24 | 4 | – | – | – | 16 |
| STRUDWICK, Nathan | 2 | 1 | – | – | – | 4 |
| TANSWELL, Daniel | 3 | – | – | – | – | – |
| TUPOU, Will | 23 | 6 | – | – | – | 24 |
| WALTERS, Jeremiah | 16 | – | – | – | – | – |
| WATENE, Troyden | 21 | 8 | 3 / 5 | 60% | – | 38 |
| WHITE, Travis | 1 | – | – | – | – | – |
| WILLIAMS, Brent | 1 | – | – | – | – | – |
| WILLIAMS, Josh | 4 | – | – | – | – | – |
| WILLIAMSON, Trent | 1 | – | – | – | – | – |
| YOW YEH, Jharal | 26 | 27 | 0 / 2 | 0% | – | 108 |
35 players used
Games by position
| Player | FB | WG | CE | FE | HB | HK | PR | SR | LK | BE |
| ANDREWS, Tyson | – | – | – | – | – | – | 4 | – | – | 6 |
| BEALE, Gerard | – | – | 15 | 2 | – | – | – | – | – | – |
| BLAKE, Kerryn | – | – | – | – | 1 | – | – | – | – | – |
| BUTTERFIELD, Tom | – | – | – | – | – | 11 | – | – | – | 5 |
| COYLE, Josh | – | – | – | – | – | – | 1 | – | – | 9 |
| DODDS, Mitchell | – | – | – | – | – | – | 24 | – | – | 1 |
| DUDLEY, Max | – | 2 | 1 | – | – | – | – | – | – | – |
| FORD, Guy | – | – | – | – | – | – | – | 2 | – | 10 |
| FRAY, Patrick | – | – | 1 | – | – | – | – | – | – | – |
| GIBB, Brendon | – | 1 | 8 | – | – | – | – | – | 2 | 6 |
| GILLETT, Matt | – | – | – | – | – | – | – | 4 | – | 3 |
| GLENN, Alex | – | – | 4 | 1 | – | – | – | – | 22 | – |
| HANDCOCK, Matt | – | – | – | – | – | – | – | 23 | – | 4 |
| HOFFMAN, Josh | 25 | – | – | – | – | – | – | – | – | – |
| HUNT, Ben | – | – | – | – | 26 | – | – | – | – | – |
| KAHU, Jared | – | – | – | 20 | – | – | – | – | – | 4 |
| LUI, Dunamis | – | – | – | – | – | – | 5 | – | – | 13 |
| McCULLOUGH, Andrew | – | – | – | 4 | – | 16 | – | – | – | – |
| McGUIRE, Josh | – | – | – | – | – | – | 20 | – | – | 3 |
| PANAPA, Leon | – | – | – | – | – | – | – | 1 | – | 2 |
| RATANA, Wiremu | – | – | – | – | – | – | – | – | – | 1 |
| RIVETT, Mitch | – | 20 | – | – | – | – | – | – | – | – |
| SAMOA, Jacob | – | 1 | – | – | – | – | – | – | – | 2 |
| SIMS, Tariq | – | – | – | – | – | – | – | – | – | 1 |
| SPENCE, Michael | – | – | – | – | – | – | – | 9 | 2 | 13 |
| STRUDWICK, Nathan | – | – | – | – | – | – | – | – | – | 2 |
| TANSWELL, Daniel | – | 3 | – | – | – | – | – | – | – | – |
| TUPOU, Will | – | – | 23 | – | – | – | – | – | – | – |
| WALTERS, Jeremiah | – | – | – | – | – | – | – | 2 | 1 | 13 |
| WATENE, Troyden | – | – | 1 | – | – | – | – | 13 | – | 7 |
| WHITE, Travis | – | – | – | – | – | – | – | – | – | 1 |
| WILLIAMS, Brent | – | – | – | – | – | – | – | – | – | 1 |
| WILLIAMS, Josh | – | 3 | 1 | – | – | – | – | – | – | – |
| WILLIAMSON, Trent | – | – | – | – | – | – | – | – | – | 1 |
| YOW YEH, Jharal | 2 | 24 | – | – | – | – | – | – | – | – |
| FB | WG | CE | FE | HB | HK | PR | SR | LK | BE |