Round 7
Date: Sunday, March 27, 2022
Kick Off: 12:00pm (local time)
Referee: Curtis Robinson
Venue: Kirkham Oval, Camden, NSW, Australia
North Sydney Bears (0) | Sydney Roosters (30) | ||
1 | Owen FLAHERTY | 1 | Benjamin DUFFICY |
2 | Jason COLLISON | 2 | Aaron DIMOVITCH |
3 | Benet MAALO | 3 | Kyron FEKITOA |
4 | Samuel WOOLLETT | 18 | Tom WHEEN |
5 | Kobe LEPUA | 5 | Xavier CHATFIELD-MOOKA |
6 | Cooper MAYTOM | 6 | Ethan STRANGE |
7 | Marbam WICHMANN | 7 | Cassius TIA |
8 | Simon PATI | 8 | Xavier VA’A (c) |
9 | Christian ABAL | 9 | Benaiah IOELU |
10 | Lachlan MEARS-CRABBE | 10 | Lafi TUINAUVAI |
11 | Michael GEDDES | 11 | Max McCATHIE |
12 | Jordan DICKSON (c) | 12 | Brody BRIGGS |
13 | Matthew NEWLYN | 13 | Salesi FOKETI |
15 | Samuel SQUIRE | 14 | Connor McMULLEN |
16 | Christian LOLENI | 15 | Hayden BARTON |
17 | Riley PRICE | 16 | Darcy CLIFTON |
20 | Bostyn LIGALIGA | 17 | Kenny SAAD |
Coach | Tony CLARKE | Coach | |
Tries | Tries | ||
Kyron FEKITOA (2) | |||
Xavier CHATFIELD-MOOKA | |||
Aaron DIMOVITCH | |||
Ethan STRANGE | |||
Tom WHEEN | |||
Goals | Goals | ||
Cassius TIA (3/6) | |||
Sin Bin (10 min) | Sin Bin (10 min) | ||
Marbam WICHMANN |