Round 1
Date: Saturday, February 5, 2022
Kick Off: 3:00pm (local time)
Referee: Mitchell Pitscheider
Venue: Kurri Kurri Sports Ground, Kurri Kurri, NSW, Australia
| Newcastle Knights (44) | North Sydney Bears (0) | ||
| 1 | Fletcher SHARPE | 1 | Owen FLAHERTY |
| 2 | Kyle COLBURN | 2 | Joseph JABER |
| 3 | Luke PIETZNER | 3 | Samuel WOOLLETT |
| 4 | Chris VEA’ILA | 4 | Malachi TAREKE |
| 5 | Ethan FERGUSON | 5 | Kobe LEPUA |
| 6 | Mitch HENDERSON | 6 | Darcy BRETTLE |
| 7 | Liam SUTTON | 7 | Marbam WICHMANN |
| 8 | Max BRADBURY | 8 | Simon PATI |
| 9 | Noah NAILAGOLIVA | 9 | Christian ABAL |
| 10 | Paul BRYAN | 10 | Jakob BIET |
| 11 | Oryn KEELEY | 11 | Max SEDGMAN (c) |
| 12 | Liam WILLIAMS | 12 | Jordan DICKSON |
| 13 | Myles MARTIN | 13 | Marlon GUEST |
| 14 | Taj BLACKMAN | 14 | Damian NATI |
| 15 | Noah JOHANNSSEN | 15 | Christian LOLENI |
| 16 | Aiden SHEPHERD | 17 | Matthew NEWLYN |
| 17 | Cooper BIGENI | 20 | Jake ABBEY |
| Coach | Adam BETTRIDGE | Coach | Tony CLARKE |
| Tries | Tries | ||
| Fletcher SHARPE (2) | |||
| Chris VEA’ILA (2) | |||
| Kyle COLBURN | |||
| Ethan FERGUSON | |||
| Myles MARTIN | |||
| Luke PIETZNER | |||
| Liam SUTTON | |||
| Goals | Goals | ||
| Mitch HENDERSON (3/6) | |||
| Liam SUTTON (1/3) |