Round 4
Date: Saturday, March 12, 2022
Kick Off: 12:30pm (local time)
Referee: Ethan Klein
Venue: BlueBet Stadium, Penrith, NSW, Australia
Illawarra Steelers (24) | Penrith Panthers (16) | ||
1 | Benjamin RUMBLE | 1 | Liam ISON |
2 | Te Umuariki HEREMIA-TUKERE | 2 | Samuel LANE |
3 | Campbell WATCHIRS | 3 | Angelis HOTERE-PAPALII |
4 | Jack BOSTOCK | 4 | Jesse McLEAN |
5 | Ethan CLIFF | 5 | Jimmy DONNELLY |
6 | Ryan HODGSON | 6 | Luke HANSON |
7 | Ashton WARD | 7 | Keagan RUSSELL-SMITH |
8 | Jacob WEBSTER | 8 | John SAGAGA |
9 | Navajo DOYLE | 9 | Billy SCOTT |
10 | Toby COUCHMAN | 10 | Kyson KINGI |
11 | Callum LEIKVOLL | 11 | Aston WARWICK |
12 | Dylan EGAN | 12 | Harrison HASSETT |
13 | Travis BARRETT-HANCOCK (c) | 13 | Riley WAKE |
14 | Viliami MAHE | 14 | Fletcher HAYCOCK |
15 | Dilan ASANOSKI | 15 | Bayden MORAN |
16 | Hamish STEWART | 16 | Luron PATEA |
24 | Jahream LOLE-NGARIMA | 17 | Joshua BELFANTI |
Coach | Glenn BUFFOLIN | Coach | Scott THOMPSON |
Tries | Tries | ||
Jack BOSTOCK (2) | Jesse McLEAN | ||
Ethan CLIFF | Keagan RUSSELL-SMITH | ||
Toby COUCHMAN | Aston WARWICK | ||
Jacob WEBSTER | |||
Goals | Goals | ||
Jack BOSTOCK (2/3) | Keagan RUSSELL-SMITH (2/3) | ||
Ryan HODGSON (0/2) |
Match notes
This match was originally scheduled for Saturday, February 26 but was postponed and rescheduled due to inclement weather.