List of Premiers
| Year | Premiers |
| 1965 | South Sydney Rabbitohs |
| 1966 | Parramatta Eels |
| 1967 | Parramatta Eels |
| 1968 | Parramatta Eels |
| 1969 | South Sydney Rabbitohs |
| 1970 | St George Dragons |
| 1971 | Western Suburbs Magpies |
| 1972 | Canterbury-Bankstown Bulldogs |
| 1973 | Parramatta Eels |
| 1974 | South Sydney Rabbitohs |
| 1975 | South Sydney Rabbitohs |
| 1976 | South Sydney Rabbitohs |
| 1977 | Penrith Panthers |
| 1978 | Canterbury-Bankstown Bulldogs |
| 1979 | South Sydney Rabbitohs |
| 1980 | South Sydney Rabbitohs |
| 1981 | Penrith Panthers |
| 1982 | Balmain Tigers |
| 1983 | Parramatta Eels |
| 1984 | St George Dragons |
| 1985 | Penrith Panthers |
| 1986 | South Sydney Rabbitohs |
| 1987 | Parramatta Eels |
| 1988 | Parramatta Eels |
| 1989 | Illawarra Steelers |
| 1990 | Newcastle Knights |
| 1991 | Parramatta Eels |
| 1992 | St George Dragons |
| 1993 | Parramatta Eels |
| 1994 | South Sydney Rabbitohs |
| 1995 | Canberra Raiders |
| 1996 | Illawarra Steelers |
| 1997 | Sydney City Roosters |
| 1998 | South Sydney Rabbitohs |
| 1999 | Parramatta Eels |
| 2000 | Penrith Panthers |
| 2001 | Newcastle Knights |
| 2002 | Western Suburbs Magpies |
| 2003 | Canberra Raiders |
| 2004 | Newcastle Knights |
| 2005 | Canberra Raiders |
| 2006 | Penrith Panthers |
| 2007 | Parramatta Eels |
| 2008 | Sydney Roosters |
| 2009 | Canterbury-Bankstown Bulldogs |
| 2010 | Sydney Roosters |
| 2011 | Newcastle Knights |
| 2012 | Balmain Tigers |
| 2013 | Balmain Tigers |
| 2014 | Sydney Roosters |
| 2015 | Cronulla-Sutherland Sharks |
| 2016 | Penrith Panthers |
| 2017 | Parramatta Eels |
| 2018 | Penrith Panthers |
| 2019 | Illawarra Steelers |
| 2020 | None |
| 2021 | Canberra Raiders |
| 2022 | Penrith Panthers |
| 2023 | Parramatta Eels |
| 2024 | St George Dragons |
| 2025 | Sydney Roosters |
Format
Under-15 (1965–1977)
Under-16 (1978–1985)
Under-17 (1986–1996, 2003)
Under-18 (1997–2002, 2004–2020)
Under-19 (2021–present)
Most Premierships
13 Parramatta Eels (1966-1968, 1973, 1983, 1987-1988, 1991, 1993, 1999, 2007, 2017, 2023)
10 South Sydney Rabbitohs (1965, 1969, 1974-1976, 1979-1980, 1986, 1994, 1998)
8 Penrith Panthers (1977, 1981, 1985, 2000, 2006, 2016, 2018, 2022)
5 Sydney Roosters (1987, 2008, 2010, 2014, 2025)
4 St George Dragons (1970, 1984, 1992, 2024)
4 Canberra Raiders (1995, 2003, 2005, 2021)
4 Newcastle Knights (1990, 2001, 2004, 2011)
3 Balmain Tigers (1982, 2012, 2013)
3 Canterbury-Bankstown Bulldogs (1972, 1978, 2009)
3 Illawarra Steelers (1989, 1996, 2019)
2 Western Suburbs Magpies (1971, 2002)
1 Cronulla-Sutherland Sharks (2015)
Most Consecutive
3 Parramatta Eels (1966 to 1968)
3 South Sydney Rabbitohs (1974 to 1976)
2 South Sydney Rabbitohs (1979 to 1980)
2 Parramatta Eels (1987 to 1988)
2 Balmain Tigers (2012 to 2013)