Statistics are from 2015–present

Player Team Year Games Tries Goals FG Points
AARONS, Liam SOU 2023 3 0 0 / 0 0 0
ABAL, Christian NOR 2022 7 0 0 / 0 0 0
ABBEY, Jake NOR 2022 2 0 0 / 0 0 0
ABBEY, Sheldon CBY 2025 3 0 0 / 0 0 0
ABBOTT, Jesse PEN 2015–16 17 5 0 / 0 0 20
ABDENNOUR, Les STG 2017 6 0 0 / 0 0 0
ABDOW, Michael SYD 2022–23 16 4 0 / 0 0 16
ABDULLAH, Jeremy CEN 2016 8 4 0 / 0 0 16
ABEL, Giavanni NOR 2021 3 0 0 / 0 0 0
ABOU-ARRAGE, William CRO, SOU 2020–22 10 2 0 / 0 0 8
ABOU-GHAIDA, Ethan ILL 2017 7 5 0 / 0 0 20
ABOUMELHEM, Justin CBY 2015 3 0 0 / 0 0 0
ABRAHAM, Sam NEW 2018 1 0 0 / 0 0 0
ABRAHAMS, Cody MAN 2015 4 3 0 / 0 0 12
ACE-NASTESKI, Luca SOU 2020 1 1 0 / 0 0 4
ACHURCH, Patrick NEW 2019 8 1 0 / 0 0 4
ACKERS, Corey STG 2023–24 20 6 0 / 0 0 24
AFAMASAGA, Jalen CAN 2023 9 2 0 / 0 0 8
AFEAKI, Edwyne BAL 2019–20 6 0 0 / 0 0 0
AFEAKI, Jonathon STG 2020–21 11 0 0 / 0 0 0
AFEAKI, Lewis SYD 2018 7 1 0 / 0 0 4
AFEAKI, Simione MAN 2018 6 1 0 / 0 0 4
AFEMUI, Gideon CAN 2017 7 2 0 / 0 0 8
AFEMUI, Sione CAN 2015 7 2 0 / 0 0 8
AFFLECK, Brad PEN 2017 4 0 0 / 0 0 0
AFFLECK, Tom PEN 2019 5 1 0 / 0 0 4
AFOA, Gordon WAR 2025 3 0 0 / 0 0 0
AFOA, Jahoiyakim SYD, WSM 2019–21 13 3 12 / 20 0 36
AFU, David PEN, STG 2023–24 18 9 0 / 0 0 36
AFU, Robert PAR 2016 1 0 0 / 0 0 0
AFU, Taufa PAR 2016–17 5 5 0 / 0 0 20
AFUALO, Tui PAR 2016 10 8 0 / 0 0 32
AFUALO, William CBY 2022–23 13 5 0 / 0 0 20
AFUNGIA, Samisoni VIC 2021 1 0 0 / 0 0 0
AGAIMALO, Joezelle PEN 2019 8 0 0 / 0 0 0
AGHA, Adam CBY 2019 2 0 0 / 0 0 0
AH CHONG, Ramses WSM 2024 1 0 0 / 0 0 0
AH CHONG, Tyler NOR 2019 7 1 0 / 0 0 4
AH KAM-SHERLOCK, Genesis CBY 2025 5 0 0 / 0 0 0
AH TOON-HOTENE, Austyn NEW 2025 3 0 0 / 0 0 0
AHO, Suliasi PAR 2022 6 1 0 / 0 0 4
AHO, Vaka BAL 2021–22 12 1 0 / 0 0 4
AIESI, Kobi WCP 2020 4 0 0 / 0 0 0
AILAO, Paul NOR 2020 3 0 0 / 0 0 0
AILAO, Taeaomaninoole NOR 2019 5 1 0 / 0 0 4
AILEONE, Josh CRO 2016 2 0 0 / 0 0 0
AINUU, Demiah PEN 2025 1 0 0 / 0 0 0
AIOLUPOTEA, Byron PEN 2021 2 0 0 / 0 0 0
AIONO, Clinton NOR 2016 4 0 0 / 0 0 0
AITCHISON, Matthew BAL 2024–25 15 1 0 / 0 0 4
AKAMA, Soloman CBY 2020–22 9 2 0 / 0 0 8
AKAMA, Solomon CBY 2021 5 0 0 / 0 0 0
AKAU’OLA-LAULU, Kamaloni SOU 2018 4 0 0 / 0 0 0
AKELI, Kornellias VIC 2019 7 0 0 / 0 0 0
AKL, Becker NOR 2019 3 0 0 / 0 0 0
ALA, Daniel MAN 2019 4 2 9 / 22 0 26
ALAALATOA, Cajun CBY 2015 8 2 0 / 0 0 8
ALAIA, Ethan CAN 2023–24 16 8 0 / 0 0 32
ALAM, Jeffrey STG 2017 2 0 0 / 0 0 0
ALAMEDDINE, Mohamed PAR 2023–24 19 12 0 / 0 0 48
ALAMOTI, Paul CBY 2021 6 5 1 / 5 0 22
ALATINI, Sosaia CBY 2024–25 23 15 0 / 0 0 60
ALATINI, Tevita WSM 2022 1 0 0 / 0 0 0
ALDERDICE, Brodie NOR 2025 5 1 4 / 6 0 12
ALDERTON, Reece PEN 2019 6 2 0 / 0 0 8
ALDRIDGE, Logan SOU 2018–19 16 7 0 / 0 0 28
ALESANA, Fale WSM 2020 2 0 0 / 0 0 0
ALESI, Henry CAN 2020 3 1 0 / 0 0 4
ALEXANDER, Beau MAN 2025 7 1 0 / 0 0 4
ALEXANDER, Braith PEN 2020–21 6 2 0 / 0 0 8
ALEXANDER, Timanu NEW 2017–18 17 8 0 / 0 0 32
ALHAZIM, Joshua PAR 2022 7 0 0 / 0 0 0
ALHAZIM, Matthew STG 2022–23 15 0 0 / 0 0 0
ALI, Nabil NOR 2023 6 1 0 / 0 0 4
ALIVA, Rico PAR 2017 1 1 0 / 0 0 4
ALLAN, Jesse PAR 2017 1 0 0 / 0 0 0
ALLAN, Kane CAN 2017 7 5 0 / 0 0 20
ALLEN, Jaxson SYD 2024–25 16 5 0 / 0 0 20
ALLEN, Riley SOU 2024–25 9 0 0 / 0 0 0
ALLEN, Zac BAL 2016 8 4 0 / 0 0 16
ALLNUTT, Brenton WSA 2016 3 1 0 / 0 0 4
ALOFI, John BAL 2018 4 0 0 / 0 0 0
ALOFIPO, Reggie BAL 2017–18 10 5 0 / 0 0 20
ALVARADO, Tristan SOU 2015 10 0 0 / 0 0 0
ALVAREZ, Taj SOU 2025 11 13 0 / 0 0 52
AMBROSE, Joel CAN 2017 8 1 0 / 0 0 4
AMIATU, Leviticus VIC, MEL 2022–23 6 0 0 / 0 0 0
AMITUANAI, Daeon WAR 2020 4 2 0 / 0 0 8
AMONE, Junior ILL 2021 9 12 0 / 0 0 48
AMONE, Ofa BAL 2016 5 0 0 / 0 0 0
AMONE, Pauliasi CAN 2020 3 0 0 / 0 0 0
AMONE, Richard BAL 2015–16 16 4 0 / 0 0 16
AMONE, Tahj CBY 2020 1 0 0 / 0 0 0
AMONE, Talatau ILL 2019–20 15 8 0 / 0 0 32
AMONE, Tevita BAL 2017 4 1 0 / 0 0 4
AMONE, Tyrone ILL 2024–25 13 1 0 / 0 0 4
AMONE, Viliami ILL 2024 10 0 0 / 0 0 0
ANAMANI, Isaiah WSM 2020–22 12 0 0 / 0 0 0
ANANI, Hussein STG, MAN 2022–23 9 0 0 / 0 0 0
ANDERSON, Gary NEW 2017 8 8 0 / 0 0 32
ANDERSON, Grant NEW 2017 5 0 0 / 0 0 0
ANDERSON, Jack (born 2004) CAN 2022–23 11 0 0 / 0 0 0
ANDERSON, Jade SOU 2015 10 2 4 / 6 0 16
ANDERSON, Jarred SYD 2015 7 2 0 / 0 0 8
ANDERSON, Jonah CAN 2024 3 0 0 / 0 0 0
ANDERSON, Thomas CBY 2017 5 3 0 / 0 0 12
ANDERSON, Tommy CEN 2019 12 3 0 / 0 0 12
ANDREA, Tyren CEN 2015 7 0 0 / 0 0 0
ANDREW, Mace CBY 2025 10 1 0 / 0 0 4
ANDREWS, Blake NEW 2015–16 13 3 0 / 0 0 12
ANDREWS, Kye ILL 2025 6 1 0 / 0 0 4
ANGEL, Tom WSM 2015–16 11 4 0 / 0 0 16
ANGIANGA, Tallis CEN 2017–18 15 9 0 / 0 0 36
ANGLES-CORKE, Flynn BAL 2019 6 1 0 / 0 0 4
ANITELEA-HAND, Kalani CAN 2018 3 2 0 / 0 0 8
ANJOUL, Jaycob BAL 2020 4 3 0 / 0 0 12
ANTON, David WCP 2017 5 1 0 / 0 0 4
ANTROBUS, Bailey ILL 2018 9 0 0 / 0 0 0
AOAKE, Logan NEW 2023–24 14 10 0 / 0 0 40
AOAKE, MacAuley NEW 2020 3 1 0 / 0 0 4
AONGA, Mana SYD 2016 4 1 0 / 0 0 4
APELU, Niko WSA 2015 8 1 0 / 0 0 4
APOLEVSKI, Brock CAN 2024–25 13 0 0 / 0 0 0
ARAMA, Tyreece NOR 2024 3 1 0 / 0 0 4
ARAULLO, Lachlan CRO 2023–24 16 0 0 / 0 0 0
ARENA, Billy NOR 2024 9 3 0 / 0 0 12
ARENA, Ethan STG 2022–23 9 0 0 / 0 0 0
ARENELLI, Brad MAN 2015 3 0 0 / 0 0 0
ARGUE, Nathan NOR 2016 8 0 0 / 0 0 0
ARKLEY, Adam STG 2019–21 14 2 0 / 0 0 8
ARMSTRONG, Dalton SOU 2018 7 1 0 / 0 0 4
ARMSTRONG, Tamiro WAR 2020 5 0 0 / 0 0 0
ARTHUR, Jakob PAR 2019 12 3 0 / 0 1 13
ARTHUR, Matthew PAR 2023 12 7 0 / 0 0 28
ASANOSKI, Dilan ILL 2021–22 6 0 0 / 0 0 0
ASELA, Simon NEW 2018 2 0 0 / 0 0 0
ASHBY, Kiaanu NOR 2017 3 1 0 / 0 0 4
ASHDOWN, Nicholas NOR 2023 3 0 0 / 0 0 0
ASI, Jeremiah WAR 2020 5 3 0 / 0 0 12
ASKEW, Ben MAN 2025 5 2 8 / 13 0 24
ASOMUA, Michael CAN 2020–21 15 9 0 / 0 0 36
ATA, Lipina BAL 2023 7 0 0 / 0 0 0
ATAATA, Salesi CRO 2022 6 1 0 / 0 0 4
ATKINSON, Nathan CRO 2018 7 2 0 / 0 0 8
ATOA, Markis VIC, BAL, PAR 2020–22 15 0 0 / 0 0 0
ATONIO, James CAN 2018–19 19 3 0 / 0 0 12
ATTARD, Jack PEN 2024–25 7 2 4 / 7 0 16
ATTWOOD, Lachlan BAL 2015–16 11 1 0 / 0 0 4
AUFAGA-TOOMAGA, Bessie SGI 2015 5 2 23 / 30 0 54
AUKAFOLAU, Dane PAR 2015 9 6 0 / 0 0 24
AUKAFOLAU, Noel PAR 2016–17 15 13 0 / 0 0 52
AULOA, Jacob WAR 2024 8 3 0 / 0 0 12
AUMUA, Maraki CBY 2023 4 0 0 / 0 0 0
AUPAAU, Pattyloma WSA 2015 7 2 0 / 0 0 8
AUTAGAVAIA, Aufaga CBY 2019 5 1 0 / 0 0 4
AUTAGAVAIA, Connor NOR 2024 6 1 0 / 0 0 4
AUTAGAVAIA, Faafetai CBY, MAN 2020–21 12 5 0 / 0 0 20
AVERILLO, Jake CBY 2017–18 18 12 54 / 74 0 156
AVERY, Bradley NOR 2023 9 1 3 / 3 0 10
AYACHE, Mouhamad NOR 2025 2 0 0 / 0 0 0
AYACHE, Yehya PAR, PEN 2022–23 7 1 0 / 0 0 4
AZZOPARDI, Jayden CBY 2015 8 1 0 / 0 0 4
BAGNALL, Zak CEN 2016 5 1 0 / 0 0 4
BAGON, Rene MAN 2023 6 0 0 / 0 0 0
BAILEY, Hudson ILL 2024–25 6 0 0 / 0 0 0
BAILEY, Max ILL 2015 8 3 0 / 0 0 12
BAINBRIDGE, Billy MAN 2015 11 10 0 / 0 0 40
BAKER, McKenzie SYD 2018 10 13 0 / 0 0 52
BAKER, Ranapiri CAN 2017 6 1 0 / 0 0 4
BAKER, Tom NEW 2017–18 18 1 0 / 0 0 4
BALCHIN, Albert CBY 2025 1 0 0 / 0 0 0
BALDOCK, Beau ILL 2025 1 1 0 / 0 0 4
BALDOCK, Clay ILL 2024 9 2 20 / 29 0 48
BALEDROKADROKA, Bonowai NEW 2019 3 0 0 / 0 0 0
BALL, Kane ILL 2018–19 7 4 0 / 0 0 16
BALL, Thomas SYD 2019 3 1 0 / 0 0 4
BALL, Tristyn WSM 2020–22 17 4 0 / 0 0 16
BALLARD, Joshua SOU 2025 7 6 0 / 0 0 24
BAMBLETT, Cameron PAR 2025 8 1 0 / 0 0 4
BANFIELD, Kyle WSA 2015 6 2 0 / 0 0 8
BANTIN, Maverick WSM 2019–20 8 1 1 / 1 0 6
BARAKAT, Matthew CBY 2025 3 1 9 / 11 0 22
BARBER, Joseph PEN 2019 4 0 0 / 0 0 0
BARBUTO, Ryan STG 2022 7 0 0 / 0 0 0
BARDEN, Ryan STG 2022 6 0 0 / 0 0 0
BARGLIK, Riley NOR 2023–24 11 2 1 / 4 0 10
BARKER, Ngangarra NEW 2015 7 3 0 / 0 0 12
BARLOW, Trey ILL 2020–22 17 5 0 / 0 0 20
BARNES, Brent PAR 2018 3 5 0 / 1 0 20
BARNES, Dean NOR 2019 8 3 0 / 0 0 12
BARRETT-HANCOCK, Travis ILL 2020–22 21 2 0 / 0 0 8
BARRY, Max MAN 2017 5 0 0 / 0 0 0
BARTON, Hayden SYD 2022–23 11 1 0 / 0 0 4
BARTON, Liam CBY 2019 1 0 0 / 0 0 0
BARUANI, Volonte STG 2025 2 1 0 / 0 0 4
BASSINGTHWAIGHTE, Rex SYD 2025 2 1 0 / 0 0 4
BASTICK, Jack CAN 2016 3 1 0 / 0 0 4
BATEY, Izaac MEL 2024 1 0 0 / 0 0 0
BATH, Ryan NOR 2025 2 0 0 / 0 0 0
BATTEN, Toby CBY 2025 1 0 0 / 0 0 0
BAUTOLU, Ame STG 2025 6 0 0 / 0 0 0
BAYLEY, Chaice SYD 2025 1 0 0 / 0 0 0
BAZZAZ, Jalal ILL 2017–18 20 3 0 / 0 0 12
BEATTIE, Trace PAR 2025 9 0 0 / 0 0 0
BELCHER, Brady WCP 2019 4 0 0 / 0 0 0
BELFANTI, Joshua PEN 2021–22 9 0 0 / 0 0 0
BELL, Hunter PEN 2025 9 2 3 / 6 0 14
BELL, Lachlan CEN 2017 7 0 0 / 0 0 0
BELL, Liam SYD 2025 6 0 0 / 0 0 0
BENINCA, Jeddlin MAN, NOR 2024–25 8 0 0 / 0 0 0
BENJAMIN, Bill MAN 2016 3 2 0 / 0 0 8
BEN-PANIORA, Keenan BAL 2017–18 11 0 0 / 0 0 0
BENSON, Cody WSM 2015 3 0 0 / 0 0 0
BENSON, Cohen BAL 2024–25 16 2 3 / 3 0 14
BENSON-SPARKES, Freddie MAN 2025 9 0 0 / 0 0 0
BENTLEY-HAPE, Bayleigh SYD 2017–18 21 9 4 / 7 0 40
BERMINGHAM, Josh BAL 2015–16 13 6 0 / 0 0 24
BERRY, Fletcher CEN 2018 9 3 0 / 0 0 12
BERRYMAN, Joshua VIC 2022 4 0 1 / 5 0 2
BERRYMAN, Tylan SOU 2024–25 19 2 1 / 2 0 10
BERRYMAN-DUFF, Tamoko MAN 2025 9 1 8 / 10 0 20
BEST, Bradman NEW 2018 8 7 0 / 0 0 28
BETHAM, Peter SYD 2017 9 1 0 / 0 0 4
BETHAM-MISA, Jontay-Junior PAR 2019–21 21 6 0 / 0 0 24
BEVAN, Josh SYD 2020–21 10 2 0 / 0 0 8
BIDDLE, Armani MAN 2018 2 0 0 / 0 0 0
BIDDLE, Lawrence MAN 2016 1 0 0 / 0 0 0
BIDDLE, Poinga WCP 2015 5 0 0 / 0 0 0
BIET, Jakob NOR 2022 3 0 0 / 0 0 0
BIGENI, Cooper NEW 2022–23 19 3 0 / 0 0 12
BIGGS, Jake CRO 2020–21 8 0 0 / 0 0 0
BIJORAC, Zane SOU 2019 5 2 0 / 0 0 8
BILICH, Braethan SOU 2024 1 0 0 / 0 0 0
BILLING, Joshua CAN 2021 11 12 0 / 0 0 48
BIRCH, Nash NEW 2016 10 8 0 / 0 1 33
BIRNIE, Tyler BAL 2025 2 0 4 / 6 0 8
BIRT, Jack MAN 2018–19 14 2 28 / 43 0 64
BISHOP, Carl CRO 2021–22 7 3 0 / 0 0 12
BISHOP, Hayden CRO 2015 1 0 0 / 0 0 0
BISHOP, Jack CEN 2020 3 0 0 / 0 0 0
BISHOP, Jaylan NEW 2025 7 3 0 / 0 0 12
BLACK, Cooper PEN 2025 7 2 0 / 0 0 8
BLACK, Kye SOU 2019 8 0 0 / 0 0 0
BLACK, Mitchell NEW 2018–19 13 6 0 / 0 0 24
BLACK, Troy WSA 2015 2 0 0 / 0 0 0
BLACKBURN, Lachlan PEN 2020–21 11 3 0 / 0 0 12
BLACKBURN-KINGI, Dallas CRO 2025 4 1 0 / 0 0 4
BLACKBURN-KINGI, Hemi CRO 2025 4 0 0 / 0 0 0
BLACKHALL, Rylee PEN, BAL 2020–21 8 1 0 / 0 0 4
BLACKMAN, Taj NEW 2022–23 16 4 0 / 0 0 16
BLACKMORE, Angus STG 2019 7 1 0 / 0 0 4
BLACKWELL, Chandler WCP 2016 6 0 0 / 0 0 0
BLAKE, Zane SYD 2015–16 16 6 0 / 0 0 24
BLANCH, Max STG 2025 5 0 0 / 0 0 0
BLORE, Dean BAL, PEN 2015–16 13 3 6 / 8 1 25
BLORE, Shawn PEN 2017–18 17 4 0 / 0 0 16
BLUNDELL, Jordan NEW 2023 3 0 0 / 0 0 0
BOAKYE, Joseph PAR 2020 1 2 0 / 0 0 8
BOE, Daniel MEL 2023 3 0 0 / 0 0 0
BOELEN, Taine WCP 2017–18 8 0 0 / 0 0 0
BOERSMA, Zane ILL 2019 6 0 0 / 0 0 0
BOGISO, Watisoni BAL, CBY 2020–22 12 1 0 / 0 0 4
BOLAND, Jarrett CEN 2015 9 1 0 / 0 0 4
BOLAND, Taine CEN, NOR 2020–21 10 0 0 / 0 0 0
BOLATAGICI, Dakai CAN 2024 3 0 0 / 0 0 0
BOLEA, Pat NOR 2015 7 1 0 / 0 0 4
BONANNO, Hayden WSA, PEN 2017–18 18 9 0 / 0 2 38
BOND, Jackson WCP 2018–19 13 6 0 / 0 0 24
BONE, Kobe NOR 2021 6 1 0 / 0 0 4
BONEY, Donovan PEN, WSM 2020–21 5 1 12 / 14 0 28
BONNING, Jack NOR 2015 8 0 0 / 0 0 0
BOOTH, Kairus WAR 2025 2 0 4 / 7 0 8
BOOTHROYD, Toby ILL, CRO 2020–21 11 3 0 / 0 0 12
BORG, Lleyton CBY 2021 6 1 0 / 0 0 4
BORG, Lucas ILL 2024–25 18 3 0 / 0 0 12
BORG, Zach NOR 2017 2 0 0 / 0 0 0
BORTHWICK, Trent PEN, BAL 2020–21 12 3 0 / 0 0 12
BOSDEN, Cooper CEN 2016 1 0 0 / 0 0 0
BOSHOFF, Wicus WCP 2015 7 1 0 / 0 0 4
BOSTOCK, Jack ILL 2021–22 14 9 6 / 13 0 48
BOUMELHEM, Brandon SGI 2015 9 0 0 / 0 0 0
BOURIS, Jed SYD 2016 6 2 0 / 0 0 8
BOURIS, Ky SOU 2018 2 1 0 / 0 0 4
BOU-SLEIMAN, Arisento NOR 2016–17 15 6 0 / 0 0 24
BOVIS, Sam CEN 2015 8 0 0 / 0 0 0
BOWDEN, Connor WAR 2025 7 9 0 / 0 0 36
BOWDEN, Jai MEL 2025 6 2 0 / 0 0 8
BOWMAN, Tyree STG 2022 5 6 0 / 0 0 24
BOYCE, Rangi-Paoa SOU 2015–16 13 2 0 / 0 0 8
BOYLE, Charlie MAN, STG 2024–25 14 0 3 / 3 0 6
BOYLE, Jye SYD 2022 3 1 0 / 0 0 4
BOYLING, Jack CRO 2018 7 0 0 / 0 0 0
BRABENDER, Cameron WSM 2016 4 2 0 / 0 0 8
BRADBURY, Max NEW 2022 6 0 0 / 0 0 0
BRADFORD, Joel STG 2016 9 0 0 / 0 0 0
BRADLEY, James NEW 2017 5 0 0 / 0 0 0
BRADLEY, Kane MAN, STG 2017–18 10 2 0 / 0 0 8
BRADY, Kai CBY 2021 2 1 0 / 0 0 4
BRAILEY, Blayke CRO 2015–16 22 8 0 / 0 0 32
BRAILEY, Taj CRO 2022–23 11 0 0 / 0 0 0
BRAND, Geordie SYD 2018 10 2 0 / 0 0 8
BRANNOCK, Riley MEL 2025 11 0 46 / 60 0 92
BRANSBY, Joshua WCP 2017 8 2 0 / 0 0 8
BRAVO-GRAHAM, Diego CBY 2019–21 22 4 0 / 0 0 16
BRAY, Keahlan PAR 2021 6 1 7 / 9 0 18
BRAZEL, Jock PAR 2020–21 12 1 0 / 0 0 4
BREAKSPEAR, Brodie ILL 2025 4 0 0 / 0 0 0
BREBNER, Connor CAN 2015 9 0 0 / 0 0 0
BRENNAN, Alec CRO 2018 9 0 0 / 0 0 0
BRENNAN, Jake PAR 2015 5 2 0 / 0 0 8
BRETLEN, Brendan NOR 2020 3 0 0 / 0 0 0
BRETT, Clive ILL 2020–21 12 1 0 / 0 0 4
BRETTLE, Darcy NOR 2022 6 4 10 / 13 0 36
BRETTLE, Dylan PAR 2024 10 5 0 / 0 0 20
BRIGGS, Brody CEN, SYD 2020–22 8 0 0 / 0 0 0
BRIGGS, Donovan CRO 2015–16 12 3 0 / 0 0 12
BRIGHT, Deakin CAN 2021–22 11 9 0 / 0 0 36
BROADHURST, Kai CRO 2017–18 18 5 41 / 64 1 103
BROEDERLOW, Lachlan BAL 2023 9 1 0 / 0 0 4
BROMBAL, Joshua WSA, PEN 2016–17 14 2 0 / 0 0 8
BROOKER, Jye WSM 2015 9 2 0 / 0 0 8
BROOKES, Logan BAL 2025 6 5 0 / 0 0 20
BROOKS, Zach SYD 2019 8 2 0 / 0 0 8
BROPHY, Aiden NOR 2019–20 5 0 2 / 3 0 4
BROPHY, Mitchell CAN 2024–25 11 3 0 / 1 0 12
BROSNAHAN-PAPUNI, Irie BAL 2019 2 0 0 / 0 0 0
BROUGHTON-SPARKS, Joshua WCP 2016 5 0 0 / 0 0 0
BROWN, Anthony NOR 2016 1 0 0 / 0 0 0
BROWN, Cameron MAN 2019–21 18 11 0 / 0 0 44
BROWN, Daniel PEN 2015 9 5 0 / 0 0 20
BROWN, Dylan PAR 2017 7 5 6 / 8 0 32
BROWN, Harry PAR 2016 1 0 0 / 0 0 0
BROWN, Hayden PEN 2024–25 13 0 1 / 1 0 2
BROWN, Hudson PEN 2023 10 4 0 / 0 0 16
BROWN, Jaiden CRO 2015 6 1 0 / 0 0 4
BROWN, Michael NOR 2018 8 2 0 / 0 0 8
BROWN, Teancum WSM 2022–23 6 0 0 / 0 0 0
BROWN, Treymaine SGI, PEN 2015–16 14 1 0 / 0 0 4
BROWNE, Dean CEN 2020 4 0 0 / 0 0 0
BRYAN, Jake NEW 2024–25 3 0 0 / 0 0 0
BRYAN, Paul NEW 2022 8 1 0 / 0 0 4
BUCCA, Anthony NOR 2019 2 0 0 / 0 0 0
BUCHAN, Jesse PEN 2020 4 4 0 / 0 0 16
BUCHANAN, Hayden ILL 2024 10 7 0 / 0 0 28
BUCK, Michael WCP 2016 5 0 0 / 0 0 0
BUCKLEY, Bradley CAN 2019 4 0 0 / 0 0 0
BUDD, Hayden STG 2018–19 8 1 0 / 0 0 4
BUDERUS, Max NEW 2019 6 1 13 / 17 0 30
BULL, Harrison WSM, PEN 2024–25 7 0 0 / 0 0 0
BUNT, Jordan BAL 2024–25 11 1 0 / 0 0 4
BUNTING, Tylor MAN 2022–23 11 0 34 / 44 0 68
BUREY, Max BAL 2017 3 0 0 / 0 0 0
BURGESS, Callan NOR, NEW 2018–19 15 1 0 / 0 0 4
BURGESS, Jayden MAN 2017 4 5 4 / 6 0 28
BURKE, Billy CRO 2019–21 15 2 2 / 3 0 12
BURKE, Riley MAN 2024 3 1 0 / 0 0 4
BURNS, Billy PEN 2016 12 7 0 / 0 0 28
BURNS, Tristan CBY 2025 6 0 0 / 0 0 0
BURRASTON, Jack STG 2016 5 1 0 / 0 0 4
BURROWS, Jack PAR 2023 2 0 0 / 0 0 0
BURSILL, Tye WSM 2025 4 1 0 / 0 0 4
BURT, Justin MAN 2016 5 2 0 / 0 0 8
BURT, Lachlan MAN 2017 5 4 0 / 0 0 16
BURTON, Luke CAN 2016 3 1 0 / 0 0 4
BURTON, Matt PEN 2018 12 6 14 / 20 0 52
BUSH, Lachlan WSM 2022–23 13 1 0 / 0 0 4
BUTCHER, Egan SYD 2017–18 20 16 0 / 0 0 64
BUTFIELD, Luke NOR 2019 6 3 2 / 5 0 16
BUTFIELD, Mitch WSA, SYD 2015–16 15 4 0 / 0 0 16
BUTLER, Hitaua SOU 2017 7 1 0 / 0 0 4
BUTLER, Jhett NEW 2020–21 2 1 0 / 0 0 4
BUTLER, Khynan MAN 2024 4 1 0 / 0 0 4
BUTLER, Tarquinn SOU 2016 11 4 0 / 0 0 16
BUTTERFIELD, Jayden NEW 2015 8 2 0 / 0 0 8
CACCIOTTI, Xavier CAN 2023–24 12 6 0 / 0 0 24
CAHILL-SMITH, Jackson MAN 2025 2 0 0 / 0 0 0
CALDWELL, Laken STG 2019 8 2 0 / 0 0 8
CALLAGHAN, Bryn PEN 2017 3 0 0 / 0 0 0
CALLAGHAN, Jai CBY 2025 11 5 1 / 2 0 22
CALLAGHAN, Kingi CEN 2018–19 12 2 0 / 0 0 8
CALLAN, Luke WCP 2019 5 1 0 / 0 0 4
CALLAN, Oliver WCP 2017–18 14 2 0 / 0 0 8
CAMA, Malakai WAR 2024 8 1 0 / 0 0 4
CAMERON-RAMES, Tere WCP 2020 6 0 0 / 0 0 0
CAMILLERI, Jai PAR 2024 9 5 0 / 0 0 20
CAMPANELLA, Massimo MAN 2023 1 0 0 / 0 0 0
CAMPBELL, Adam WSA, PAR 2015–16 16 4 1 / 3 2 20
CAMPBELL, Alec WCP 2015 7 0 0 / 0 0 0
CAMPBELL, Caleb BAL 2016 4 1 0 / 0 0 4
CAMPBELL, Ethan NEW 2019 6 0 0 / 0 0 0
CAMROUX, Zane BAL, NEW 2019–21 19 10 58 / 93 0 156
CANELLIS, William CAN 2017 2 0 0 / 0 0 0
CANNARD, Joshua STG 2019 4 1 0 / 0 0 4
CANNAVO, Will NEW 2024–25 18 1 0 / 0 0 4
CANNELL, Jak WSA 2015 4 2 0 / 0 0 8
CANNING, Matthew PEN 2019 6 1 0 / 0 0 4
CANNING, Reilly PAR 2022 3 2 3 / 3 0 14
CANNON, Luke CAN 2025 11 6 0 / 0 0 24
CANNON, Quinlyn CAN 2016 3 6 0 / 1 0 24
CANT, Thomas NEW 2019–21 14 4 0 / 0 0 16
CAPPER, Kahu WAR 2025 9 0 14 / 23 0 28
CARDASSILARIS, Zac SYD 2015 7 0 0 / 0 0 0
CARDONA, Jordan-Trae PEN 2017 4 1 0 / 0 0 4
CAREY, Patrick CBY 2025 9 0 0 / 0 0 0
CAREY, Thomas CAN 2021–22 8 4 0 / 0 0 16
CARLING, Ayden NOR 2016 8 3 12 / 15 0 36
CARMICHAEL, Bailey NEW 2023–24 12 3 0 / 0 0 12
CARR, Josh PAR 2015–16 18 2 0 / 0 0 8
CARR, Leam WSM 2018–19 10 3 0 / 0 0 12
CARR, Reagan CAN 2023 1 0 0 / 0 0 0
CARR, Regan CAN 2022 6 3 0 / 0 0 12
CARR, Samuel STG 2025 8 0 0 / 0 0 0
CARROLL, Jack BAL 2022 3 0 0 / 0 0 0
CARSTAIRS, Aidan WCP 2017–18 15 0 0 / 0 0 0
CARTER, TJ BAL 2016 4 0 0 / 0 0 0
CARTWRIGHT, Ben PEN 2016 6 0 0 / 0 0 0
CASEY, Declan CRO 2018 7 5 0 / 0 0 20
CASEY, Ryan SOU 2023–24 11 3 0 / 0 0 12
CASSEL, Kyle PAR 2016–17 11 4 0 / 0 0 16
CASSELL, Ben SGI 2015 7 6 0 / 1 0 24
CASSIDY, Liam WSM 2015 2 1 0 / 0 0 4
CASSIDY, Syddarys ILL 2021 8 1 0 / 0 0 4
CASSON, Luke NEW 2016 10 4 0 / 0 0 16
CASSON, Scott CEN 2017–18 16 2 0 / 0 0 8
