Round 2
Date: Saturday, March 12, 2016
Kick Off: 4:15pm (local time)
Referee: Tyson Brough
Venue: Suzuki Stadium, Coorparoo, Queensland, Australia
| Melbourne Storm (42) | Gold Coast Titans (44) | ||
| 1 | Jesse ARTHARS | 1 | Brayden McGRADY |
| 2 | Louis GERAGHTY | 2 | Phillip SAMI |
| 3 | Cory PARKER | 3 | Greg MARZHEW |
| 4 | Joel GITTINS | 4 | Brian KELLY |
| 5 | Nat McGAVIN | 5 | Tyronne ROBERTS-DAVIS |
| 6 | Scott DRINKWATER | 6 | Josh ROGERS |
| 7 | Brodie CROFT | 19 | Tye BARRY |
| 8 | Josh KERR | 17 | Simione FATAFEHI |
| 9 | Jake TURPIN | 9 | Jordan SCOTT |
| 10 | Ben NAKUBUWAI | 10 | Nathan WATTS |
| 11 | Jaiyden HUNT | 11 | Morgan BOYLE |
| 12 | Jordon REMFREY | 12 | Jed CARTWRIGHT (c) |
| 13 | Jacob ELMORE | 13 | Sam SWIFT |
| 14 | Ben HENDERSON | 8 | Kurt BERNARD |
| 17 | Charlie GALO | 14 | Ethan ROBERTS |
| 18 | Lachlan TIMM | 15 | Max KING |
| 21 | Daymeric PELO | 16 | Jerome VEVE |
| Coach | Eric SMITH | Coach | Ben WOOLF |
| Tries | Tries | ||
| Brodie CROFT | Brian KELLY (2) | ||
| Scott DRINKWATER | Brayden McGRADY (2) | ||
| Jacob ELMORE | Kurt BERNARD | ||
| Josh KERR | Simione FATAFEHI | ||
| Nat McGAVIN | Max KING | ||
| Ben NAKUBUWAI | Sam SWIFT | ||
| Cory PARKER | |||
| Goals | Goals | ||
| Jesse ARTHARS (7/8) | Brayden McGRADY (4/5) | ||
| Tyronne ROBERTS-DAVIS (2/3) |