Round 9
Date: Friday, May 8, 2015
Kick Off: 5:20pm (local time)
Referee: Jon Stone
Venue: Allianz Stadium, Moore Park, NSW, Australia
| Sydney Roosters (38) | Wests Tigers (28) | ||
| 1 | Latrell MITCHELL | 1 | Jeremy MARSHALL-KING |
| 2 | Charlie TAYLOR | 2 | Ryland JACOBS |
| 3 | Joseph MANU | 3 | Watson HELETA |
| 4 | Paul MOMIROVSKI (c) | 4 | John TOHI |
| 5 | Johnny TUIVASA-SHECK | 5 | Jayden WHEELHOUSE |
| 6 | Connor WATSON | 6 | Te Maire MARTIN |
| 7 | Danny ALLENDE | 7 | Veiru MAPESONE |
| 8 | Poasa FAAMAUSILI | 8 | JJ FELISE |
| 9 | Joey LUSSICK (c) | 9 | Jacob LIDDLE |
| 10 | Billy TSIKRIKAS | 10 | Dwayne LEMAFA |
| 11 | Shaquai MITCHELL | 11 | Tyler CASSEL |
| 12 | Reuben PORTER | 12 | Esan MARSTERS |
| 13 | Nat BUTCHER | 13 | Matthew WOODS (c) |
| 14 | Grant GARVEY | 14 | Junior TATOLA |
| 15 | Richard SKELTON | 15 | Pio SOKOBALAVU |
| 16 | Misieli VAIKELI | 16 | Tom HARRIS |
| 17 | Sukamanu RAKI | 17 | Bayley SIRONEN |
| Coach | Adam HARTIGAN | Coach | Brett KIMMORLEY |
| Tries | Tries | ||
| Joseph MANU (2) | Tyler CASSEL (2) | ||
| Connor WATSON (2) | Esan MARSTERS (2) | ||
| Grant GARVEY | Te Maire MARTIN | ||
| Charlie TAYLOR | |||
| Johnny TUIVASA-SHECK | |||
| Goals | Goals | ||
| Joey LUSSICK (3/5) | Matthew WOODS (4/5) | ||
| Latrell MITCHELL (2/2) |