Round 2
Date: Saturday, March 14, 2015
Kick Off: 12:10pm (local time)
Referees: Peter Gough, Kasey Badger
Venue: Carrington Park, Bathurst, NSW, Australia
| Penrith Panthers (26) | Gold Coast Titans (36) | ||
| 1 | Tyrone MAY | 1 | Brian KELLY |
| 2 | Fuimanu ENESE | 2 | Zac SPRING |
| 3 | Brent NADEN | 3 | Jed CARTWRIGHT |
| 4 | Jack NELSON | 4 | Shaun HUDSON (c) |
| 5 | Joshua JAY | 5 | Christian MIKA |
| 6 | Logan GEYER | 6 | Karl LAWTON |
| 7 | Soni LUKE | 7 | Brayden TORPY |
| 8 | Soni HALA | 8 | Oshae TUIASAU |
| 9 | Sione KATOA (c) | 9 | Deacon FLETCHER |
| 10 | Oliver CLARK | 10 | James IODICE |
| 11 | Fairouz ELKANDER | 11 | Anthony COLMAN |
| 12 | Dave COWHAN | 12 | Hayden SCHWASS |
| 13 | Dylan FUAD | 17 | Shane WRIGHT |
| 14 | Kaide ELLIS | 14 | Delayne ASHBY |
| 15 | Paea PUA | 15 | Nathan WATTS |
| 16 | Thomson TUIGAMALA | 16 | Max ELLIOTT |
| 18 | Dylan EDWARDS | 18 | Shane GILLHAM |
| Coach | Cameron CIRALDO | Coach | Ben WOOLF |
| Tries | Tries | ||
| Kade ELLIS | Jed CARTWRIGHT (2) | ||
| Fuimanu ENESE | Karl LAWTON (2) | ||
| Joshua JAY | Nathan WATTS (2) | ||
| Tyrone MAY | Zac SPRING | ||
| Paea PUA | |||
| Goals | Goals | ||
| Dylan EDWARDS (3/4) | Delayne ASHBY (3/3) | ||
| Soni LUKE (0/1) | Deacon FLETCHER (1/2) | ||
| Brayden TORPY (0/2) |