Round 22
Date: Sunday, August 9, 2015
Kick Off: 11:45am (local time)
Referees: Michael Gordon, Lawrence McDonnell
Venue: AAMI Park, Melbourne, Victoria, Australia
| Melbourne Storm (39) | Gold Coast Titans (30) | ||
| 1 | Charnze NICOLL-KLOKSTAD | 1 | Shaun HUDSON (c) |
| 2 | Tony TUMUSA | 2 | Greg MARZHEW |
| 3 | Latrell ROBINSON | 3 | Brian KELLY |
| 4 | Junior KIRISOME | 4 | Josh BERKERS |
| 5 | Josh MINHINNICK | 5 | Zac SPRING |
| 6 | George HOUSE | 6 | Daniel SCHWASS |
| 7 | Jake TURPIN (c) | 7 | Brayden TORPY |
| 8 | Ben NAKUBUWAI | 8 | Oshae TUIASAU |
| 9 | Connor DONEHUE | 9 | Karl LAWTON |
| 10 | Kurt BERNARD | 10 | Max ELLIOTT |
| 11 | Joe STIMSON (c) | 11 | Shane WRIGHT |
| 12 | Charlie GALO | 12 | Hayden SCHWASS |
| 13 | Brendan FREI | 13 | Parahi WILSON (c) |
| 14 | Mack MASON | 14 | Shane GILLHAM |
| 15 | Shae AH FOOK | 15 | Harrison HUGHES |
| 16 | Jamayne TAUNOA-BROWN | 16 | Anthony COLMAN |
| 17 | Josh KERR | 17 | Chris LAW |
| Coach | Marc BRENTNALL | Coach | Ben WOOLF |
| Tries | Tries | ||
| Josh MINHINNICK (2) | Zac SPRING (3) | ||
| Tony TUMUSA (2) | Josh BERKERS | ||
| Connor DONEHUE | Karl LAWTON | ||
| Charlie GALO | Greg MARZHEW | ||
| Joe STIMSON | |||
| Goals | Goals | ||
| Mack MASON (4/6) | Brayden TORPY (3/6) | ||
| Joe STIMSON (1/2) | |||
| Field Goals | Field Goals | ||
| Jake TURPIN |