Team P W D L B F A PD Pts
1 Newcastle Knights 24 17 2 5 2 828 554 274 40
2 Brisbane Broncos 24 16 1 7 2 688 618 70 37
3 Parramatta Eels 24 16 0 8 2 812 576 236 36
4 St George Illawarra Dragons 24 16 0 8 2 728 512 216 36
5 Sydney Roosters 24 15 1 8 2 759 545 214 35
6 Wests Tigers 24 15 1 8 2 682 570 112 35
7 South Sydney Rabbitohs 24 13 0 11 2 574 598 -24 -30
8 Warriors 24 12 1 11 2 733 544 189 29 
9 Penrith Panthers 24 12 1 11 2 617 552 65 29
10 Manly Sea Eagles 24 12 1 11 2 632 716 -84 29
11 Melbourne Storm 24 12 0 12 2 532 590 -58 28
12 North Queensland Cowboys 24 8 0 16 2 547 795 -248 20
13 Canberra Raiders 24 8 0 16 2 595 890 -295 20
14 Cronulla Sharks 24 6 2 16 2 525 730 -205 18
15 Gold Coast Titans 24 6 0 18 2 584 757 -173 16
16 Canterbury Bulldogs 24 3 0 21 2 523 812 -289 10

Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.