Round 5
Date: Friday, April 5, 2013
Kick Off: 6:15pm (local time)
Referee: Nick Morel
Venue: Skilled Park, Robina, Queensland, Australia
| Gold Coast Titans (22) | Brisbane Broncos (28) | ||
| 1 | Jahrome HUGHES | 1 | Kurt CAPEWELL |
| 2 | Matthew RUSSELL | 2 | Paul BYRNES |
| 3 | Hymel HUNT | 3 | Tom OPACIC |
| 4 | Mitch ARDLER | 4 | Corey OATES |
| 5 | Jared TE’O | 5 | Jack SCHAFFER |
| 6 | Matt BEDDOW | 6 | Kodi NIKORIMA |
| 7 | Kane ELGEY | 7 | Ashley TAYLOR |
| 8 | Caleb BINGE | 8 | Benjamin GARCIA |
| 9 | Zach FRIEND | 9 | Jayden BERRELL |
| 14 | Francis VEUKISO | 10 | Stephen COOMBE |
| 16 | Sam HARROLD | 11 | Caleb TIMU |
| 12 | Kyle McCONNELL | 12 | Ajuma ADAMS |
| 13 | Mitchell HALL | 13 | Brett GREINKE |
| 10 | Oliver PERCY | 14 | Cameron CULLEN |
| 15 | Sam GEE | 16 | Joe OFAHENGAUE |
| 17 | Nathan WILSON | 17 | Jai ARROW |
| 18 | Jeremiah NIA | 18 | Francis MOLO |
| Coach | Jamie O’CONNOR | Coach | Craig HODGES |
| Tries | Tries | ||
| Mitch ARDLER | Ashley TAYLOR (3) | ||
| Sam HARROLD | Brett GREINKE | ||
| Hymel HUNT | Caleb TIMU | ||
| Jeremiah NIA | |||
| Matthew RUSSELL | |||
| Goals | Goals | ||
| Sam HARROLD (1/3) | Ashley TAYLOR (4/5) | ||
| Kane ELGEY (0/2) |